Diagnostic reference levels (DRLs) from nuclear medicine procedures
 
 
 
ในภาพรวมของประเทศไทย ประจำปี 2568
จำนวนโรงพยาบาล: 6 แห่ง อัพเดทข้อมูลล่าสุด: 22/10/2568 15:27:32
Modality category Procedure category Radiopharmaceutical Activity (MBq)
Min Max Mean Median 25th Percentile DRLs 75th Percentile
PET-CT Infection/inflammation 195.73 215.34 205.535 13.8664 200.6325 210.4375
PET-CT Nervous system F-18 FDG 183.52 296 239.76 79.5354 211.64 267.88
PET-CT Oncology 321.234 321.234 321.234 0 0 0
PET-CT Oncology F-18 DOPA 284.53 313.464 298.997 20.4594 291.7635 306.2305
PET-CT Oncology F-18 FDG 51.8 510.6 275.2908 74.853 226.44 321.16
PET-CT Oncology F-18 PSMA 296.37 308.802 302.364 6.2279 299.145 305.361
PET-CT Oncology Ga-68 DOTA-TATE 129.5 233.1 191.5983 41.4931 163.8175 221.075
PET-CT Oncology Ga-68 PSMA 98.05 295.63 152.6646 28.714 136.9 165.39
PET-CT Pleuroperitoneal Shunt 266.03 266.03 266.03 0 0 0
PET-CT Unknown 190.92 190.92 190.92 0 0 0
SPECT Cardiovascular Tc-99m DTPA 85.1 85.1 85.1 0 0 0
SPECT Cardiovascular Tc-99m MAA 229.4 251.6 240.5 15.6978 234.95 246.05
SPECT Cardiovascular Tc-99m MIBI(rest) 199.8 2745.4 543.5136 339.5667 273.8 891.7
SPECT Cardiovascular Tc-99m MIBI(stress) 288.6 991.6 909.0769 74.3871 892.625 950.9
SPECT Cardiovascular Tc-99m RBC(MUGA) 625.3 921.3 781.541 55.0406 740 817.7
SPECT Cardiovascular Tc-99m RBC(vascular) 962 962 962 0 0 0
SPECT Cardiovascular Tl-201 58.46 129.5 88.7422 16.9524 74 96.2
SPECT Cystography 18.5 44.4 29.6 13.1684 18.5 38.85
SPECT Cystography Tc-99m Pertechnetate 107.3 107.3 107.3 0 0 0
SPECT Endocrine I-131 37 7400 1985.042 2633.33 74 5550
SPECT Endocrine I-131 MIBG 19.61 37 25.6225 7.7693 21.5525 27.01
SPECT Endocrine Tc-99m MIBI(parathyroid) 562.4 2038.7 657.1589 334.7057 573.5 586.45
SPECT Endocrine Tc-99m Pertechnetate 12.58 189.07 112.7356 42.9474 89.8175 143.93
SPECT Endocrine Tc-99m Pertechnetate(parathyroid) 99.9 170.2 124.7106 16.4074 114.885 133.2
SPECT Gastrointestinal 18.5 114.7 37.6989 30.5902 19.61 40.7
SPECT Gastrointestinal Tc-99m HSA 347.8 784.4 483.8675 201.9627 386.65 498.8525
SPECT Gastrointestinal Tc-99m IDA 19.61 190.92 105.265 121.1345 62.4375 148.0925
SPECT Gastrointestinal Tc-99m Pertechnetate 9.139 159.1 63.4698 57.1854 33.3 60.31
SPECT Gastrointestinal Tc-99m Phytate(GI bleed) 377.4 377.4 377.4 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(liquid meal) 37 48.1 41.7483 4.2149 38.7575 44.215
SPECT Gastrointestinal Tc-99m Phytate(solid meal) 37 48.1 41.07 3.5726 37.74 43.0125
SPECT Gastrointestinal Tc-99m RBC 415.51 415.51 415.51 0 0 0
SPECT Gastrointestinal Tc-99m Sulfur Colloid(GI bleed) 57.35 57.35 57.35 0 0 0
SPECT Genitourinary 18.5 37 25.9 9.0631 18.5 31.45
SPECT Genitourinary Tc-99m DMSA 32.19 73.26 52.0775 22.5799 32.745 70.7625
SPECT Genitourinary Tc-99m DTPA 18.5 192.4 39.072 18.5034 37 40.7
SPECT Genitourinary Tc-99m MAG3 18.5 218.3 115.2119 67.9035 40.7 190.55
SPECT Genitourinary Tc-99m Pertechnetate 40.7 40.7 40.7 0 0 0
SPECT Infection/inflammation Ga-67 Citrate 40.7 199.8 142.0338 68.2265 70.9475 189.625
SPECT Lymphatic Tc-99m Dextran 37 162.8 67.6499 25.7345 37 85.1
SPECT MECKEL 96.2 96.2 96.2 0 0 0
SPECT Oncology I-131 MIBG 18.5 36.26 22.94 8.88 18.5 22.94
SPECT Oncology Tc-99m Octreotide 703.74 754.8 729.27 36.1049 716.505 742.035
SPECT Pleuroperitoneal Shunt Tc-99m MAA 233.1 233.1 233.1 0 0 0
SPECT Pleuroperitoneal Shunt Tc-99m Phytate 754.8 754.8 754.8 0 0 0
SPECT Pulmonary Tc-99m MAA 222 251.6 233.7938 11.0972 226.1625 239.575
SPECT Pulmonary Tc-99m Phytate 592 592 592 0 0 0
SPECT Pulmonary Tc-99m Technegas 666 943.5 779.8778 72.1447 762.2 784.4
SPECT Skeletal Marrow Tc-99m MDP 7.4 6512 708.3765 168.362 662.3 758.5
SPECT ้hepatobiliary 18.5 18.5 18.5 0 18.5 18.5
SPECT-CT Cardiovascular 721.5 780.7 760.4201 10.7799 754.8 769.6
SPECT-CT Cardiovascular I-131 MIBG 39.849 39.849 39.849 0 0 0
SPECT-CT Cardiovascular Tc-99m MAA 247.9 259 252.525 4.6557 250.675 253.45
SPECT-CT Cardiovascular Tc-99m MIBI(rest) 555 958.3 756.655 168.1738 571.0025 909.645
SPECT-CT Cardiovascular Tc-99m MIBI(stress) 78.07 958.3 640.9989 194.3286 565.73 835.275
SPECT-CT Cardiovascular Tc-99m PYP 370 765.9 544.9764 103.8024 459.725 572.76
SPECT-CT Cardiovascular Tc-99m RBC(MUGA) 582.01 865.8 729.7832 57.2906 690.79 769.6
SPECT-CT Cardiovascular Tl-201 74.37 35261 2450.6118 8700.0406 76.8675 93.425
SPECT-CT Cystography 21.46 40.7 36.7533 7.6283 37.74 40.7
SPECT-CT Cystography Tc-99m Pertechnetate 22.94 22.94 22.94 0 0 0
SPECT-CT Endocrine 118.4 743.7 504.125 268.9296 456.95 624.375
SPECT-CT Endocrine I-131 3.7 7400 1845.4522 2483.1782 108.41 5550
SPECT-CT Endocrine I-131 MIBG 18.5 5550 418.2727 1420.7148 22.94 41.81
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) 111 981.24 695.2188 134.1162 580.9 765.9
SPECT-CT Endocrine Tc-99m Pertechnetate 18.5 1369 125.3329 83.4018 118.4 140.6
SPECT-CT Endocrine Tc-99m Pertechnetate(parathyroid) 96.2 858.4 133.7199 94.6158 114.6075 130.425
SPECT-CT Gastrointestinal 18.5 38.85 31.82 11.5414 28.305 38.48
SPECT-CT Gastrointestinal Tc-99m HSA 680.8 743.7 725.94 25.6877 732.6 740
SPECT-CT Gastrointestinal Tc-99m IDA 37.925 203.5 86.1466 80.1703 39.183 121.7115
SPECT-CT Gastrointestinal Tc-99m Pertechnetate 191.29 388.87 289.8025 112.6933 192.6775 386.65
SPECT-CT Gastrointestinal Tc-99m Phytate(GI bleed) 414.03 414.03 414.03 0 0 0
SPECT-CT Gastrointestinal Tc-99m Phytate(solid meal) 19.684 40.7 34.8593 7.2691 37 39.59
SPECT-CT Gastrointestinal Tc-99m RBC 347.8 740 543.9 277.3273 445.85 641.95
SPECT-CT Gastrointestinal Tc-99m Sulfur Colloid(Liver-Spleen) 370 389.98 379.99 14.128 374.995 384.985
SPECT-CT Genitourinary 18.5 740 204.7395 356.9526 20.831 214.1375
SPECT-CT Genitourinary Tc-99m DMSA 18.5 199.8 80.3292 65.6822 28.934 123.21
SPECT-CT Genitourinary Tc-99m DTPA 37 148 85.6886 39.9426 40.7 116.18
SPECT-CT Genitourinary Tc-99m MAG3 17.76 207.2 63.1168 47.7993 27.3615 113.22
SPECT-CT Infection/inflammation 129.5 747.4 339.1667 353.584 135.05 444
SPECT-CT Infection/inflammation Ga-67 Citrate 77.7 194.62 150.035 41.8619 144.9475 178.525
SPECT-CT Lymphatic 0 0 0 0 0 0
SPECT-CT Lymphatic Tc-99m Dextran 22.2 308.21 91.3271 66.72 58.83 85.1
SPECT-CT Oncology 31.043 7400 314.0952 1258.2963 44.0763 113.4975
SPECT-CT Oncology I-131 108.78 185 139.3667 40.2762 116.55 154.66
SPECT-CT Oncology I-131 MIBG 18.5 7400 241.0612 1227.2818 37 39.2663
SPECT-CT Oncology Tc-99m Octreotide 706.7 758.5 732.6 36.6281 719.65 745.55
SPECT-CT Pleuroperitoneal Shunt Tc-99m MAA 148 148 148 0 0 0
SPECT-CT Pulmonary 222 222 222 0 0 0
SPECT-CT Pulmonary Tc-99m MAA 56.795 754.8 297.8458 97.2405 246.975 337.9025
SPECT-CT Pulmonary Tc-99m Technegas 721.5 814 755.54 24.6543 743.7 763.125
SPECT-CT Skeletal Marrow 673.4 765.9 719.65 65.4074 696.525 742.775
SPECT-CT Skeletal Marrow Tc-99m MDP 47.249 7733 642.4346 150.5985 577.2 717.8
SPECT-CT urinaly 129.5 129.5 129.5 0 0 0
 
Procedure category Examination CT Dose (DLP (Gy.cm))
Min Max Mean Median 25th Percentile DRLs 75th Percentile
Cardiovascular 0 0 0 0 0 0
Cardiovascular Cardiac 0.0035 0.0052 0.0038 0.0004 0.0036 0.0041
Cardiovascular Chest 0.0065 0.0837 0.0371 0.0224 0.0203 0.049
Cardiovascular Chest + Abdomen 0.0157 0.0157 0.0157 0 0 0
Cardiovascular LUNG 0.0138 0.0138 0.0138 0 0 0
Cystography 0 0 0 0 0 0
Endocrine 0.0013 0.5561 0.0304 0.0461 0.0105 0.0515
Endocrine Abdomen 0.0063 0.0338 0.0133 0.0095 0.0077 0.0139
Endocrine Chest 0.007 0.0488 0.0213 0.0117 0.0112 0.0266
Endocrine Chest + Abdomen 0.0176 0.0598 0.0422 0.0183 0.0342 0.0536
Endocrine Chest-Pelvis 0.1755 0.1755 0.1755 0 0 0
Endocrine FEMUR 0.0143 0.0143 0.0143 0 0 0
Endocrine Head 0.006 0.0661 0.0216 0.0251 0.0102 0.014
Endocrine Head and Neck 0.0469 0.068 0.0609 0.0122 0.0574 0.068
Endocrine Head and Neck + Chest 0.0172 0.149 0.0831 0.0932 0.0502 0.1161
Endocrine Head and Neck + Chest + Abdomen 0.0544 0.1554 0.1049 0.0714 0.0797 0.1302
Endocrine Neck 0.005 0.1179 0.0227 0.0199 0.012 0.0222
Endocrine Neck + Chest 0.0001 0.1532 0.0593 0.0372 0.014 0.0929
Endocrine Neck+chest 0.0517 0.0584 0.054 0.0038 0.0518 0.0552
Endocrine NECK+CHEST+UPPER ABDOMEN 0.0152 0.0152 0.0152 0 0 0
Endocrine Neck-Pelvis 0.1608 0.1645 0.1628 0.0019 0.162 0.1639
Endocrine Pelvis 0.0077 0.0576 0.0234 0.0169 0.0122 0.0278
Endocrine SKULL+SPINE 0.0178 0.0178 0.0178 0 0 0
Endocrine Whole Body (Skull Vertex to Thigh) 0.065 0.065 0.065 0 0 0
Gastrointestinal 0 0 0 0 0 0
Gastrointestinal Abdomen 0.0054 0.0152 0.0117 0.0055 0.01 0.0149
Genitourinary 0.1218 0.1218 0.1218 0 0 0
Genitourinary Abdomen 0.0813 0.0892 0.0853 0.0056 0.0833 0.0873
Infection/inflammation 0 0 0 0 0 0
Infection/inflammation Head 0.0095 0.0095 0.0095 0 0 0
Infection/inflammation SKULL 0.009 0.009 0.009 0 0 0
Infection/inflammation Whole Body (Skull Vertex to Toe) 0.0315 0.051 0.0412 0.0138 0.0364 0.0461
Lymphatic 0 0 0 0 0 0
Lymphatic Abdomen 0.0186 0.03 0.0243 0.0081 0.0215 0.0272
Lymphatic Chest 0.0186 0.0601 0.0331 0.0189 0.0207 0.0393
Lymphatic Pelvis 0.0288 0.0288 0.0288 0 0 0
Lymphatic Whole Body (Skull Base to Thigh) 0.0048 0.0048 0.0048 0 0 0
MECKEL 0 0 0 0 0 0
Nervous system Brain 0.0072 0.0072 0.0072 0 0 0
Nervous system Head 0.0072 0.0072 0.0072 0 0 0
Oncology 0 0 0 0 0 0
Oncology Abdomen 0.0037 0.0749 0.0227 0.0169 0.0123 0.0271
Oncology Abdomen & Pelvis 0.0083 0.0687 0.0333 0.0268 0.0127 0.0546
Oncology Chest 0.0082 0.0659 0.0305 0.0209 0.0155 0.043
Oncology Chest + Abdomen 0.0075 0.0356 0.0213 0.0077 0.02 0.0228
Oncology Chest + Abdomen + Pelvis 0.0224 0.0256 0.024 0.0023 0.0232 0.0248
Oncology Chest-Pelvis 0.0125 0.0916 0.052 0.0559 0.0323 0.0718
Oncology Head 0.0072 0.0106 0.0084 0.0015 0.0072 0.0093
Oncology Head and Neck 0.0266 0.0476 0.0371 0.0148 0.0319 0.0423
Oncology Head and Neck + Chest 0.0193 0.0193 0.0193 0 0 0
Oncology Head and Neck + Chest + Abdomen 0.0189 0.0223 0.0211 0.0008 0.0209 0.0215
Oncology Head and Neck + Chest + Abdomen + Pelvis 0.0151 0.0168 0.016 0.0012 0.0155 0.0164
Oncology leg 0.0153 0.0153 0.0153 0 0 0
Oncology legs 0.0114 0.0114 0.0114 0 0 0
Oncology Neck + Chest 0.0103 0.0672 0.0125 0.006 0.0111 0.0119
Oncology Neck + Chest + Abdomen 0.0205 0.0206 0.0206 0.0001 0.0205 0.0206
Oncology Neck + Chest + Abdomen + Pelvis 0.021 0.0234 0.0218 0.0008 0.0211 0.0223
Oncology Neck + Chest +Abdomen 0.0187 0.0218 0.0205 0.0012 0.0197 0.0214
Oncology Neck + Chest +Abdomen + Pelvis 0.012 0.0211 0.0165 0.0065 0.0143 0.0188
Oncology Neck + Chest +Whole Abdomen 0.021 0.0216 0.0213 0.0003 0.0212 0.0215
Oncology Neck to Thigh 0.0283 0.0283 0.0283 0 0 0
Oncology Neck+Chest+Abdomen 0.0105 0.0216 0.0189 0.0047 0.0201 0.0215
Oncology Neck+Chest+Abdomen+Pelvis 0.0186 0.0273 0.0233 0.0038 0.0212 0.0272
Oncology Neck-Abdomen 0.0201 0.0201 0.0201 0 0 0
Oncology Neck-Knees 0.0227 0.0227 0.0227 0 0 0
Oncology Neck-Pelvis 0.0125 0.1175 0.0665 0.0377 0.0229 0.0937
Oncology Pelvis 0.0062 0.0152 0.0121 0.0051 0.0105 0.015
Oncology Skull Base to Upper abdomen 0.0209 0.0209 0.0209 0 0 0
Oncology Skull Vertex to knee 0.0419 0.0677 0.051 0.0145 0.0426 0.0555
Oncology Skull Vertex to Thigh + Chest 0.0435 0.1048 0.088 0.0114 0.0829 0.0942
Oncology Skull Vertex to Thigh + Head & Neck 0.0435 0.0435 0.0435 0 0 0
Oncology Skull Vertex to Thigh + Head and Neck 0.0435 0.0435 0.0435 0 0 0
Oncology Skull Vertex to Thigh + Neck 0.0411 0.0411 0.0411 0 0 0
Oncology Skull Vertex to Thigh + Skull 0.0387 0.0605 0.0465 0.0087 0.0411 0.0485
Oncology Skull Vertex to Thigh + Skull + Chest 0.1095 0.1095 0.1095 0 0 0
Oncology Skull Vertex to Toe + Chest 0.1048 0.1194 0.1128 0.0068 0.1084 0.1179
Oncology Skull Vertex to Toe + Pelvis 0.0605 0.0605 0.0605 0 0 0
Oncology Skull Vertex to Toe + Skull 0.0654 0.0654 0.0654 0 0 0
Oncology Skull Vertex to Upper adbomen 0.0189 0.0189 0.0189 0 0 0
Oncology Vertex - Pelvis 0.0181 0.0181 0.0181 0 0 0
Oncology Vertex - Thigh + Chest 0.0767 0.1046 0.0891 0.0061 0.086 0.0935
Oncology Vertex - Thigh + Chest 0.0797 0.0886 0.084 0.0033 0.0819 0.0859
Oncology Vertex - Thigh + Head - Neck 0.0411 0.0435 0.0427 0.0014 0.0423 0.0435
Oncology Vertex - Thigh + Head - Neck +Chest 0.1033 0.1033 0.1033 0 0 0
Oncology Vertex - Thigh + Neck 0.0387 0.0387 0.0387 0 0 0
Oncology Vertex - Thigh + Pelvis 0.0435 0.0435 0.0435 0 0 0
Oncology Vertex - Thigh +Neck + Chest 0.1014 0.1014 0.1014 0 0 0
Oncology vertex to knee 0.0753 0.0753 0.0753 0 0 0
Oncology Vertex to Thigh + Chest 0.0803 0.1072 0.0872 0.0064 0.0817 0.0905
Oncology Vertex to Thigh + Chest + Head 0.1132 0.1132 0.1132 0 0 0
Oncology Vertex to Thigh + Chest + Thigh to leg 0.1278 0.1278 0.1278 0 0 0
Oncology Vertex to Thigh + Head 0.0435 0.0435 0.0435 0 0 0
Oncology Vertex to Thigh + Head&Neck 0.0411 0.0411 0.0411 0 0 0
Oncology Vertex to Thigh + Head&Neck + Chest 0.1003 0.1003 0.1003 0 0 0
Oncology Vertex to Thigh + Neck 0.0338 0.0362 0.035 0.0017 0.0344 0.0356
Oncology Vertex to Thigh + Pelvis 0.0411 0.0411 0.0411 0 0 0
Oncology vertex to thigh add chest 0.0867 0.0918 0.0893 0.0036 0.088 0.0906
Oncology Vertex to thigh add chest 0.085 0.092 0.0885 0.005 0.0867 0.0903
Oncology vertex to thigh add head 0.0411 0.0411 0.0411 0 0 0
Oncology Vertex to Toe + Abdomen 0.0703 0.0703 0.0703 0 0 0
Oncology Vertex-Thigh+Chest 0.0756 0.0944 0.0871 0.0081 0.0851 0.0912
Oncology Whole Body (Skull Base to Thigh) 0.0122 0.0787 0.0265 0.0128 0.0209 0.0289
Oncology Whole Body (Skull Vertex to Thigh) 0.0076 0.1292 0.039 0.0174 0.0315 0.0371
Oncology Whole Body (Skull Vertex to Toe) 0.0119 0.1191 0.0528 0.012 0.051 0.0559
Pleuroperitoneal Shunt 0 0 0 0 0 0
Pleuroperitoneal Shunt Vertex - Thigh + Chest 0.0859 0.0859 0.0859 0 0 0
Pulmonary 0.0277 0.0277 0.0277 0 0 0
Pulmonary Chest 0.0113 0.0837 0.021 0.0139 0.0143 0.021
Skeletal Marrow 0.0089 0.1035 0.0427 0.02 0.0301 0.0598
Skeletal Marrow 0 0 0 0 0 0
Skeletal Marrow Abdomen 0.0258 0.0823 0.0497 0.0179 0.0374 0.0602
Skeletal Marrow Abdomen & Pelvis 0.0221 0.0916 0.0537 0.0194 0.0435 0.0636
Skeletal Marrow BOTH LEG 0.0256 0.0256 0.0256 0 0 0
Skeletal Marrow Chest 0.0087 0.4046 0.0345 0.0267 0.0199 0.0424
Skeletal Marrow Chest + Abdomen 0.0244 0.0429 0.0345 0.0068 0.0316 0.0395
Skeletal Marrow Chest + Pelvis 0.0348 0.0348 0.0348 0 0 0
Skeletal Marrow chest,ls spine 0.0274 0.0274 0.0274 0 0 0
Skeletal Marrow Extreamity 0.0081 0.0081 0.0081 0 0 0
Skeletal Marrow EXTRIMETRY 0.0186 0.0186 0.0186 0 0.0186 0.0186
Skeletal Marrow Feet 0.0201 0.0201 0.0201 0 0 0
Skeletal Marrow FEMUR 0.0275 0.0275 0.0275 0 0 0
Skeletal Marrow FOREARM 0.0055 0.0055 0.0055 0 0 0
Skeletal Marrow Hands 0.0201 0.0201 0.0201 0 0 0
Skeletal Marrow Head 0.004 0.0614 0.0183 0.0115 0.0121 0.0222
Skeletal Marrow Head and Neck 0.0102 0.0487 0.0283 0.0109 0.0248 0.0293
Skeletal Marrow Head and Neck + Chest 0.02 0.0491 0.0346 0.0206 0.0273 0.0418
Skeletal Marrow Head and Neck + Chest + Abdomen 0.0214 0.0361 0.0283 0.0074 0.0245 0.0318
Skeletal Marrow HUMERUS 0.0279 0.0279 0.0279 0 0 0
Skeletal Marrow knees 0.0201 0.0205 0.0203 0.0002 0.0202 0.0204
Skeletal Marrow L-S SPINE 0.0213 0.0213 0.0213 0 0 0
Skeletal Marrow L-Spine 0.0142 0.064 0.0293 0.0233 0.018 0.0308
Skeletal Marrow L-SPINE+PELVIS 0.0301 0.0301 0.0301 0 0 0
Skeletal Marrow LEG 0.0069 0.0186 0.0111 0.0065 0.0074 0.0132
Skeletal Marrow LEGS 0.0059 0.0201 0.0129 0.0064 0.0075 0.0186
Skeletal Marrow LS-SPINE 0.0209 0.0209 0.0209 0 0 0
Skeletal Marrow LS-Spine 0.0103 0.0122 0.0113 0.0013 0.0108 0.0117
Skeletal Marrow Lumbar spine 0.0018 0.4905 0.0351 0.0446 0.0192 0.0398
Skeletal Marrow Neck 0.007 0.0414 0.0226 0.0103 0.0145 0.0302
Skeletal Marrow Neck + Chest 0.0105 0.0986 0.0373 0.025 0.0209 0.0451
Skeletal Marrow Neck-Pelvis 0.1485 0.1485 0.1485 0 0 0
Skeletal Marrow Pelvis 0.0114 0.0955 0.0364 0.0208 0.0201 0.0484
Skeletal Marrow SPINE 0.0172 0.0172 0.0172 0 0 0
Skeletal Marrow T-L spine 0.0462 0.0462 0.0462 0 0 0
Skeletal Marrow T-spine 0.0459 0.0459 0.0459 0 0 0
Skeletal Marrow T-Spine 0.0151 0.0155 0.0153 0.0003 0.0152 0.0154
Skeletal Marrow T-SPINE 0.017 0.017 0.017 0 0 0
Skeletal Marrow Thigh 0.0392 0.0687 0.0547 0.0123 0.0495 0.0607
Skeletal Marrow TL 0.0173 0.0354 0.0254 0.0073 0.0201 0.0306
Skeletal Marrow TL-Spine 0.0071 0.0338 0.0205 0.0189 0.0138 0.0271
Skeletal Marrow Whole Body (Skull Vertex to Thigh) 0.0301 0.0301 0.0301 0 0 0
Skeletal Marrow Whole spine 0.0557 0.0892 0.0725 0.0237 0.0641 0.0809
Unknown Whole Body (Skull Vertex to Thigh) 0.0315 0.0315 0.0315 0 0 0
urinaly 0 0 0 0 0 0
้hepatobiliary 0 0 0 0 0 0