Diagnostic reference levels (DRLs) from nuclear medicine procedures
 
 
 
ในภาพรวมของประเทศไทย ประจำปี 2569
จำนวนโรงพยาบาล: 4 แห่ง อัพเดทข้อมูลล่าสุด: 24/06/2569 20:16:50
Modality category Procedure category Radiopharmaceutical Activity (MBq)
Min Max Mean Median 25th Percentile DRLs 75th Percentile
SPECT Cardiovascular Tc-99m MAA 222 222 222 0 0 0
SPECT Cardiovascular Tc-99m MIBI(rest) 259 325.6 275.3455 10.5179 266.4 281.2
SPECT Cardiovascular Tc-99m MIBI(stress) 917.6 1028.6 947.8763 17.2336 936.1 954.6
SPECT Cardiovascular Tl-201 51.8 112.48 77.5979 19.8892 57.35 93.98
SPECT Endocrine 75.48 111 93.24 25.1164 84.36 102.12
SPECT Endocrine I-131 74 5550 2491.4937 2631.9074 74 5550
SPECT Endocrine I-131 MIBG 20.72 38.48 26.7633 10.1486 20.905 29.785
SPECT Endocrine Tc-99m Pertechnetate 11.47 209.05 123.3118 40.7827 111.74 151.7
SPECT Endocrine Tc-99m Pertechnetate(parathyroid) 21.46 136.9 94.72 63.6873 73.63 131.35
SPECT Gastrointestinal 15.17 21.09 18.6233 3.0809 17.39 20.35
SPECT Gastrointestinal Tc-99m HSA 358.16 740 554.815 211.9816 378.14 737.225
SPECT Gastrointestinal Tc-99m IDA 19.24 19.24 19.24 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(esophagus) 18.87 59.94 39.1275 16.8377 32.4675 45.51
SPECT Gastrointestinal Tc-99m Phytate(GI bleed) 38.85 358.9 178.2167 163.9765 87.875 247.9
SPECT Gastrointestinal Tc-99m Phytate(solid meal) 39.96 48.1 44.5233 4.1587 42.735 46.805
SPECT Genitourinary 38.48 38.48 38.48 0 0 0
SPECT Genitourinary Tc-99m DMSA 21.46 76.96 42.92 29.812 25.9 53.65
SPECT Genitourinary Tc-99m DTPA 15.91 207.2 51.9321 48.1051 37 40.7
SPECT Genitourinary Tc-99m MAG3 18.5 214.6 84.7819 78.9855 22.57 191.66
SPECT Infection/inflammation Ga-67 Citrate 26.27 196.1 97.754 65.1816 55.5925 158.175
SPECT Lymphatic Tc-99m Dextran 37 181.3 77.4533 30.9396 74 74
SPECT Pulmonary Tc-99m MAA 230.51 230.51 230.51 0 0 0
SPECT Pulmonary Tc-99m Technegas 747.4 751.1 749.25 2.6163 748.325 750.175
SPECT Skeletal Marrow 203.5 203.5 203.5 0 0 0
SPECT Skeletal Marrow Tc-99m MDP 62.9 6438 733.5039 233.9217 699.3 765.9
SPECT-CT Cardiovascular 751.1 765.9 758.5 10.4652 754.8 762.2
SPECT-CT Cardiovascular Tc-99m MAA 236.8 236.8 236.8 0 0 0
SPECT-CT Cardiovascular Tc-99m MIBI(rest) 254.93 587.56 534.2582 103.3434 560.92 575.72
SPECT-CT Cardiovascular Tc-99m MIBI(stress) 197.95 586.82 552.2733 72.9258 560.92 575.165
SPECT-CT Cardiovascular Tc-99m PYP 557.59 751.1 625.67 80.5116 576.09 696.34
SPECT-CT Cardiovascular Tl-201 74 116.439 90.0549 19.1443 75.3875 113.7843
SPECT-CT Endocrine 37 37 37 0 0 0
SPECT-CT Endocrine I-131 35.668 7400 862.8197 1851.922 39.146 113.96
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) 556.85 895.4 679.604 92.4083 580.9 754.8
SPECT-CT Endocrine Tc-99m Pertechnetate 18.833 214.23 102.2741 47.9205 77.515 125.8
SPECT-CT Endocrine Tc-99m Pertechnetate(parathyroid) 90.65 769.6 134.4724 102.3832 111.74 133.2
SPECT-CT Gastrointestinal Tc-99m HSA 765.9 765.9 765.9 0 0 0
SPECT-CT Gastrointestinal Tc-99m IDA 37.777 40.552 38.9363 1.4427 38.1285 39.516
SPECT-CT Gastrointestinal Tc-99m Pertechnetate 31.08 60.717 46.768 14.8948 39.7935 54.612
SPECT-CT Gastrointestinal Tc-99m Phytate(Liver-Spleen) 196.1 196.1 196.1 0 0 0
SPECT-CT Gastrointestinal Tc-99m Phytate(solid meal) 21.719 21.719 21.719 0 0 0
SPECT-CT Genitourinary Tc-99m DMSA 19.499 187.96 57.6393 49.4727 23.384 63.048
SPECT-CT Genitourinary Tc-99m DTPA 18.5 123.58 89.7044 41.8673 40.7 119.325
SPECT-CT Genitourinary Tc-99m MAG3 16.391 213.49 85.1159 56.0395 34.188 117.475
SPECT-CT Infection/inflammation 74 74 74 0 0 0
SPECT-CT Infection/inflammation Ga-67 Citrate 26.27 207.2 116.735 127.9368 71.5025 161.9675
SPECT-CT Lymphatic Tc-99m Dextran 14.8 162.911 132.608 51.7801 140.9423 157.8513
SPECT-CT MUGA 743.7 758.5 751.1 10.4652 747.4 754.8
SPECT-CT Oncology 36.075 765.9 195.6128 265.2219 63.3903 114.7
SPECT-CT Oncology I-131 MIBG 37 40.515 39.2368 1.0081 39.0905 39.849
SPECT-CT Pulmonary Tc-99m MAA 236.8 240.5 238.65 2.6163 237.725 239.575
SPECT-CT Pulmonary Tc-99m Technegas 743.7 743.7 743.7 0 0 0
SPECT-CT Skeletal Marrow 0 0 0 0 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP 98.42 987.9 669.6413 109.449 577.8475 758.5
 
Procedure category Examination CT Dose (DLP (Gy.cm))
Min Max Mean Median 25th Percentile DRLs 75th Percentile
Cardiovascular 0.0264 0.0264 0.0264 0 0 0
Cardiovascular Cardiac 0.0035 0.0036 0.0036 0 0.0036 0.0036
Cardiovascular Chest 0.0081 0.0892 0.0575 0.0285 0.0327 0.0869
Endocrine 0.0099 0.0537 0.0138 0.0083 0.0112 0.0129
Endocrine Abdomen 0.0118 0.0164 0.0145 0.0024 0.0135 0.0158
Endocrine Chest 0.0071 0.1111 0.0294 0.0305 0.0108 0.0269
Endocrine Head 0.0072 0.0072 0.0072 0 0 0
Endocrine Head and Neck 0.0447 0.0556 0.0501 0.0077 0.0474 0.0528
Endocrine Head and Neck + Chest 0.0256 0.0256 0.0256 0 0 0
Endocrine Head and Neck + Chest + Abdomen 0.0342 0.0342 0.0342 0 0 0
Endocrine Neck 0.0078 0.0924 0.0504 0.0246 0.0406 0.0724
Endocrine Neck + Chest 0.0001 0.1103 0.0804 0.0284 0.0805 0.0987
Endocrine Neck-Pelvis 0.151 0.1665 0.1591 0.0078 0.1555 0.1632
Endocrine Pelvis 0.0086 0.0174 0.013 0.0062 0.0108 0.0152
Gastrointestinal 0 0 0 0 0 0
Genitourinary 0 0 0 0 0 0
Genitourinary Abdomen 0.0704 0.0704 0.0704 0 0 0
Infection/inflammation 0 0 0 0 0 0
Infection/inflammation Head 0.0075 0.0124 0.0099 0.0035 0.0087 0.0112
Lymphatic 0 0 0 0 0 0
Lymphatic Pelvis 0.026 0.026 0.026 0 0 0
MUGA 0 0 0 0 0 0
Oncology 0 0 0 0 0 0
Oncology Abdomen 0.0427 0.0892 0.0588 0.0264 0.0435 0.0668
Oncology Abdomen & Pelvis 0.0612 0.0615 0.0614 0.0002 0.0613 0.0614
Oncology Chest 0.058 0.058 0.058 0 0 0
Oncology Chest-Pelvis 0.1085 0.1085 0.1085 0 0 0
Oncology Head-Pelvis 0.0409 0.0409 0.0409 0 0 0
Oncology Neck + Chest 0.0275 0.0741 0.0571 0.0211 0.0494 0.0711
Oncology Neck-Knees 0.0425 0.0425 0.0425 0 0 0
Oncology Neck-Pelvis 0.0221 0.145 0.0588 0.0473 0.0224 0.079
Pulmonary 0 0 0 0 0 0
Pulmonary Chest 0.0307 0.0308 0.0308 0.0001 0.0308 0.0308
Skeletal Marrow 0.0102 0.0845 0.0435 0.0286 0.0118 0.0617
Skeletal Marrow Abdomen 0.0357 0.0924 0.069 0.0209 0.0476 0.0891
Skeletal Marrow Abdomen & Pelvis 0.0357 0.1052 0.079 0.0306 0.0693 0.0974
Skeletal Marrow Chest 0.0011 0.1083 0.0587 0.0212 0.0443 0.077
Skeletal Marrow Chest + Abdomen 0.0011 0.0693 0.0246 0.0388 0.0023 0.0364
Skeletal Marrow CHEST+PELVIS 0.0367 0.0899 0.0569 0.0288 0.0405 0.067
Skeletal Marrow Chest-Pelvis 0.0222 0.1513 0.104 0.0712 0.0804 0.145
Skeletal Marrow EXTREMITY 0.0434 0.0434 0.0434 0 0 0
Skeletal Marrow Femur 0.049 0.049 0.049 0 0 0
Skeletal Marrow Head 0.0011 0.073 0.0239 0.0219 0.0117 0.0257
Skeletal Marrow Head and Neck 0.0157 0.0446 0.0368 0.0099 0.0357 0.0427
Skeletal Marrow Head and Neck + Chest 0.0282 0.0282 0.0282 0 0 0
Skeletal Marrow knees 0.0357 0.0392 0.0366 0.0017 0.0357 0.0366
Skeletal Marrow LEG 0.0186 0.0186 0.0186 0 0 0
Skeletal Marrow LEGS 0.0357 0.0357 0.0357 0 0 0
Skeletal Marrow Lower leg 0.0013 0.0013 0.0013 0 0 0
Skeletal Marrow Lumbar spine 0.0011 0.0744 0.0417 0.0208 0.0276 0.058
Skeletal Marrow Neck 0.0122 0.0176 0.0149 0.0039 0.0135 0.0163
Skeletal Marrow Neck + Chest 0.0011 0.0837 0.0461 0.0317 0.0305 0.0745
Skeletal Marrow Neck-Pelvis 0.0862 0.1649 0.1242 0.0289 0.1128 0.1344
Skeletal Marrow Pelvis 0.0012 0.0892 0.0532 0.0246 0.0355 0.0712
Skeletal Marrow SKULL+CHEST 0.0573 0.0573 0.0573 0 0 0
Skeletal Marrow SPINE 0.0319 0.0552 0.0435 0.0165 0.0377 0.0494
Skeletal Marrow T-L SPINE 0.0857 0.0857 0.0857 0 0 0
Skeletal Marrow T-SPINE 0.0519 0.0617 0.0578 0.0052 0.0558 0.0607
Skeletal Marrow Thigh 0.0631 0.0632 0.0631 0.0001 0.0631 0.0632