Diagnostic reference levels (DRLs) from nuclear medicine procedures
 
 
 
ในภาพรวมของประเทศไทย ประจำปี 2568
จำนวนโรงพยาบาล: 5 แห่ง อัพเดทข้อมูลล่าสุด: 01/07/2568 04:26:00
Modality category Procedure category Radiopharmaceutical Activity (MBq)
Min Max Mean Median 25th Percentile DRLs 75th Percentile
PET-CT Oncology 321.234 321.234 321.234 0 0 0
PET-CT Oncology F-18 DOPA 284.53 284.53 284.53 0 0 0
PET-CT Oncology F-18 FDG 199.8 510.6 349.577 63.963 297.11 388.87
SPECT Cardiovascular Tc-99m MAA 229.4 229.4 229.4 0 0 0
SPECT Cardiovascular Tc-99m MIBI(rest) 199.8 339.66 274.2008 18.6532 266.4 284.9
SPECT Cardiovascular Tc-99m MIBI(stress) 288.6 991.6 937.21 86.5824 932.4 958.3
SPECT Cardiovascular Tc-99m RBC(MUGA) 666 828.8 773.8045 42.8351 743.7 813.075
SPECT Cardiovascular Tc-99m RBC(vascular) 962 962 962 0 0 0
SPECT Cardiovascular Tl-201 58.46 129.5 84.7652 17.6343 70.3 94.35
SPECT Cystography 18.5 44.4 27.1333 14.9534 18.5 31.45
SPECT Endocrine I-131 37 5550 1707.7165 2450.1326 111 5087.5
SPECT Endocrine I-131 MIBG 19.61 37 25.6225 7.7693 21.5525 27.01
SPECT Endocrine Tc-99m MIBI(parathyroid) 566.1 2038.7 787.8886 551.6958 570.91 593.85
SPECT Endocrine Tc-99m Pertechnetate 18.5 189.07 133.7221 22.4918 122.1 147.445
SPECT Endocrine Tc-99m Pertechnetate(parathyroid) 105.08 170.2 129.4075 20.4595 114.515 135.05
SPECT Gastrointestinal 18.5 114.7 48.5625 44.7678 22.6625 56.425
SPECT Gastrointestinal Tc-99m HSA 347.8 399.6 373.7 36.6281 360.75 386.65
SPECT Gastrointestinal Tc-99m IDA 19.61 19.61 19.61 0 0 0
SPECT Gastrointestinal Tc-99m Pertechnetate 9.139 9.139 9.139 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(GI bleed) 377.4 377.4 377.4 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(liquid meal) 37 37 37 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(solid meal) 39.96 39.96 39.96 0 0 0
SPECT Gastrointestinal Tc-99m RBC 415.51 415.51 415.51 0 0 0
SPECT Gastrointestinal Tc-99m Sulfur Colloid(GI bleed) 57.35 57.35 57.35 0 0 0
SPECT Genitourinary Tc-99m DTPA 18.5 192.4 41.2589 23.1048 37 40.7
SPECT Genitourinary Tc-99m MAG3 18.5 218.3 138.5708 81.6105 40.145 197.025
SPECT Infection/inflammation Ga-67 Citrate 40.7 188.7 139.3667 85.4478 114.7 188.7
SPECT Lymphatic Tc-99m Dextran 40.7 162.8 83.9468 20.8817 74 85.1
SPECT MECKEL 96.2 96.2 96.2 0 0 0
SPECT Oncology I-131 MIBG 18.5 18.5 18.5 0 18.5 18.5
SPECT Pulmonary Tc-99m MAA 222 251.6 235.5667 14.9534 227.55 242.35
SPECT Pulmonary Tc-99m Phytate 592 592 592 0 0 0
SPECT Pulmonary Tc-99m Technegas 754.8 943.5 806.6 78.7066 762.2 802.9
SPECT Skeletal Marrow Tc-99m MDP 33.3 6512 708.6733 208.849 658.6 751.1
SPECT ้hepatobiliary 18.5 18.5 18.5 0 18.5 18.5
SPECT-CT Cardiovascular 721.5 780.7 761.1232 10.9491 755.725 769.6
SPECT-CT Cardiovascular I-131 MIBG 39.849 39.849 39.849 0 0 0
SPECT-CT Cardiovascular Tc-99m MAA 247.9 251.6 250.3667 2.1362 249.75 251.6
SPECT-CT Cardiovascular Tc-99m MIBI(rest) 558.7 581.27 568.3729 6.8338 562.4 572.39
SPECT-CT Cardiovascular Tc-99m MIBI(stress) 185.74 585.71 539.4472 99.7833 562.215 573.0375
SPECT-CT Cardiovascular Tc-99m PYP 556.85 765.9 629.4163 96.1295 559.995 722.055
SPECT-CT Cardiovascular Tc-99m RBC(MUGA) 582.01 865.8 729.5515 57.5607 690.605 769.6
SPECT-CT Cardiovascular Tl-201 74.37 119.806 84.5771 11.0927 77.7 86.58
SPECT-CT Cystography 37 40.7 39.812 1.6043 39.96 40.7
SPECT-CT Cystography Tc-99m Pertechnetate 22.94 22.94 22.94 0 0 0
SPECT-CT Endocrine 118.4 743.7 431.05 442.1539 274.725 587.375
SPECT-CT Endocrine I-131 3.7 7400 2139.5529 2555.7332 110.7225 5550
SPECT-CT Endocrine I-131 MIBG 21.46 5550 479.7477 1524.5096 26.27 42.92
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) 111 981.24 641.7463 107.4133 577.2 738.52
SPECT-CT Endocrine Tc-99m Pertechnetate 18.5 1369 127.8724 91.7886 118.4 140.6
SPECT-CT Endocrine Tc-99m Pertechnetate(parathyroid) 96.2 140.6 122.0121 11.3869 114.7 133.2
SPECT-CT Gastrointestinal 18.5 18.5 18.5 0 0 0
SPECT-CT Gastrointestinal Tc-99m IDA 39.146 39.146 39.146 0 0 0
SPECT-CT Gastrointestinal Tc-99m Pertechnetate 193.14 388.87 322.64 112.1601 289.525 387.39
SPECT-CT Gastrointestinal Tc-99m Phytate(solid meal) 19.684 40.7 35.4246 6.9929 37 39.59
SPECT-CT Genitourinary 21.608 740 266.8193 409.8772 30.229 389.425
SPECT-CT Genitourinary Tc-99m DMSA 18.5 190.55 50.653 59.4504 20.3315 39.6825
SPECT-CT Genitourinary Tc-99m DTPA 37 117.66 80.8877 39.3479 40.7 115.07
SPECT-CT Genitourinary Tc-99m MAG3 17.76 196.1 56.4044 42.7677 21.83 112.11
SPECT-CT Infection/inflammation 129.5 747.4 339.1667 353.584 135.05 444
SPECT-CT Infection/inflammation Ga-67 Citrate 77.7 148 123.3333 39.5629 111 146.15
SPECT-CT Lymphatic 0 0 0 0 0 0
SPECT-CT Lymphatic Tc-99m Dextran 49.099 308.21 106.0815 70.9077 74 85.1
SPECT-CT Oncology 31.043 111.37 62.5194 24.5824 53.28 64.935
SPECT-CT Oncology I-131 MIBG 18.5 40.219 33.5925 8.6677 22.94 39.257
SPECT-CT Oncology Tc-99m Octreotide 758.5 758.5 758.5 0 0 0
SPECT-CT Pulmonary 222 222 222 0 0 0
SPECT-CT Pulmonary Tc-99m MAA 222.37 754.8 297.2744 171.8108 236.8 247.9
SPECT-CT Pulmonary Tc-99m Technegas 721.5 814 753.9778 25.6195 743.7 754.8
SPECT-CT Skeletal Marrow 673.4 765.9 719.65 65.4074 696.525 742.775
SPECT-CT Skeletal Marrow Tc-99m MDP 47.249 1357.9 656.7021 100.4116 581.64 740
SPECT-CT urinaly 129.5 129.5 129.5 0 0 0
 
Procedure category Examination CT Dose (DLP (Gy.cm))
Min Max Mean Median 25th Percentile DRLs 75th Percentile
Cardiovascular 0 0 0 0 0 0
Cardiovascular Cardiac 0.0035 0.0036 0.0036 0 0.0036 0.0036
Cardiovascular Chest 0.0121 0.0792 0.0348 0.0193 0.0208 0.047
Cystography 0 0 0 0 0 0
Endocrine 0.0013 0.5561 0.0305 0.0464 0.0105 0.0516
Endocrine Abdomen 0.0063 0.0338 0.0143 0.0111 0.0088 0.013
Endocrine Chest 0.007 0.0488 0.0218 0.0121 0.0116 0.0266
Endocrine Chest + Abdomen 0.0176 0.0598 0.039 0.0211 0.0287 0.0498
Endocrine FEMUR 0.0143 0.0143 0.0143 0 0 0
Endocrine Head 0.006 0.0661 0.0274 0.0336 0.0081 0.0382
Endocrine Head and Neck 0.0469 0.0679 0.0574 0.0149 0.0521 0.0627
Endocrine Head and Neck + Chest 0.149 0.149 0.149 0 0 0
Endocrine Head and Neck + Chest + Abdomen 0.0544 0.1554 0.1049 0.0714 0.0797 0.1302
Endocrine Neck 0.005 0.0438 0.0178 0.0086 0.0119 0.021
Endocrine Neck + Chest 0.0077 0.1163 0.0671 0.0315 0.0354 0.0934
Endocrine Neck-Pelvis 0.1632 0.1632 0.1632 0 0 0
Endocrine Pelvis 0.0077 0.0123 0.01 0.0032 0.0089 0.0111
Gastrointestinal 0 0 0 0 0 0
Gastrointestinal Abdomen 0.0054 0.0054 0.0054 0 0 0
Genitourinary 0.1218 0.1218 0.1218 0 0 0
Infection/inflammation 0 0 0 0 0 0
Infection/inflammation SKULL 0.009 0.009 0.009 0 0 0
Lymphatic 0 0 0 0 0 0
Lymphatic Abdomen 0.0186 0.0186 0.0186 0 0 0
Lymphatic Chest 0.0186 0.0601 0.0331 0.0189 0.0207 0.0393
Lymphatic Pelvis 0.0288 0.0288 0.0288 0 0 0
MECKEL 0 0 0 0 0 0
Oncology 0 0 0 0 0 0
Oncology Abdomen 0.0037 0.0308 0.0186 0.0083 0.0123 0.0224
Oncology Abdomen & Pelvis 0.0127 0.0687 0.0407 0.0396 0.0267 0.0547
Oncology Chest 0.0082 0.0203 0.0142 0.0086 0.0112 0.0173
Oncology Chest + Abdomen 0.0206 0.0206 0.0206 0 0 0
Oncology Chest-Pelvis 0.0125 0.0916 0.052 0.0559 0.0323 0.0718
Oncology Head 0.0082 0.0082 0.0082 0 0 0
Oncology Head and Neck 0.0266 0.0266 0.0266 0 0 0
Oncology leg 0.0153 0.0153 0.0153 0 0 0
Oncology Neck + Chest 0.0302 0.0302 0.0302 0 0 0
Oncology Neck-Abdomen 0.0201 0.0201 0.0201 0 0 0
Oncology Neck-Knees 0.0227 0.0227 0.0227 0 0 0
Oncology Neck-Pelvis 0.0125 0.0812 0.0495 0.0326 0.0177 0.08
Oncology Whole Body (Skull Base to Thigh) 0.0298 0.0787 0.0531 0.0245 0.0403 0.0648
Oncology Whole Body (Skull Vertex to Thigh) 0.0122 0.1148 0.0514 0.0213 0.0326 0.0635
Oncology Whole Body (Skull Vertex to Toe) 0.0529 0.1191 0.08 0.0347 0.0605 0.0936
Pulmonary 0.0277 0.0277 0.0277 0 0 0
Pulmonary Chest 0.0155 0.0837 0.0349 0.0208 0.0213 0.0411
Skeletal Marrow 0.0089 0.1035 0.0427 0.02 0.0301 0.0598
Skeletal Marrow Abdomen 0.0258 0.0774 0.0451 0.0147 0.0373 0.0522
Skeletal Marrow Abdomen & Pelvis 0.048 0.0876 0.0608 0.0131 0.0515 0.0642
Skeletal Marrow Chest 0.0087 0.4046 0.0312 0.0288 0.0193 0.0351
Skeletal Marrow Chest + Abdomen 0.0244 0.0429 0.0351 0.0074 0.0327 0.0413
Skeletal Marrow Chest + Pelvis 0.0348 0.0348 0.0348 0 0 0
Skeletal Marrow chest,ls spine 0.0274 0.0274 0.0274 0 0 0
Skeletal Marrow Extreamity 0.0081 0.0081 0.0081 0 0 0
Skeletal Marrow EXTRIMETRY 0.0186 0.0186 0.0186 0 0.0186 0.0186
Skeletal Marrow Feet 0.0201 0.0201 0.0201 0 0 0
Skeletal Marrow FEMUR 0.0275 0.0275 0.0275 0 0 0
Skeletal Marrow FOREARM 0.0055 0.0055 0.0055 0 0 0
Skeletal Marrow Hands 0.0201 0.0201 0.0201 0 0 0
Skeletal Marrow Head 0.004 0.0488 0.0163 0.0094 0.012 0.021
Skeletal Marrow Head and Neck 0.0102 0.0293 0.0239 0.0068 0.0225 0.0288
Skeletal Marrow Head and Neck + Chest 0.02 0.02 0.02 0 0 0
Skeletal Marrow Head and Neck + Chest + Abdomen 0.0214 0.0361 0.0283 0.0074 0.0245 0.0318
Skeletal Marrow HUMERUS 0.0279 0.0279 0.0279 0 0 0
Skeletal Marrow knees 0.0201 0.0205 0.0203 0.0002 0.0202 0.0204
Skeletal Marrow L-Spine 0.0142 0.064 0.0293 0.0233 0.018 0.0308
Skeletal Marrow LEG 0.0069 0.0079 0.0074 0.0007 0.0071 0.0076
Skeletal Marrow LEGS 0.0059 0.0201 0.0115 0.0064 0.0071 0.0144
Skeletal Marrow LS-SPINE 0.0209 0.0209 0.0209 0 0 0
Skeletal Marrow LS-Spine 0.0103 0.0122 0.0113 0.0013 0.0108 0.0117
Skeletal Marrow Lumbar spine 0.0018 0.4905 0.0328 0.0508 0.0177 0.0332
Skeletal Marrow Neck 0.007 0.0414 0.0226 0.0108 0.0141 0.0309
Skeletal Marrow Neck + Chest 0.0138 0.0986 0.0336 0.0207 0.0213 0.0396
Skeletal Marrow Pelvis 0.0114 0.0871 0.0304 0.0156 0.0194 0.0368
Skeletal Marrow SPINE 0.0172 0.0172 0.0172 0 0 0
Skeletal Marrow T-Spine 0.0151 0.0151 0.0151 0 0 0
Skeletal Marrow T-SPINE 0.017 0.017 0.017 0 0 0
Skeletal Marrow Thigh 0.0392 0.0392 0.0392 0 0 0
Skeletal Marrow TL 0.0173 0.0354 0.0254 0.0073 0.0201 0.0306
Skeletal Marrow TL-Spine 0.0071 0.0338 0.0205 0.0189 0.0138 0.0271
Skeletal Marrow Whole Body (Skull Vertex to Thigh) 0.0301 0.0301 0.0301 0 0 0
Skeletal Marrow Whole spine 0.0557 0.0892 0.0725 0.0237 0.0641 0.0809
urinaly 0 0 0 0 0 0
้hepatobiliary 0 0 0 0 0 0