Doses from Nuclear Medicine Procedures
 
 
 
ในภาพรวมของประเทศไทย ประจำปี 2569
จำนวนโรงพยาบาล: 7 แห่ง อัพเดทข้อมูลล่าสุด: 11/07/2569 20:06:44
Modality category Procedure category Radiopharmaceutical Examinations Sample size Mean activity (MBq) NM Dose (mSv) CT Dose Mean effective dose (mSv)
CTDIvol (mGy) DLP (Gy.cm) CT Dose (mSv)
PET-CT Oncology Abdomen 2 0 0 3.25 102.18 1.53 0
PET-CT Oncology Pelvis 1 0 0 2.71 53.22 0.8 0
PET-CT Oncology F-18 FDG Whole Body (Skull Base to Thigh) 2 407 407 7.04 780.86 0 0
PET-CT Oncology F-18 FDG Whole Body (Skull Vertex to Thigh) 73 356.29 356.29 5.18 550.47 0 0
PET-CT Oncology F-18 FDG Whole Body (Skull Vertex to Toe) 5 272.99 272.99 3.33 509.84 0 0
PET-CT Oncology F-18 PSMA VERTEX TO KNEE 2 209.61 209.61 3.32 455.54 0 0
PET-CT Oncology F-18 PSMA Whoie Body(skull vertex to knee) 1 269.36 269.36 5.15 647.17 0 0
SPECT Cardiovascular Tc-99m MAA 1 222 222 0 0 0 0
SPECT Cardiovascular Tc-99m MIBI(rest) 96 275.35 0 0 0 0 0
SPECT Cardiovascular Tc-99m MIBI(stress) 93 947.88 947.88 0 0 0 0
SPECT Cardiovascular Tl-201 29 77.6 77.6 0 0 0 0
SPECT Endocrine 2 93.24 0 0 0 0 0
SPECT Endocrine I-131 30 2491.49 2491.49 0 0 0 0
SPECT Endocrine I-131 MIBG 3 26.76 26.76 0 0 0 0
SPECT Endocrine Tc-99m Pertechnetate 40 123.31 123.31 0 0 0 0
SPECT Endocrine Tc-99m Pertechnetate(parathyroid) 3 94.72 94.72 0 0 0 0
SPECT Gastrointestinal 3 18.62 0 0 0 0 0
SPECT Gastrointestinal Tc-99m HSA 4 554.82 554.82 0 0 0 0
SPECT Gastrointestinal Tc-99m IDA 1 19.24 19.24 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(esophagus) 4 39.13 0 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(GI bleed) 3 178.22 178.22 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(solid meal) 3 44.52 44.52 0 0 0 0
SPECT Genitourinary 1 38.48 0 0 0 0 0
SPECT Genitourinary Tc-99m DMSA 3 42.92 42.92 0 0 0 0
SPECT Genitourinary Tc-99m DTPA 42 51.93 51.93 0 0 0 0
SPECT Genitourinary Tc-99m MAG3 57 84.78 0 0 0 0 0
SPECT Infection/inflammation Ga-67 Citrate 10 97.75 97.75 0 0 0 0
SPECT Lymphatic Tc-99m Dextran 15 77.45 77.45 0 0 0 0
SPECT Pulmonary Tc-99m MAA 1 230.51 230.51 0 0 0 0
SPECT Pulmonary Tc-99m Technegas 2 749.25 749.25 0 0 0 0
SPECT Skeletal Marrow 1 203.5 0 0 0 0 0
SPECT Skeletal Marrow Tc-99m MDP 702 733.5 733.5 0 0 0 0
SPECT-CT Cardiovascular 1 751.1 0 0 0 0 0
SPECT-CT Cardiovascular Chest 6 765.9 0 15.23 634.49 8.88 0
SPECT-CT Cardiovascular Tc-99m MAA Chest 1 236.8 236.8 6.14 247.96 3.47 240.27
SPECT-CT Cardiovascular Tc-99m MIBI(rest) 17 551.39 0 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MIBI(rest) Chest 1 266.4 0 2.83 80.6 1.13 0
SPECT-CT Cardiovascular Tc-99m MIBI(stress) 8 312.7 312.7 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MIBI(stress) Cardiac 49 569.18 569.18 1.51 35.84 1 570.18
SPECT-CT Cardiovascular Tc-99m PYP 1 734.08 734.08 7.56 263.96 0 0
SPECT-CT Cardiovascular Tc-99m PYP Chest 9 613.62 613.62 14.85 625.93 8.76 622.39
SPECT-CT Cardiovascular Tl-201 Cardiac 12 90.05 90.05 1.51 35.93 1.01 91.06
SPECT-CT Endocrine Abdomen 1 0 0 2.89 117.95 1.77 0
SPECT-CT Endocrine Head 1 0 0 2.39 71.83 0.15 0
SPECT-CT Endocrine Neck 2 0 0 17.11 609.59 3.6 0
SPECT-CT Endocrine Neck + Chest 16 37 0 20.49 864.41 8.64 0
SPECT-CT Endocrine Pelvis 1 0 0 5.16 174.3 2.61 0
SPECT-CT Endocrine I-131 209 708.66 708.66 2.95 122.31 0 0
SPECT-CT Endocrine I-131 Abdomen 2 2812 2812 3.84 157.92 2.37 2814.37
SPECT-CT Endocrine I-131 Chest 8 1447.86 1447.86 7.26 300.21 4.2 1452.06
SPECT-CT Endocrine I-131 Head and Neck + Chest 1 249.38 249.38 3.57 256 0 0
SPECT-CT Endocrine I-131 Head and Neck + Chest + Abdomen 1 243.09 243.09 4.46 342 0 0
SPECT-CT Endocrine I-131 Neck 12 2618.06 2618.06 4.66 144.15 0.85 2618.91
SPECT-CT Endocrine I-131 Neck + Chest 71 553.72 553.72 19.17 793.5 7.94 561.66
SPECT-CT Endocrine I-131 Neck-Pelvis 3 60.79 60.79 20.5 1591.44 0 0
SPECT-CT Endocrine I-131 Pelvis 1 74.74 74.74 2.17 86.04 1.29 76.03
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) 2 643.8 643.8 12.81 536.66 0 0
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Chest 2 828.8 828.8 6.63 267 3.74 832.54
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Neck 42 577.11 577.11 16 604.75 3.57 580.68
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Neck + Chest 66 756.09 756.09 21.87 869.73 8.7 764.79
SPECT-CT Endocrine Tc-99m Pertechnetate 58 100.66 100.66 0 0 0 0
SPECT-CT Endocrine Tc-99m Pertechnetate Head and Neck 2 81.4 81.4 11.94 501.28 1.55 82.95
SPECT-CT Endocrine Tc-99m Pertechnetate Neck + Chest 2 80.48 80.48 12.86 540.1 5.4 85.88
SPECT-CT Endocrine Tc-99m Pertechnetate(parathyroid) 38 118.56 118.56 0 0 0 0
SPECT-CT Endocrine Tc-99m Pertechnetate(parathyroid) Neck + Chest 3 336.08 336.08 7.09 258.95 2.59 338.67
SPECT-CT Gastrointestinal Tc-99m HSA 1 765.9 765.9 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m IDA 4 38.5 38.5 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m Pertechnetate 3 46.77 46.77 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m Phytate(Liver-Spleen) 1 196.1 196.1 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m Phytate(solid meal) 2 20.35 20.35 0 0 0 0
SPECT-CT Genitourinary Tc-99m DMSA 10 53.86 53.86 0 0 0 0
SPECT-CT Genitourinary Tc-99m DMSA Abdomen 1 95.46 95.46 16.77 704.17 10.56 106.02
SPECT-CT Genitourinary Tc-99m DTPA 18 89.7 89.7 0 0 0 0
SPECT-CT Genitourinary Tc-99m MAG3 37 86.78 0 0 0 0 0
SPECT-CT Infection/inflammation 1 74 0 0 0 0 0
SPECT-CT Infection/inflammation Head 1 0 0 2.26 74.71 0.16 0
SPECT-CT Infection/inflammation Ga-67 Citrate 1 26.27 26.27 0 0 0 0
SPECT-CT Infection/inflammation Ga-67 Citrate Head 1 207.2 207.2 3.57 124.05 0.26 207.46
SPECT-CT Lymphatic Tc-99m Dextran 10 151.26 151.26 0 0 0 0
SPECT-CT Lymphatic Tc-99m Dextran Pelvis 1 14.8 14.8 6.08 260.44 3.91 18.71
SPECT-CT MUGA 2 751.1 0 0 0 0 0
SPECT-CT Oncology 5 82.78 0 0 0 0 0
SPECT-CT Oncology Abdomen 2 765.9 0 10.36 435.24 6.53 0
SPECT-CT Oncology Abdomen & Pelvis 2 754.8 0 14.62 613.73 9.21 0
SPECT-CT Oncology Chest 1 114.7 0 13.82 580.41 8.13 0
SPECT-CT Oncology Neck + Chest 5 72.51 0 13.54 572.5 5.72 0
SPECT-CT Oncology I-131 MIBG Abdomen 1 40.03 40.03 21.25 892.48 13.39 53.42
SPECT-CT Oncology I-131 MIBG Chest-Pelvis 1 40.22 40.22 14.05 1085.08 0 0
SPECT-CT Oncology I-131 MIBG Head-Pelvis 1 39.07 39.07 5.27 409.07 0 0
SPECT-CT Oncology I-131 MIBG Neck-Knees 1 39.41 39.41 5.48 425.43 0 0
SPECT-CT Oncology I-131 MIBG Neck-Pelvis 9 39.03 39.03 7.92 506.25 0 0
SPECT-CT Pleuroperitoneal Shunt Tc-99m MAA Chest 1 153.92 153.92 12.22 513.18 7.18 161.1
SPECT-CT Pulmonary Tc-99m MAA Chest 2 238.65 238.65 7.08 307.94 4.31 242.96
SPECT-CT Pulmonary Tc-99m Technegas 1 743.7 743.7 0 0 0 0
SPECT-CT Skeletal Marrow Abdomen & Pelvis 1 0 0 13.14 1052.19 15.78 0
SPECT-CT Skeletal Marrow Chest 38 0 0 11.05 510.8 7.15 0
SPECT-CT Skeletal Marrow Chest + Abdomen 1 0 0 10.53 693.39 0 0
SPECT-CT Skeletal Marrow CHEST+PELVIS 3 0 0 7.71 569.34 0 0
SPECT-CT Skeletal Marrow Femur 1 0 0 11.71 490.21 0 0
SPECT-CT Skeletal Marrow Head 6 0 0 7.2 358.54 0.75 0
SPECT-CT Skeletal Marrow LEG 1 0 0 4.34 186.03 0 0
SPECT-CT Skeletal Marrow Lumbar spine 13 0 0 11.87 462.78 6.94 0
SPECT-CT Skeletal Marrow Neck 1 0 0 7.47 176.16 1.04 0
SPECT-CT Skeletal Marrow Pelvis 17 0 0 11.53 407.47 6.11 0
SPECT-CT Skeletal Marrow SKULL+CHEST 1 0 0 8.06 572.74 0 0
SPECT-CT Skeletal Marrow SPINE 1 0 0 13.18 551.77 0 0
SPECT-CT Skeletal Marrow T-L SPINE 1 0 0 14.66 857.38 0 0
SPECT-CT Skeletal Marrow T-SPINE 3 0 0 14.61 577.6 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP 895 670.43 670.43 10.36 435.19 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Abdomen 34 615.18 615.18 16.14 679.42 10.19 625.37
SPECT-CT Skeletal Marrow Tc-99m MDP Abdomen & Pelvis 3 643.55 643.55 16.3 703.22 10.55 654.1
SPECT-CT Skeletal Marrow Tc-99m MDP Chest 77 654.76 654.76 15.05 634.33 8.88 663.64
SPECT-CT Skeletal Marrow Tc-99m MDP Chest + Abdomen 2 763.5 763.5 0.35 22.5 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Chest-Pelvis 3 418.22 418.22 14.24 1040.24 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP EXTREMITY 1 765.9 765.9 12.21 434.26 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Head 8 730.57 730.57 4.61 149.51 0.31 730.88
SPECT-CT Skeletal Marrow Tc-99m MDP Head and Neck 7 513.98 513.98 8.98 368.05 1.14 515.12
SPECT-CT Skeletal Marrow Tc-99m MDP Head and Neck + Chest 1 205.35 205.35 6.72 282.19 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP knees 5 572.09 572.09 8.04 337.64 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP LEGS 1 558.7 558.7 8.5 356.99 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Lower leg 1 715.21 715.21 0.26 13 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Lumbar spine 14 732.6 732.6 9.22 373.79 5.61 738.21
SPECT-CT Skeletal Marrow Tc-99m MDP Neck 1 751.1 751.1 4.76 121.66 0.72 751.82
SPECT-CT Skeletal Marrow Tc-99m MDP Neck + Chest 8 710.96 710.96 14.44 461.39 4.61 715.57
SPECT-CT Skeletal Marrow Tc-99m MDP Neck-Pelvis 5 613.16 613.16 16 1242.32 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Pelvis 49 626.3 626.3 14.82 621.35 9.32 635.62
SPECT-CT Skeletal Marrow Tc-99m MDP SPINE 1 765.9 765.9 12.39 319.1 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Thigh 2 760.35 760.35 14.85 631.44 0 0
 
Procedure category Nuclide Sample size Mean activity (MBq)
131-I for benign thyroid disease I-131 818 649.72
131-I for malignant thyroid disease I-131 985 3085.81
131-I for malignant thyroid disease Tc-99m 1 14.8
Bone metastases (palliation) Ra-223 1 5.18
Bone metastases (palliation) Sm-153 3 1779.08
Peptide Receptor Radionuclide Therapy (PRRT) Lu-177 1 7400
PSMA Lu-177 4 5550
Radioguided surgery Tc-99m 224 14.97
Radiosynovectomy Tc-99m 1 14.8
Therapy with 131-I MIBG I-131 6 3145