Doses from Nuclear Medicine Procedures
 
 
 
ในภาพรวมของประเทศไทย ประจำปี 2569
จำนวนโรงพยาบาล: 7 แห่ง อัพเดทข้อมูลล่าสุด: 09/09/2569 20:28:35
Modality category Procedure category Radiopharmaceutical Examinations Sample size Mean activity (MBq) NM Dose (mSv) CT Dose Mean effective dose (mSv)
CTDIvol (mGy) DLP (Gy.cm) CT Dose (mSv)
PET-CT Infection/inflammation Whole Body (Skull Vertex to Toe) 1 266.4 0 2.9 534.14 0 0
PET-CT Nervous system F-18 FDG Head 2 186.85 186.85 2.9 71.55 0.15 187
PET-CT Oncology Abdomen 2 0 0 3.25 102.18 1.53 0
PET-CT Oncology Pelvis 1 0 0 2.71 53.22 0.8 0
PET-CT Oncology F-18 DOPA Brain 1 220.52 220.52 2.9 71.55 0 0
PET-CT Oncology F-18 FDG Skull Vertex to Thigh + Chest 10 268.4 268.4 17.6 889.41 0 0
PET-CT Oncology F-18 FDG Skull Vertex to Thigh + Neck 1 305.62 305.62 17.6 362.17 0 0
PET-CT Oncology F-18 FDG Skull Vertex to Thigh + Neck + Chest 1 220.15 220.15 14.7 927.16 0 0
PET-CT Oncology F-18 FDG Skull Vertex to Thigh + Skull 2 229.4 229.4 5.8 423.09 0 0
PET-CT Oncology F-18 FDG Skull Vertex to Thigh + Skull + Chest 1 392.94 392.94 20.5 934.69 0 0
PET-CT Oncology F-18 FDG Skull Vertex to Toe + Chest 3 256.29 256.29 18.57 1189.68 0 0
PET-CT Oncology F-18 FDG Vertex - Thigh + Chest 30 245.98 245.98 17.21 889.37 0 0
PET-CT Oncology F-18 FDG Vertex - Thigh + Head 1 278.24 278.24 5.8 459.56 0 0
PET-CT Oncology F-18 FDG Vertex - Thigh + Head + Chest 1 399.6 399.6 20.5 1004.06 0 0
PET-CT Oncology F-18 FDG Vertex - Thigh + Head&Neck 1 373.7 373.7 5.8 410.92 0 0
PET-CT Oncology F-18 FDG Vertex - Thigh + Neck 2 250.86 250.86 5.8 410.89 0 0
PET-CT Oncology F-18 FDG Vertex - Toe + Chest 1 210.9 210.9 1.1 17.6 0 0
PET-CT Oncology F-18 FDG Vertex to Thigh + Chest 40 275.24 275.24 12.06 908.71 0 0
PET-CT Oncology F-18 FDG Vertex to Thigh + Chest + Neck 1 182.04 182.04 19.4 936.47 0 0
PET-CT Oncology F-18 FDG Vertex to Thigh + Chest +Neck 1 246.05 246.05 20.5 897.7 0 0
PET-CT Oncology F-18 FDG Vertex to Thigh + Head 4 253.36 253.36 7.3 541.64 0 0
PET-CT Oncology F-18 FDG Vertex to Thigh + Head +Neck 4 279.91 279.91 5.8 428.98 0 0
PET-CT Oncology F-18 FDG Vertex to Thigh + Neck 1 221.26 221.26 5.8 410.91 0 0
PET-CT Oncology F-18 FDG Vertex to Thigh +Neck 1 186.11 186.11 5.8 362.17 0 0
PET-CT Oncology F-18 FDG Vertex to thigh add chest 7 229.4 229.4 15.87 815.72 0 0
PET-CT Oncology F-18 FDG Vertex-Thigh + Chest 8 241.38 241.38 17.6 963.09 0 0
PET-CT Oncology F-18 FDG Vertexvto thigh add chest 1 181.3 181.3 17.6 861.52 0 0
PET-CT Oncology F-18 FDG Whole Body (Skull Base to Thigh) 2 407 407 7.04 780.86 0 0
PET-CT Oncology F-18 FDG Whole Body (Skull Vertex to Thigh) 208 286.2 286.2 5.2 391.46 0 0
PET-CT Oncology F-18 FDG Whole Body (Skull Vertex to Toe) 38 216.33 216.33 2.96 500.81 0 0
PET-CT Oncology F-18 PSMA VERTEX TO KNEE 2 209.61 209.61 3.32 455.54 0 0
PET-CT Oncology F-18 PSMA Whoie Body(skull vertex to knee) 1 269.36 269.36 5.15 647.17 0 0
PET-CT Oncology Ga-68 DOTA-TATE Whole Body (Skull Vertex to Thigh) 1 227.18 227.18 2.9 339.33 0 0
PET-CT Oncology Ga-68 PSMA Vertex - Thigh + Chest 1 148 148 17.6 841.8 0 0
PET-CT Oncology Ga-68 PSMA Vertex - Thigh + Hesd 1 185 185 5.8 435.1 0 0
PET-CT Oncology Ga-68 PSMA Vertex to Thigh + Head 1 136.16 136.16 5.8 386.52 0 0
PET-CT Oncology Ga-68 PSMA Whole Body (Skull Vertex to Thigh) 50 154.53 154.53 2.9 320.38 0 0
SPECT Cardiovascular Tc-99m MAA 1 222 222 0 0 0 0
SPECT Cardiovascular Tc-99m MIBI(rest) 134 274.84 0 0 0 0 0
SPECT Cardiovascular Tc-99m MIBI(stress) 125 945.46 945.46 0 0 0 0
SPECT Cardiovascular Tc-99m RBC(MUGA) 487 793.82 793.82 0 0 0 0
SPECT Cardiovascular Tc-99m RBC(vascular) 1 814 814 0 0 0 0
SPECT Cardiovascular Tl-201 29 77.6 77.6 0 0 0 0
SPECT Endocrine 2 93.24 0 0 0 0 0
SPECT Endocrine I-131 152 3148.98 3148.98 8.17 343.5 0 0
SPECT Endocrine I-131 MIBG 3 26.76 26.76 0 0 0 0
SPECT Endocrine Tc-99m MIBI(parathyroid) 1 706.7 706.7 10.66 450.28 0 0
SPECT Endocrine Tc-99m Pertechnetate 278 115.93 115.93 0 0 0 0
SPECT Endocrine Tc-99m Pertechnetate(parathyroid) 3 94.72 94.72 0 0 0 0
SPECT Gastrointestinal 4 25.35 0 0 0 0 0
SPECT Gastrointestinal Tc-99m HSA 4 554.82 554.82 0 0 0 0
SPECT Gastrointestinal Tc-99m IDA 1 19.24 19.24 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(esophagus) 4 39.13 0 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(GI bleed) 3 178.22 178.22 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(liquid meal) 6 47.3 47.3 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(solid meal) 12 43.78 43.78 0 0 0 0
SPECT Genitourinary 1 38.48 0 0 0 0 0
SPECT Genitourinary Tc-99m DMSA 3 42.92 42.92 0 0 0 0
SPECT Genitourinary Tc-99m DTPA 54 55.66 55.66 0 0 0 0
SPECT Genitourinary Tc-99m MAG3 170 107.64 0 0 0 0 0
SPECT Infection/inflammation Ga-67 Citrate 10 97.75 97.75 0 0 0 0
SPECT Lymphatic Tc-99m Dextran 48 51.85 51.85 0 0 0 0
SPECT Pulmonary Tc-99m MAA 1 230.51 230.51 0 0 0 0
SPECT Pulmonary Tc-99m Technegas 2 749.25 749.25 0 0 0 0
SPECT Skeletal Marrow 1 203.5 0 0 0 0 0
SPECT Skeletal Marrow Tc-99m MDP 1217 716.65 716.65 9.78 425.78 0 0
SPECT-CT Cardiovascular 1 751.1 0 0 0 0 0
SPECT-CT Cardiovascular Chest 8 765.9 0 14.29 596.13 8.35 0
SPECT-CT Cardiovascular Tc-99m MAA Chest 1 236.8 236.8 6.14 247.96 3.47 240.27
SPECT-CT Cardiovascular Tc-99m MIBI(rest) 24 541.17 0 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MIBI(rest) Cardiac 71 872.11 0 2.56 41.19 1.15 0
SPECT-CT Cardiovascular Tc-99m MIBI(rest) Chest 1 266.4 0 2.83 80.6 1.13 0
SPECT-CT Cardiovascular Tc-99m MIBI(stress) 15 305.99 305.99 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MIBI(stress) Cardiac 137 719.65 719.65 1.79 40.8 1.14 720.79
SPECT-CT Cardiovascular Tc-99m MIBI(stress) Neck + Chest 1 891.7 891.7 2.02 43.69 0.44 892.14
SPECT-CT Cardiovascular Tc-99m PYP 1 734.08 734.08 7.56 263.96 0 0
SPECT-CT Cardiovascular Tc-99m PYP Chest 11 605.02 605.02 14.16 596.5 8.35 613.37
SPECT-CT Cardiovascular Tc-99m RBC(MUGA) 57 770.59 770.59 0 0 0 0
SPECT-CT Cardiovascular Tl-201 Cardiac 22 89.33 89.33 1.51 35.76 1 90.33
SPECT-CT Endocrine Abdomen 1 0 0 2.89 117.95 1.77 0
SPECT-CT Endocrine Head 1 0 0 2.39 71.83 0.15 0
SPECT-CT Endocrine Neck 2 0 0 17.11 609.59 3.6 0
SPECT-CT Endocrine Neck + Chest 17 37 0 20.69 872.94 8.73 0
SPECT-CT Endocrine Pelvis 1 0 0 5.16 174.3 2.61 0
SPECT-CT Endocrine I-131 791 2237.74 2237.74 13.18 275.27 0 0
SPECT-CT Endocrine I-131 Abdomen 2 2812 2812 3.84 157.92 2.37 2814.37
SPECT-CT Endocrine I-131 Chest 8 1447.86 1447.86 7.26 300.21 4.2 1452.06
SPECT-CT Endocrine I-131 Head and Neck + Chest 1 249.38 249.38 3.57 256 0 0
SPECT-CT Endocrine I-131 Head and Neck + Chest + Abdomen 4 243.09 243.09 3.16 246.66 0 0
SPECT-CT Endocrine I-131 Neck 12 2618.06 2618.06 4.66 144.15 0.85 2618.91
SPECT-CT Endocrine I-131 Neck + Chest 98 426.43 426.43 19.5 811.17 8.11 434.55
SPECT-CT Endocrine I-131 Neck-Pelvis 4 54.79 54.79 20.87 1619.57 0 0
SPECT-CT Endocrine I-131 Pelvis 1 74.74 74.74 2.17 86.04 1.29 76.03
SPECT-CT Endocrine I-131 MIBG Head and Neck + Chest + Abdomen 1 0 0 0.96 41.47 0 0
SPECT-CT Endocrine I-131 MIBG Neck + Chest 1 0 0 2.76 119.27 1.19 0
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) 90 697.82 697.82 11.52 485.9 0 0
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Chest 3 822.63 822.63 6.43 259 3.63 826.26
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Neck 42 577.11 577.11 16 604.75 3.57 580.68
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Neck + Chest 156 798.19 798.19 13.04 522.11 5.22 803.41
SPECT-CT Endocrine Tc-99m Pertechnetate 92 99.37 99.37 0 0 0 0
SPECT-CT Endocrine Tc-99m Pertechnetate Head and Neck 2 81.4 81.4 11.94 501.28 1.55 82.95
SPECT-CT Endocrine Tc-99m Pertechnetate Neck + Chest 4 80.85 80.85 13.54 568.36 5.68 86.53
SPECT-CT Endocrine Tc-99m Pertechnetate(parathyroid) 39 132.5 132.5 10.84 457.9 0 0
SPECT-CT Endocrine Tc-99m Pertechnetate(parathyroid) Neck + Chest 4 484.24 484.24 6.02 224.07 2.24 486.48
SPECT-CT Gastrointestinal 5 46.84 0 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m HSA 3 838.67 838.67 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m IDA 4 38.5 38.5 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m IDA Chest + Abdomen 1 21.61 21.61 0.1 4.42 0 0
SPECT-CT Gastrointestinal Tc-99m Pertechnetate 4 47.38 47.38 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m Phytate(Liver-Spleen) 1 196.1 196.1 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m Phytate(solid meal) 2 20.35 20.35 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m RBC 4 727.98 727.98 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m RBC Abdomen 1 747.4 747.4 3.46 146.32 2.19 749.59
SPECT-CT Genitourinary Tc-99m DMSA 21 53.85 53.85 0 0 0 0
SPECT-CT Genitourinary Tc-99m DMSA Abdomen 1 95.46 95.46 16.77 704.17 10.56 106.02
SPECT-CT Genitourinary Tc-99m DTPA 23 95.67 95.67 0 0 0 0
SPECT-CT Genitourinary Tc-99m MAG3 49 85.39 0 0 0 0 0
SPECT-CT Infection/inflammation 1 74 0 0 0 0 0
SPECT-CT Infection/inflammation Head 1 0 0 2.26 74.71 0.16 0
SPECT-CT Infection/inflammation Ga-67 Citrate 2 28.42 28.42 0 0 0 0
SPECT-CT Infection/inflammation Ga-67 Citrate Head 1 207.2 207.2 3.57 124.05 0.26 207.46
SPECT-CT Lymphatic Tc-99m Dextran 12 135.92 135.92 0 0 0 0
SPECT-CT Lymphatic Tc-99m Dextran Chest 1 59.2 59.2 3.6 152.42 2.13 61.33
SPECT-CT Lymphatic Tc-99m Dextran Chest + Abdomen 1 37 37 3.6 280.83 0 0
SPECT-CT Lymphatic Tc-99m Dextran Pelvis 2 25.9 25.9 79.25 132.02 1.98 27.88
SPECT-CT MUGA 2 751.1 0 0 0 0 0
SPECT-CT Nervous system Tc-99m ECD 3 767.13 767.13 0 0 0 0
SPECT-CT Nervous system Tc-99m ECD Head 3 322.39 322.39 7.44 190.96 0.4 322.79
SPECT-CT Octreoscan 1 743.7 0 9.41 409.75 0 0
SPECT-CT Oncology 5 82.78 0 0 0 0 0
SPECT-CT Oncology Abdomen 6 765.9 0 5.34 226.82 3.4 0
SPECT-CT Oncology Abdomen & Pelvis 2 754.8 0 14.62 613.73 9.21 0
SPECT-CT Oncology Chest 1 114.7 0 13.82 580.41 8.13 0
SPECT-CT Oncology Chest + Abdomen 10 0 0 2.54 178.09 0 0
SPECT-CT Oncology Chest + Upper Abdomen 1 185 0 2.83 122.61 0 0
SPECT-CT Oncology Head and Neck + Chest + Abdomen 8 0 0 2.43 183.99 0 0
SPECT-CT Oncology Neck + Chest 74 48.09 0 3.39 146.93 1.47 0
SPECT-CT Oncology Neck + Chest + Abdomen 3 0 0 2.47 195.1 0 0
SPECT-CT Oncology Neck + Chest + Abdomen + Pelvis 18 0 0 2.73 215.35 0 0
SPECT-CT Oncology Neck + Chest + Abdomen +Pelvis 3 0 0 2.72 214.48 0 0
SPECT-CT Oncology Neck + Chest +Abdomen +Pelvis 2 0 0 2.72 213.69 0 0
SPECT-CT Oncology Neck - Chest + Whole abdomen 1 0 0 2.69 212.17 0 0
SPECT-CT Oncology Neck+Chest+Abdomen+Pelvis 17 185 0 2.59 204.49 0 0
SPECT-CT Oncology Neck-Chest-Abdomen 1 0 0 2.61 205.67 0 0
SPECT-CT Oncology Thigh 1 0 0 2.26 97.87 0 0
SPECT-CT Oncology Vertex to Knee 1 0 0 1.71 134.54 0 0
SPECT-CT Oncology Whole Abdomen 1 96.2 0 1.86 80.48 0 0
SPECT-CT Oncology Whole Body (Skull Base to Thigh) 18 0 0 2.68 283.87 0 0
SPECT-CT Oncology Whole Body (Skull Vertex to Thigh) 11 0 0 2.53 155.93 0 0
SPECT-CT Oncology I-131 1 4.29 4.29 2.69 116.59 0 0
SPECT-CT Oncology I-131 Head and Neck + Chest + Abdomen 1 -74 -74 2.69 211.57 0 0
SPECT-CT Oncology I-131 Neck + Chest 7 0 0 2.7 116.66 1.17 0
SPECT-CT Oncology I-131 Whole Body (Skull Base to Thigh) 2 0 0 2.7 213.19 0 0
SPECT-CT Oncology I-131 MIBG Abdomen 1 40.03 40.03 21.25 892.48 13.39 53.42
SPECT-CT Oncology I-131 MIBG Chest-Pelvis 1 40.22 40.22 14.05 1085.08 0 0
SPECT-CT Oncology I-131 MIBG Head-Pelvis 1 39.07 39.07 5.27 409.07 0 0
SPECT-CT Oncology I-131 MIBG Neck + Chest 1 37 37 2.57 111.02 1.11 38.11
SPECT-CT Oncology I-131 MIBG Neck + Chest + Abdomen 2 39.96 39.96 0.89 38.46 0 0
SPECT-CT Oncology I-131 MIBG Neck + Chest + Abdomen + Pelvis 1 37 37 1.59 68.66 0 0
SPECT-CT Oncology I-131 MIBG Neck+Chest+Abdomen 2 37 37 2.54 110.02 0 0
SPECT-CT Oncology I-131 MIBG Neck+Chest+Abdomen+Pelvis 1 0 0 2.83 223.55 0 0
SPECT-CT Oncology I-131 MIBG Neck-Abdomen 1 39.41 39.41 5.29 222.06 0 0
SPECT-CT Oncology I-131 MIBG Neck-Knees 1 39.41 39.41 5.48 425.43 0 0
SPECT-CT Oncology I-131 MIBG Neck-Pelvis 12 40.02 40.02 8.57 583.93 0 0
SPECT-CT Oncology I-131 MIBG Whole Abdomen 1 45.14 45.14 1.6 69.33 0 0
SPECT-CT Oncology I-131 MIBG Whole Body (Skull Vertex to Thigh) 6 43.66 43.66 1.81 144.33 0 0
SPECT-CT Oncology Tc-99m Octreotide 1 758.5 758.5 14.27 673.2 0 0
SPECT-CT Pleuroperitoneal Shunt Tc-99m MAA 3 134.8 134.8 0 0 0 0
SPECT-CT Pleuroperitoneal Shunt Tc-99m MAA Chest 1 153.92 153.92 12.22 513.18 7.18 161.1
SPECT-CT Pulmonary Chest 1 0 0 3.47 146.6 2.05 0
SPECT-CT Pulmonary Tc-99m MAA Chest 27 307.14 307.14 3.74 158.85 2.22 309.37
SPECT-CT Pulmonary Tc-99m Technegas 1 743.7 743.7 0 0 0 0
SPECT-CT Skeletal Marrow Abdomen & Pelvis 1 0 0 13.14 1052.19 15.78 0
SPECT-CT Skeletal Marrow Chest 39 0 0 11.31 520.34 7.28 0
SPECT-CT Skeletal Marrow Chest + Abdomen 1 0 0 10.53 693.39 0 0
SPECT-CT Skeletal Marrow CHEST+PELVIS 3 0 0 7.71 569.34 0 0
SPECT-CT Skeletal Marrow Femur 1 0 0 11.71 490.21 0 0
SPECT-CT Skeletal Marrow Head 6 0 0 7.2 358.54 0.75 0
SPECT-CT Skeletal Marrow LEG 1 0 0 4.34 186.03 0 0
SPECT-CT Skeletal Marrow Lumbar spine 13 0 0 11.87 462.78 6.94 0
SPECT-CT Skeletal Marrow Neck 1 0 0 7.47 176.16 1.04 0
SPECT-CT Skeletal Marrow Pelvis 17 0 0 11.53 407.47 6.11 0
SPECT-CT Skeletal Marrow SKULL+CHEST 1 0 0 8.06 572.74 0 0
SPECT-CT Skeletal Marrow SPINE 1 0 0 13.18 551.77 0 0
SPECT-CT Skeletal Marrow T-L SPINE 1 0 0 14.66 857.38 0 0
SPECT-CT Skeletal Marrow T-SPINE 3 0 0 14.61 577.6 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP 2603 659.5 659.5 9.05 397.31 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Abdomen 36 612.54 612.54 16.27 684.59 10.27 622.8
SPECT-CT Skeletal Marrow Tc-99m MDP Abdomen & Pelvis 5 650.09 650.09 17.46 744.54 11.17 661.26
SPECT-CT Skeletal Marrow Tc-99m MDP Chest 102 639.42 639.42 15.16 638.45 8.94 648.36
SPECT-CT Skeletal Marrow Tc-99m MDP Chest + Abdomen 2 763.5 763.5 0.35 22.5 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Chest-Pelvis 3 418.22 418.22 14.24 1040.24 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP EXTREMITY 1 765.9 765.9 12.21 434.26 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Head 8 730.57 730.57 4.61 149.51 0.31 730.88
SPECT-CT Skeletal Marrow Tc-99m MDP Head and Neck 15 572.27 572.27 8.08 328.29 1.02 573.28
SPECT-CT Skeletal Marrow Tc-99m MDP Head and Neck + Chest 1 205.35 205.35 6.72 282.19 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP knees 5 572.09 572.09 8.04 337.64 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP LEGS 2 570.73 570.73 8.5 356.99 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Lower leg 1 715.21 715.21 0.26 13 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Lumbar spine 14 732.6 732.6 9.22 373.79 5.61 738.21
SPECT-CT Skeletal Marrow Tc-99m MDP Neck 1 751.1 751.1 4.76 121.66 0.72 751.82
SPECT-CT Skeletal Marrow Tc-99m MDP Neck + Chest 8 710.96 710.96 14.44 461.39 4.61 715.57
SPECT-CT Skeletal Marrow Tc-99m MDP Neck-Pelvis 6 606.06 606.06 15 1164.67 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Pelvis 77 628.08 628.08 15.62 655.29 9.83 637.91
SPECT-CT Skeletal Marrow Tc-99m MDP SPINE 1 765.9 765.9 12.39 319.1 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Thigh 2 760.35 760.35 14.85 631.44 0 0
SPECT-CT TUMOR Thigh 1 784.4 0 2.83 122.61 0 0
SPECT-CT TUMOR Whole Body (Skull Base to Thigh) 1 817.7 0 3.21 250.02 0 0
 
Procedure category Nuclide Sample size Mean activity (MBq)
131-I for benign thyroid disease I-131 988 598.57
131-I for malignant thyroid disease I-131 1382 3018.99
131-I for malignant thyroid disease Tc-99m 1 14.8
Bone metastases (palliation) Ra-223 2 5.02
Bone metastases (palliation) Sm-153 3 1779.08
Peptide Receptor Radionuclide Therapy (PRRT) Lu-177 1 7400
PSMA Lu-177 4 5550
Radioguided surgery I-131 1 11.1
Radioguided surgery Tc-99m 260 14.93
Radiosynovectomy Tc-99m 1 14.8
Therapy with 131-I MIBG I-131 7 2854.29