Doses from Nuclear Medicine Procedures
 
 
 
ในภาพรวมของประเทศไทย ประจำปี 2569
จำนวนโรงพยาบาล: 7 แห่ง อัพเดทข้อมูลล่าสุด: 07/05/2569 19:39:56
Modality category Procedure category Radiopharmaceutical Examinations Sample size Mean activity (MBq) NM Dose (mSv) CT Dose Mean effective dose (mSv)
CTDIvol (mGy) DLP (Gy.cm) CT Dose (mSv)
SPECT Cardiovascular Tc-99m MAA 1 222 222 0 0 0 0
SPECT Cardiovascular Tc-99m MIBI(rest) 48 277.51 0 0 0 0 0
SPECT Cardiovascular Tc-99m MIBI(stress) 48 944.96 944.96 0 0 0 0
SPECT Cardiovascular Tl-201 13 73.37 73.37 0 0 0 0
SPECT Endocrine 2 93.24 0 0 0 0 0
SPECT Endocrine I-131 23 2784.86 2784.86 0 0 0 0
SPECT Endocrine Tc-99m Pertechnetate 36 123.25 123.25 0 0 0 0
SPECT Endocrine Tc-99m Pertechnetate(parathyroid) 3 94.72 94.72 0 0 0 0
SPECT Gastrointestinal 3 18.62 0 0 0 0 0
SPECT Gastrointestinal Tc-99m HSA 4 554.82 554.82 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(esophagus) 2 39.41 0 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(GI bleed) 3 178.22 178.22 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(solid meal) 3 44.52 44.52 0 0 0 0
SPECT Genitourinary 1 38.48 0 0 0 0 0
SPECT Genitourinary Tc-99m DMSA 3 42.92 42.92 0 0 0 0
SPECT Genitourinary Tc-99m DTPA 31 58.14 58.14 0 0 0 0
SPECT Genitourinary Tc-99m MAG3 43 82.39 0 0 0 0 0
SPECT Infection/inflammation Ga-67 Citrate 10 97.75 97.75 0 0 0 0
SPECT Lymphatic Tc-99m Dextran 13 77.98 77.98 0 0 0 0
SPECT Pulmonary Tc-99m MAA 1 230.51 230.51 0 0 0 0
SPECT Pulmonary Tc-99m Technegas 2 749.25 749.25 0 0 0 0
SPECT Skeletal Marrow 1 203.5 0 0 0 0 0
SPECT Skeletal Marrow Tc-99m MDP 555 733.42 733.42 0 0 0 0
SPECT-CT Cardiovascular 1 751.1 0 0 0 0 0
SPECT-CT Cardiovascular Chest 4 765.9 0 15.52 643.98 9.02 0
SPECT-CT Cardiovascular Tc-99m MAA Chest 1 236.8 236.8 6.14 247.96 3.47 240.27
SPECT-CT Cardiovascular Tc-99m MIBI(rest) 13 569.69 0 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MIBI(rest) Chest 1 266.4 0 2.83 80.6 1.13 0
SPECT-CT Cardiovascular Tc-99m MIBI(stress) 3 447.45 447.45 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MIBI(stress) Cardiac 35 569.72 569.72 1.51 35.82 1 570.72
SPECT-CT Cardiovascular Tc-99m PYP 1 734.08 734.08 7.56 263.96 0 0
SPECT-CT Cardiovascular Tc-99m PYP Chest 6 634.86 634.86 14.11 595.58 8.34 643.2
SPECT-CT Cardiovascular Tl-201 Cardiac 12 90.05 90.05 1.51 35.93 1.01 91.06
SPECT-CT Endocrine Abdomen 1 0 0 2.89 117.95 1.77 0
SPECT-CT Endocrine Head 1 0 0 2.39 71.83 0.15 0
SPECT-CT Endocrine Neck 2 0 0 17.11 609.59 3.6 0
SPECT-CT Endocrine Neck + Chest 13 37 0 19.56 826.65 8.27 0
SPECT-CT Endocrine Pelvis 1 0 0 5.16 174.3 2.61 0
SPECT-CT Endocrine I-131 155 923.64 923.64 2.95 122.31 0 0
SPECT-CT Endocrine I-131 Abdomen 2 2812 2812 3.84 157.92 2.37 2814.37
SPECT-CT Endocrine I-131 Chest 8 1447.86 1447.86 7.26 300.21 4.2 1452.06
SPECT-CT Endocrine I-131 Head and Neck + Chest 1 249.38 249.38 3.57 256 0 0
SPECT-CT Endocrine I-131 Neck 12 2618.06 2618.06 4.66 144.15 0.85 2618.91
SPECT-CT Endocrine I-131 Neck + Chest 54 709.83 709.83 18.32 753.6 7.54 717.36
SPECT-CT Endocrine I-131 Neck-Pelvis 3 60.79 60.79 20.5 1591.44 0 0
SPECT-CT Endocrine I-131 Pelvis 1 74.74 74.74 2.17 86.04 1.29 76.03
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) 1 558.7 558.7 12.81 536.66 0 0
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Neck 42 577.11 577.11 16 604.75 3.57 580.68
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Neck + Chest 37 755.4 755.4 22.42 891.19 8.91 764.31
SPECT-CT Endocrine Tc-99m Pertechnetate 38 105.25 105.25 0 0 0 0
SPECT-CT Endocrine Tc-99m Pertechnetate Head and Neck 2 81.4 81.4 11.94 501.28 1.55 82.95
SPECT-CT Endocrine Tc-99m Pertechnetate Neck + Chest 1 76.59 76.59 12.64 530.73 5.31 81.9
SPECT-CT Endocrine Tc-99m Pertechnetate(parathyroid) 38 118.56 118.56 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m HSA 1 765.9 765.9 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m IDA 3 38.94 38.94 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m Pertechnetate 3 46.77 46.77 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m Phytate(Liver-Spleen) 1 196.1 196.1 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m Phytate(solid meal) 1 21.72 21.72 0 0 0 0
SPECT-CT Genitourinary Tc-99m DMSA 10 53.86 53.86 0 0 0 0
SPECT-CT Genitourinary Tc-99m DTPA 15 83.6 83.6 0 0 0 0
SPECT-CT Genitourinary Tc-99m MAG3 27 88.12 0 0 0 0 0
SPECT-CT Infection/inflammation 1 74 0 0 0 0 0
SPECT-CT Infection/inflammation Head 1 0 0 2.26 74.71 0.16 0
SPECT-CT Infection/inflammation Ga-67 Citrate 1 26.27 26.27 0 0 0 0
SPECT-CT Infection/inflammation Ga-67 Citrate Head 1 207.2 207.2 3.57 124.05 0.26 207.46
SPECT-CT Lymphatic Tc-99m Dextran 7 149.44 149.44 0 0 0 0
SPECT-CT Lymphatic Tc-99m Dextran Pelvis 1 14.8 14.8 6.08 260.44 3.91 18.71
SPECT-CT Oncology 5 82.78 0 0 0 0 0
SPECT-CT Oncology Abdomen 2 765.9 0 10.36 435.24 6.53 0
SPECT-CT Oncology Abdomen & Pelvis 2 754.8 0 14.62 613.73 9.21 0
SPECT-CT Oncology Chest 1 114.7 0 13.82 580.41 8.13 0
SPECT-CT Oncology Neck + Chest 4 74.52 0 13.48 571.04 5.71 0
SPECT-CT Oncology I-131 MIBG Abdomen 1 40.03 40.03 21.25 892.48 13.39 53.42
SPECT-CT Oncology I-131 MIBG Chest-Pelvis 1 40.22 40.22 14.05 1085.08 0 0
SPECT-CT Oncology I-131 MIBG Head-Pelvis 1 39.07 39.07 5.27 409.07 0 0
SPECT-CT Oncology I-131 MIBG Neck-Knees 1 39.41 39.41 5.48 425.43 0 0
SPECT-CT Oncology I-131 MIBG Neck-Pelvis 5 38.88 38.88 9.57 623.16 0 0
SPECT-CT Pulmonary Tc-99m MAA Chest 2 238.65 238.65 7.08 307.94 4.31 242.96
SPECT-CT Pulmonary Tc-99m Technegas 1 743.7 743.7 0 0 0 0
SPECT-CT Skeletal Marrow Abdomen & Pelvis 1 0 0 13.14 1052.19 15.78 0
SPECT-CT Skeletal Marrow Chest 38 0 0 11.05 510.8 7.15 0
SPECT-CT Skeletal Marrow Chest + Abdomen 1 0 0 10.53 693.39 0 0
SPECT-CT Skeletal Marrow CHEST+PELVIS 3 0 0 7.71 569.34 0 0
SPECT-CT Skeletal Marrow Femur 1 0 0 11.71 490.21 0 0
SPECT-CT Skeletal Marrow Head 6 0 0 7.2 358.54 0.75 0
SPECT-CT Skeletal Marrow LEG 1 0 0 4.34 186.03 0 0
SPECT-CT Skeletal Marrow Lumbar spine 13 0 0 11.87 462.78 6.94 0
SPECT-CT Skeletal Marrow Neck 1 0 0 7.47 176.16 1.04 0
SPECT-CT Skeletal Marrow Pelvis 17 0 0 11.53 407.47 6.11 0
SPECT-CT Skeletal Marrow SKULL+CHEST 1 0 0 8.06 572.74 0 0
SPECT-CT Skeletal Marrow SPINE 1 0 0 13.18 551.77 0 0
SPECT-CT Skeletal Marrow T-L SPINE 1 0 0 14.66 857.38 0 0
SPECT-CT Skeletal Marrow T-SPINE 3 0 0 14.61 577.6 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP 688 673.78 673.78 10.36 435.19 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Abdomen 31 619.24 619.24 16.38 689.68 10.35 629.58
SPECT-CT Skeletal Marrow Tc-99m MDP Abdomen & Pelvis 2 674.7 674.7 14.88 652.63 9.79 684.48
SPECT-CT Skeletal Marrow Tc-99m MDP Chest 56 671 671 14.84 626.36 8.77 679.76
SPECT-CT Skeletal Marrow Tc-99m MDP Chest + Abdomen 2 763.5 763.5 0.35 22.5 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Chest-Pelvis 3 418.22 418.22 14.24 1040.24 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP EXTREMITY 1 765.9 765.9 12.21 434.26 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Head 8 730.57 730.57 4.61 149.51 0.31 730.88
SPECT-CT Skeletal Marrow Tc-99m MDP Head and Neck 5 488.03 488.03 8.68 362.81 1.12 489.15
SPECT-CT Skeletal Marrow Tc-99m MDP Head and Neck + Chest 1 205.35 205.35 6.72 282.19 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP knees 3 574.73 574.73 8.77 368.49 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP LEGS 1 558.7 558.7 8.5 356.99 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Lumbar spine 13 728.9 728.9 9.89 401.15 6.02 734.92
SPECT-CT Skeletal Marrow Tc-99m MDP Neck 1 751.1 751.1 4.76 121.66 0.72 751.82
SPECT-CT Skeletal Marrow Tc-99m MDP Neck + Chest 7 733.08 733.08 15.15 470.82 4.71 737.78
SPECT-CT Skeletal Marrow Tc-99m MDP Neck-Pelvis 2 579.98 579.98 15.19 1178.6 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Pelvis 32 631.45 631.45 13.11 548.84 8.23 639.68
SPECT-CT Skeletal Marrow Tc-99m MDP SPINE 1 765.9 765.9 12.39 319.1 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Thigh 2 760.35 760.35 14.85 631.44 0 0
 
Procedure category Nuclide Sample size Mean activity (MBq)
131-I for benign thyroid disease I-131 588 423.75
131-I for malignant thyroid disease I-131 736 3184.45
131-I for malignant thyroid disease Tc-99m 1 14.8
Bone metastases (palliation) Ra-223 1 5.18
Bone metastases (palliation) Sm-153 3 1779.08
Peptide Receptor Radionuclide Therapy (PRRT) Lu-177 1 7400
PSMA Lu-177 3 5550
Radioguided surgery Tc-99m 150 15.12
Radiosynovectomy Tc-99m 1 14.8
Therapy with 131-I MIBG I-131 2 3330