Doses from Nuclear Medicine Procedures
 
 
 
ในภาพรวมของประเทศไทย ประจำปี 2567
จำนวนโรงพยาบาล: 9 แห่ง อัพเดทข้อมูลล่าสุด: 21/11/2567 17:05:19
Modality category Procedure category Radiopharmaceutical Examinations Sample size Mean activity (MBq) NM Dose (mSv) CT Dose Mean effective dose (mSv)
CTDIvol (mGy) DLP (Gy.cm) CT Dose (mSv)
PET-CT Cardiovascular Whole Body (Skull Vertex to Thigh) 2 430.68 0 2.9 351.67 0 0
PET-CT Cardiovascular Whole Body (Skull Vertex to Toe) 2 287.68 0 2.9 534.39 0 0
PET-CT Oncology Abdomen 6 0 0 5.26 234.18 3.51 0
PET-CT Oncology Abdomen & Pelvis 1 0 0 4.05 175.05 2.63 0
PET-CT Oncology Chest 2 0 0 4.96 192.19 2.69 0
PET-CT Oncology Head 1 0 0 3.16 99.25 0.21 0
PET-CT Oncology Lower Abdomen 3 0 0 4.02 147.95 0 0
PET-CT Oncology Whole Body (Skull Vertex to Thigh) 5 301.29 0 3.07 254.07 0 0
PET-CT Oncology F-18 DOPA Abdomen 1 191.07 191.07 3.09 170.07 2.55 193.62
PET-CT Oncology F-18 FDG 2 145.3 145.3 2.9 534.39 0 0
PET-CT Oncology F-18 FDG Head 5 257.67 257.67 2.79 64.55 0.14 257.8
PET-CT Oncology F-18 FDG Skull Vertex to Thigh + Chest 26 260.44 260.44 12.62 881.81 0 0
PET-CT Oncology F-18 FDG Skull Vertex to Thigh + Neck 2 224.04 224.04 5.8 386.8 0 0
PET-CT Oncology F-18 FDG Skull Vertex to Thigh + Skull 1 295.26 295.26 5.8 435.35 0 0
PET-CT Oncology F-18 FDG Vertex - Thigh + Chest 2 246.42 246.42 17.9 888.56 0 0
PET-CT Oncology F-18 FDG Vertex to Thigh + Chest 39 260.8 260.8 13.77 882.59 0 0
PET-CT Oncology F-18 FDG VERTEX TO THIGH + FEMUR 1 196.1 196.1 5.8 411.11 0 0
PET-CT Oncology F-18 FDG VERTEX TO THIGH + HEAD 2 245.5 245.5 5.8 386.82 0 0
PET-CT Oncology F-18 FDG Vertex to Thigh + Neck 1 258.63 258.63 5.8 411.06 0 0
PET-CT Oncology F-18 FDG Vertex to Thigh + Pelvis 1 201.65 201.65 5.8 435.51 0 0
PET-CT Oncology F-18 FDG Vertex to thigh add chest 3 246.05 246.05 17.6 864.96 0 0
PET-CT Oncology F-18 FDG Vertex-Thigh + Chest 13 243.69 243.69 17.6 905.76 0 0
PET-CT Oncology F-18 FDG Vertex-Thigh+Chest 8 233.33 233.33 16.13 834.9 0 0
PET-CT Oncology F-18 FDG Vertex-Thigh+Neck 1 222 222 5.8 411.06 0 0
PET-CT Oncology F-18 FDG Whole Body (Skull Base to Thigh) 38 361.8 361.8 4.97 528.86 0 0
PET-CT Oncology F-18 FDG Whole Body (Skull Vertex to Thigh) 492 315.87 315.87 5.04 430.12 0 0
PET-CT Oncology F-18 FDG Whole Body (Skull Vertex to Toe) 49 252.01 252.01 3.74 585.18 0 0
PET-CT Oncology F-18 PSMA VERTEX TO KNEE 5 233.93 233.93 4.94 682.75 0 0
PET-CT Oncology F-18 PSMA Whole Body (Skull Vertex to Knee) 4 280.65 280.65 4.97 521.17 0 0
PET-CT Oncology F-18 PSMA Whole Body (Skull Vertex to Thigh) 10 271.01 271.01 4.88 595.48 0 0
PET-CT Oncology F-18 PSMA Whole Body (Skull Vertex to Toe) 10 302.33 302.33 4.36 701.82 0 0
PET-CT Oncology Ga-68 DOTA-TATE Skull Vertex to thigh + Chest 1 146.15 146.15 2.9 1028 0 0
PET-CT Oncology Ga-68 DOTA-TATE Whole Body (Skull Vertex to Thigh) 5 170.72 170.72 2.9 310.24 0 0
PET-CT Oncology Ga-68 PSMA Skull Vertex to Thigh + Chest 2 95.46 95.46 10.25 928.45 0 0
PET-CT Oncology Ga-68 PSMA Vertex to Thigh + Pelvis 1 144.67 144.67 5.8 459.75 0 0
PET-CT Oncology Ga-68 PSMA Whole Body (Skull Vertex to Thigh) 43 148.25 148.25 2.9 324.77 0 0
SPECT Cardiovascular 2 74 0 0 0 0 0
SPECT Cardiovascular Tc-99m DTPA 3 76.47 76.47 0 0 0 0
SPECT Cardiovascular Tc-99m MAA 6 211.39 211.39 0 0 0 0
SPECT Cardiovascular Tc-99m MIBI(rest) 248 467.07 0 0 0 0 0
SPECT Cardiovascular Tc-99m MIBI(stress) 237 899.97 899.97 0 0 0 0
SPECT Cardiovascular Tc-99m RBC(MUGA) 473 752.42 752.42 0 0 0 0
SPECT Cardiovascular Tc-99m RBC(vascular) 1 714.1 714.1 0 0 0 0
SPECT Cardiovascular Tl-201 31 87.39 87.39 0 0 0 0
SPECT Cystography 9 40.62 0 0 0 0 0
SPECT Cystography Tc-99m Pertechnetate 1 148 148 0 0 0 0
SPECT Endocrine 1 736.3 0 0 0 0 0
SPECT Endocrine I-131 71 1508.66 1508.66 0 0 0 0
SPECT Endocrine I-131 MIBG 1 35.15 35.15 0 0 0 0
SPECT Endocrine Tc-99m MIBI(parathyroid) 7 627.94 627.94 0 0 0 0
SPECT Endocrine Tc-99m Pertechnetate 529 133.8 133.8 0 0 0 0
SPECT Endocrine Tc-99m Pertechnetate(parathyroid) 9 106.56 106.56 0 0 0 0
SPECT Gastrointestinal Tc-99m HSA 8 567.95 567.95 0 0 0 0
SPECT Gastrointestinal Tc-99m IDA 10 51.17 51.17 0 0 0 0
SPECT Gastrointestinal Tc-99m Pertechnetate 4 27.01 27.01 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(esophagus) 1 11.1 0 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(liquid meal) 5 40.26 40.26 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(solid meal) 5 41.29 41.29 0 0 0 0
SPECT Gastrointestinal Tc-99m RBC 2 10014.98 10014.98 0 0 0 0
SPECT Genitourinary 1 38.85 0 0 0 0 0
SPECT Genitourinary Tc-99m DTPA 50 38.81 38.81 0 0 0 0
SPECT Genitourinary Tc-99m MAG3 189 90.07 0 0 0 0 0
SPECT Infection/inflammation Ga-67 Citrate 8 93.33 93.33 0 0 0 0
SPECT Lymphatic 15 85.35 0 0 0 0 0
SPECT Lymphatic Tc-99m Dextran 35 47.94 47.94 0 0 0 0
SPECT Oncology 12 252.09 0 0 0 0 0
SPECT Oncology I-131 2 2830.5 2830.5 0 0 0 0
SPECT Oncology I-131 MIBG 2 29.23 29.23 0 0 0 0
SPECT Oncology Tc-99m Octreotide 1 777 777 0 0 0 0
SPECT Pulmonary Tc-99m MAA 19 233.78 233.78 0 0 0 0
SPECT Pulmonary Tc-99m Technegas 21 751.45 751.45 0 0 0 0
SPECT Skeletal Marrow Tc-99m MDP 1713 690.85 690.85 0 0 0 0
SPECT Skeletal Marrow Tc-99m PYP 1 717.8 717.8 0 0 0 0
SPECT-CT Cardiovascular 1 74 0 0 0 0 0
SPECT-CT Cardiovascular Chest 25 757.76 0 7.82 334.2 4.68 0
SPECT-CT Cardiovascular Chest + Abdomen 1 0 0 8.73 378.94 0 0
SPECT-CT Cardiovascular Tc-99m DTPA 1 74 74 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MAA 9 310.82 310.82 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MIBI(rest) 148 470.61 0 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MIBI(rest) Cardiac 3 570.54 0 1.51 35.93 1.01 0
SPECT-CT Cardiovascular Tc-99m MIBI(stress) 112 717.37 717.37 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MIBI(stress) Cardiac 120 567.44 567.44 1.51 35.52 0.99 568.43
SPECT-CT Cardiovascular Tc-99m MIBI(stress) Chest 1 578.31 578.31 10.85 470.66 6.59 584.9
SPECT-CT Cardiovascular Tc-99m PYP Cardiac 1 395.9 395.9 2.02 85.15 2.38 398.28
SPECT-CT Cardiovascular Tc-99m PYP Chest 31 547.56 547.56 6.2 267.21 3.74 551.31
SPECT-CT Cardiovascular Tc-99m PYP Chest + Abdomen 1 557.96 557.96 7.77 337.19 0 0
SPECT-CT Cardiovascular Tc-99m PYP Neck + Chest 1 365.93 365.93 2.02 85.15 0.85 366.78
SPECT-CT Cardiovascular Tc-99m RBC(MUGA) 237 753.49 753.49 0 0 0 0
SPECT-CT Cardiovascular Tl-201 5 83.62 83.62 0 0 0 0
SPECT-CT Cardiovascular Tl-201 Cardiac 43 90.86 90.86 1.51 35.76 1 91.86
SPECT-CT Cystography 50 39.08 0 0 0 0 0
SPECT-CT Cystography Tc-99m Pertechnetate 1 40.7 40.7 0 0 0 0
SPECT-CT Endocrine 3 532.8 0 0 0 0 0
SPECT-CT Endocrine Abdomen 4 0 0 5.95 227.03 3.41 0
SPECT-CT Endocrine Abdomen & Pelvis 1 0 0 27.14 1150.17 17.25 0
SPECT-CT Endocrine Chest 5 0 0 3.97 170.37 2.39 0
SPECT-CT Endocrine EXTRIMITY 1 0 0 2.25 96.85 0 0
SPECT-CT Endocrine Head and Neck 1 0 0 5.06 218.84 0.68 0
SPECT-CT Endocrine Neck 33 0 0 4.27 133.95 0.79 0
SPECT-CT Endocrine Neck + Chest 64 7400 0 20.46 851.3 8.51 0
SPECT-CT Endocrine Pelvis 4 0 0 9.46 387.19 5.81 0
SPECT-CT Endocrine Skull+Neck+Chest 1 0 0 4.83 299.83 0 0
SPECT-CT Endocrine Skull+Whole Spines 1 0 0 4.03 356.64 0 0
SPECT-CT Endocrine Upper Abdomen 1 0 0 2.23 75.86 0 0
SPECT-CT Endocrine I-131 771 1928.38 1928.38 6.11 255.44 0 0
SPECT-CT Endocrine I-131 Abdomen 7 2954.71 2954.71 3.69 129.44 1.94 2956.66
SPECT-CT Endocrine I-131 Chest 48 2542.98 2542.98 3.5 144.21 2.02 2545
SPECT-CT Endocrine I-131 Chest + Abdomen 2 5550 5550 8.54 501.48 0 0
SPECT-CT Endocrine I-131 Chest-Pelvis 1 39.29 39.29 4.64 202.95 0 0
SPECT-CT Endocrine I-131 Head 9 3338.22 3338.22 3.15 111.45 0.23 3338.46
SPECT-CT Endocrine I-131 Head and Neck 4 3718.5 3718.5 4.8 162.08 0.5 3719
SPECT-CT Endocrine I-131 Head and Neck + Chest 1 111 111 2.93 170.05 0 0
SPECT-CT Endocrine I-131 Head and Neck + Chest + Abdomen 1 37 37 2.63 175.36 0 0
SPECT-CT Endocrine I-131 HEAD+CHEST 1 37 37 5.98 364.98 0 0
SPECT-CT Endocrine I-131 Head-Pelvis 1 108.41 108.41 20.58 1667.33 0 0
SPECT-CT Endocrine I-131 Neck 142 2793.5 2793.5 4.41 129.61 0.76 2794.26
SPECT-CT Endocrine I-131 Neck + Chest 136 2331.54 2331.54 12.71 542.02 5.42 2336.96
SPECT-CT Endocrine I-131 NECK CHEST 1 7400 7400 5.62 447.07 0 0
SPECT-CT Endocrine I-131 NECK CHEST WHOLE ABDOMEN PELVIS 1 7400 7400 2.95 229.92 0 0
SPECT-CT Endocrine I-131 Neck-Pelvis 1 40.22 40.22 21.37 1658.88 0 0
SPECT-CT Endocrine I-131 Pelvis 10 4473.3 4473.3 4.08 156.21 2.34 4475.64
SPECT-CT Endocrine I-131 Skull+chest+pelvis 3 2491.33 2491.33 146.36 513.11 0 0
SPECT-CT Endocrine I-131 Skull+whole spine 1 37 37 4.59 348.86 0 0
SPECT-CT Endocrine I-131 Skull+Whole Spines 1 37 37 2.77 258.63 0 0
SPECT-CT Endocrine I-131 skull, chest , WA, pelvis 1 37 37 4.98 501.86 0 0
SPECT-CT Endocrine I-131 Whole spine 1 74 74 6.29 598.25 8.97 82.97
SPECT-CT Endocrine I-131 MIBG 9 58.42 58.42 0 0 0 0
SPECT-CT Endocrine I-131 MIBG Abdomen 4 35.52 35.52 6.66 279.59 4.19 39.71
SPECT-CT Endocrine I-131 MIBG Chest 1 37 37 5.26 226.23 3.17 40.17
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) 93 746.92 746.92 9.54 399.28 0 0
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Chest 1 584.6 584.6 3.94 134 1.88 586.48
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Head and Neck + Chest 2 882.45 882.45 3.05 129 0 0
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Neck 110 572.99 572.99 6.14 1378.02 8.13 581.12
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Neck + Chest 89 838.29 838.29 12.54 368.2 3.68 841.97
SPECT-CT Endocrine Tc-99m Pertechnetate 341 132.87 132.87 0 0 0 0
SPECT-CT Endocrine Tc-99m Pertechnetate(parathyroid) 162 131.15 131.15 0 110.56 0 0
SPECT-CT Endocrine Tc-99m Pertechnetate(parathyroid) Neck 1 129.5 129.5 2.8 110.56 0.65 130.15
SPECT-CT Endocrine Tc-99m Pertechnetate(parathyroid) Neck + Chest 4 801.05 801.05 8.32 336.71 3.37 804.42
SPECT-CT Gastrointestinal 4 49.03 0 0 0 0 0
SPECT-CT Gastrointestinal Abdomen 5 0 0 7.94 339.5 5.09 0
SPECT-CT Gastrointestinal WHOLE ABDOMEN 1 0 0 6.92 368.88 0 0
SPECT-CT Gastrointestinal Tc-99m HSA 12 758.9 758.9 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m IDA 24 49.98 49.98 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m Pertechnetate 9 51.94 51.94 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m Pertechnetate Abdomen & Pelvis 1 128.39 128.39 7.19 311.86 4.68 133.07
SPECT-CT Gastrointestinal Tc-99m Phytate(solid meal) 22 39.39 39.39 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m RBC 11 694.6 694.6 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m RBC Abdomen 3 799.2 799.2 5.78 248.33 3.72 802.92
SPECT-CT Gastrointestinal Tc-99m Sulfur Colloid(Liver-Spleen) Abdomen 3 314.13 314.13 3.6 152.33 2.28 316.41
SPECT-CT Genitourinary 2 37 0 0 0 0 0
SPECT-CT Genitourinary Tc-99m DMSA 41 61.27 61.27 0 0 0 0
SPECT-CT Genitourinary Tc-99m DTPA 33 67.89 67.89 0 0 0 0
SPECT-CT Genitourinary Tc-99m MAG3 108 80.74 0 0 0 0 0
SPECT-CT Genitourinary Tc-99m Pertechnetate 1 40.37 40.37 0 0 0 0
SPECT-CT Genitourinary Tc-99m Pertechnetate Pelvis 1 569.8 569.8 3.6 152.41 2.29 572.09
SPECT-CT Infection/inflammation Ga-67 Citrate 11 98.05 98.05 0 0 0 0
SPECT-CT Infection/inflammation Ga-67 Citrate Head 1 199.8 199.8 3.61 133.69 0.28 200.08
SPECT-CT Lymphatic 20 82.7 0 0 0 0 0
SPECT-CT Lymphatic Chest 3 125.8 0 5.42 211.26 2.96 0
SPECT-CT Lymphatic Pelvis 1 74 0 6.62 257 3.86 0
SPECT-CT Lymphatic Tc-99m Dextran 18 110.18 110.18 0 0 0 0
SPECT-CT Lymphatic Tc-99m Dextran Chest 2 37.68 37.68 7.59 327.55 4.59 42.27
SPECT-CT Lymphatic Tc-99m Dextran Head and Neck 1 39.29 39.29 6.34 275.32 0.85 40.15
SPECT-CT Lymphatic Tc-99m Dextran Neck + Chest 2 38.2 38.2 6.02 259.5 2.6 40.8
SPECT-CT Lymphatic Tc-99m Dextran Neck+Chest+Abdomen 1 14.8 14.8 3.34 259.9 0 0
SPECT-CT Lymphatic Tc-99m Dextran Whole Body (Skull Base to Thigh) 1 22.2 22.2 3.58 278.79 0 0
SPECT-CT Nervous system Tc-99m ECD Head 1 666 666 0 258.77 0.54 666.54
SPECT-CT Oncology 40 852.5 0 0 0 0 0
SPECT-CT Oncology Abdomen 17 394.05 0 2.56 102.63 1.54 0
SPECT-CT Oncology Abdomen & Pelvis 4 38.11 0 3.31 143.58 2.15 0
SPECT-CT Oncology Chest 6 106.94 0 5.07 219.99 3.08 0
SPECT-CT Oncology Chest + Abdomen 9 36.63 0 2.68 143.36 0 0
SPECT-CT Oncology Chest + Pelvis 1 140.6 0 1.78 77.13 0 0
SPECT-CT Oncology Chest+Pelvis 1 0 0 8.42 659.19 0 0
SPECT-CT Oncology Head 3 188.7 0 2.87 89.78 0.19 0
SPECT-CT Oncology Head and Neck 1 0 0 2.51 108.79 0.34 0
SPECT-CT Oncology Head and Neck + Chest 4 0 0 2.65 114.59 0 0
SPECT-CT Oncology Head and Neck + Chest + Abdomen 6 0 0 2.64 209.91 0 0
SPECT-CT Oncology Neck + Chest 147 74.64 0 2.82 122.86 1.23 0
SPECT-CT Oncology NECK + CHEST + ABDOMEN 3 0 0 2.76 217.73 0 0
SPECT-CT Oncology Neck + Chest + Abdomen + Pelvis 5 0 0 2.73 214.94 0 0
SPECT-CT Oncology Neck + Chest + Abodomen + Pelvis 1 0 0 2.68 211.77 0 0
SPECT-CT Oncology Neck + Chest + Pelvis 1 0 0 2.66 209.73 0 0
SPECT-CT Oncology Neck + Chest +Abdomen 1 0 0 2.74 216.24 0 0
SPECT-CT Oncology Neck+Chest+Abdomen 10 0 0 2.88 206.58 0 0
SPECT-CT Oncology Neck+Chest+Whole Abdomen 1 732.6 0 9 723.13 0 0
SPECT-CT Oncology Neck-Abdomen 1 37.93 0 3.05 145.14 0 0
SPECT-CT Oncology Neck-Chest+Abdomen 1 0 0 2.57 202.42 0 0
SPECT-CT Oncology Skull Base to Abdomen 3 0 0 2.34 162 0 0
SPECT-CT Oncology Skull base to pelvis 1 0 0 2.61 205.67 0 0
SPECT-CT Oncology Skull Vertex + Upper Abdomen 1 0 0 2.83 122.61 0 0
SPECT-CT Oncology Upper Chest 1 0 0 4.8 193.38 0 0
SPECT-CT Oncology Upper Extremities 1 0 0 1.31 56.35 0 0
SPECT-CT Oncology Whole abdomen 1 0 0 5.31 228.57 0 0
SPECT-CT Oncology Whole Body (Skull Base to Thigh) 13 0 0 2.48 239.1 0 0
SPECT-CT Oncology Whole Body (Skull Vertex to Thigh) 5 0 0 2.03 196.75 0 0
SPECT-CT Oncology I-131 1 111 111 0 0 0 0
SPECT-CT Oncology I-131 Abdomen 1 0 0 2.83 122.61 1.84 0
SPECT-CT Oncology I-131 Chest 3 6166.67 6166.67 2.27 88.94 1.25 6167.91
SPECT-CT Oncology I-131 Head and Neck + Chest + Abdomen 5 0 0 2.7 592.94 0 0
SPECT-CT Oncology I-131 Neck + Chest 20 1313.5 1313.5 2.74 132.69 1.33 1314.83
SPECT-CT Oncology I-131 MIBG 12 27.31 27.31 0 0 0 0
SPECT-CT Oncology I-131 MIBG Abdomen 5 34.52 34.52 2.81 117.47 1.76 36.28
SPECT-CT Oncology I-131 MIBG Abdomen & Pelvis 3 38.94 38.94 5.93 345.14 5.18 44.11
SPECT-CT Oncology I-131 MIBG Chest 1 38.44 38.44 4.64 201.21 2.82 41.26
SPECT-CT Oncology I-131 MIBG Chest + Abdomen 5 38.56 38.56 3.58 155.33 0 0
SPECT-CT Oncology I-131 MIBG Chest-Pelvis 1 39.78 39.78 10.88 860.09 0 0
SPECT-CT Oncology I-131 MIBG Head and Neck + Chest + Abdomen 1 0 0 1.26 54.62 0 0
SPECT-CT Oncology I-131 MIBG Neck 1 37 37 3.84 106.64 0.63 37.63
SPECT-CT Oncology I-131 MIBG Neck + Chest 2 40.31 40.31 4.97 215.63 2.16 42.47
SPECT-CT Oncology I-131 MIBG Neck + Chest + Pelvis 1 45.14 45.14 2.83 223.55 0 0
SPECT-CT Oncology I-131 MIBG Neck-Pelvis 1 37.44 37.44 5.8 458.59 0 0
SPECT-CT Oncology I-131 MIBG Pelvis 1 39.81 39.81 6.57 295.07 4.43 44.24
SPECT-CT Oncology I-131 MIBG Whole abdomen 1 36.63 36.63 4.42 179.37 0 0
SPECT-CT Oncology Tc-99m MIBI 1 743.7 743.7 0 0 0 0
SPECT-CT Oncology Tc-99m Octreotide 3 703.37 703.37 0 0 0 0
SPECT-CT Oncology Tc-99m Octreotide Chest + Pelvis 1 740 740 3.51 273.18 0 0
SPECT-CT Oncology Tc-99m Octreotide Head and Neck + Chest + Abdomen 1 666 666 3.2 249.18 0 0
SPECT-CT Pleuroperitoneal Shunt Tc-99m MAA 2 76.41 76.41 0 0 0 0
SPECT-CT Pleuroperitoneal Shunt Tc-99m Phytate 8 299.02 299.02 0 0 0 0
SPECT-CT Pulmonary Chest 15 0 0 10.08 390.7 5.47 0
SPECT-CT Pulmonary Tc-99m DTPA-Aerosol 10 1206.33 1206.33 0 0 0 0
SPECT-CT Pulmonary Tc-99m MAA 26 243.89 243.89 8.37 323.3 0 0
SPECT-CT Pulmonary Tc-99m MAA Chest 44 258.47 258.47 8.69 217.15 3.04 261.51
SPECT-CT Pulmonary Tc-99m MAA Neck + Chest 3 307.72 307.72 3.42 144.57 1.45 309.16
SPECT-CT Pulmonary Tc-99m Technegas 19 745.45 745.45 0 0 0 0
SPECT-CT Pulmonary Tc-99m Technegas Chest 1 240.5 240.5 7.04 301.37 4.22 244.72
SPECT-CT Skeletal Marrow Abdomen & Pelvis 1 0 0 2.79 227 3.41 0
SPECT-CT Skeletal Marrow ANKLE/EXTREAMITY 1 0 0 1.75 67.88 0 0
SPECT-CT Skeletal Marrow Both Feet 1 0 0 55.69 1.77 0 0
SPECT-CT Skeletal Marrow BOTH LEG/EXTREAMITY 1 0 0 1.82 70 0 0
SPECT-CT Skeletal Marrow C-spine 3 0 0 5.12 158.53 0 0
SPECT-CT Skeletal Marrow C-Spines 4 0 0 4.66 141.76 0 0
SPECT-CT Skeletal Marrow Chest 239 632.7 0 5.95 260.14 3.64 0
SPECT-CT Skeletal Marrow Chest + Abdomen 16 0 0 5.74 373.99 0 0
SPECT-CT Skeletal Marrow Chest+Abodomen 1 0 0 3.45 192 0 0
SPECT-CT Skeletal Marrow Chest+L-Spines 2 0 0 7.48 527.42 0 0
SPECT-CT Skeletal Marrow Chest+LS-Spines 1 0 0 4.61 336 0 0
SPECT-CT Skeletal Marrow CHEST+LSPINE+PELVIS 1 0 0 3.22 221 0 0
SPECT-CT Skeletal Marrow CHEST+LUMBAR SPINE 1 0 0 8.89 487.62 0 0
SPECT-CT Skeletal Marrow Chest+Pelvis 4 0 0 4.91 347.34 0 0
SPECT-CT Skeletal Marrow CHEST+SPINE 1 0 0 2.27 143.25 0 0
SPECT-CT Skeletal Marrow CT-Spines 1 0 0 7.86 381.92 0 0
SPECT-CT Skeletal Marrow EXTREAMITY 1 0 0 4.34 186.03 0 0
SPECT-CT Skeletal Marrow EXTREMITY 1 0 0 4.34 158.88 0 0
SPECT-CT Skeletal Marrow Extrimetry 2 0 0 8.96 345.69 0 0
SPECT-CT Skeletal Marrow Head 23 658.6 0 4.2 156.08 0.33 0
SPECT-CT Skeletal Marrow Head and Neck 4 765.9 0 3.84 207.7 0.64 0
SPECT-CT Skeletal Marrow Head and Neck + Chest 6 0 0 4.99 341.72 0 0
SPECT-CT Skeletal Marrow HEAD+CHEST 1 0 0 9.6 619.91 0 0
SPECT-CT Skeletal Marrow Humerus 1 0 0 5.81 157.32 0 0
SPECT-CT Skeletal Marrow Knee 2 0 0 4.73 166.17 0 0
SPECT-CT Skeletal Marrow KNEE+LEG 1 0 0 1.31 88 0 0
SPECT-CT Skeletal Marrow L-S spine 1 0 0 6.06 259.51 0 0
SPECT-CT Skeletal Marrow L-SPINE 1 0 0 3.18 123 0 0
SPECT-CT Skeletal Marrow L-Spines 1 0 0 3.1 115 0 0
SPECT-CT Skeletal Marrow L-Spines+Pelvis 1 0 0 8.82 377.64 0 0
SPECT-CT Skeletal Marrow Leg 4 0 0 3.64 155.02 0 0
SPECT-CT Skeletal Marrow LEG+NKEE 1 0 0 3.08 193 0 0
SPECT-CT Skeletal Marrow Lower Ribs 1 0 0 4.34 131.74 0 0
SPECT-CT Skeletal Marrow Lower Ribs+LS-Spines 1 0 0 5.33 228.35 0 0
SPECT-CT Skeletal Marrow Lower Ribs+Pelvis+Femur 1 0 0 5.04 429 0 0
SPECT-CT Skeletal Marrow LS-Spines 18 0 0 7.49 316.55 0 0
SPECT-CT Skeletal Marrow LS-Spines+Pelvis 3 0 0 8.46 362.3 0 0
SPECT-CT Skeletal Marrow Lt.Shoulder 1 0 0 14.3 465.92 0 0
SPECT-CT Skeletal Marrow Lumbar spine 66 743.7 0 7.55 248.03 3.72 0
SPECT-CT Skeletal Marrow Neck 14 0 0 6.44 213.29 1.26 0
SPECT-CT Skeletal Marrow Neck + Chest 10 0 0 5.81 303.83 3.04 0
SPECT-CT Skeletal Marrow Neck+Chest+Pelvis 1 0 0 3.96 333 0 0
SPECT-CT Skeletal Marrow Neck+L-Spines 1 0 0 3.83 249 0 0
SPECT-CT Skeletal Marrow Pelvis 85 0 0 6.14 243.93 3.66 0
SPECT-CT Skeletal Marrow Shoulder+Pelvis 1 0 0 10.28 738.65 0 0
SPECT-CT Skeletal Marrow Skull+Chest 1 0 0 2.8 180 0 0
SPECT-CT Skeletal Marrow Skull+chest+pelvis 1 0 0 8.25 799.11 0 0
SPECT-CT Skeletal Marrow Spine+Pelvis 1 0 0 7.85 434.39 0 0
SPECT-CT Skeletal Marrow T SPINE 1 0 0 7.71 330.2 0 0
SPECT-CT Skeletal Marrow T-L SPINE 1 0 0 4.83 188 0 0
SPECT-CT Skeletal Marrow T-Spines 6 0 0 5.94 240.67 0 0
SPECT-CT Skeletal Marrow TL-Spines 12 0 0 6.33 347.23 0 0
SPECT-CT Skeletal Marrow TL-Spines+Pelvis 1 0 0 3.31 221 0 0
SPECT-CT Skeletal Marrow Whole Body (Skull Base to Thigh) 1 0 0 7 458 0 0
SPECT-CT Skeletal Marrow Whole Body (Skull Vertex to Thigh) 1 0 0 3.87 347.53 0 0
SPECT-CT Skeletal Marrow Whole spine 4 0 0 6.7 427.93 6.42 0
SPECT-CT Skeletal Marrow wrist 1 0 0 1.23 39 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP 4246 678.56 678.56 5.11 216.65 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Abdomen 13 723.78 723.78 6.96 302.91 4.54 728.32
SPECT-CT Skeletal Marrow Tc-99m MDP Abdomen & Pelvis 29 713.42 713.42 8.35 369.52 5.54 718.97
SPECT-CT Skeletal Marrow Tc-99m MDP Both Leg 1 643.8 643.8 4.34 186.03 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Both Shoulder 1 765.9 765.9 5.87 209.01 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP C-spine 1 758.5 758.5 5.35 147.64 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP C-Spines 2 634.55 634.55 5.44 189.41 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP C-Spines+Chest+Pelvis 1 754.8 754.8 3.18 246 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP C-Spines+Shoulder 1 728.9 728.9 8.02 320 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP C-Spines+Sternum 1 747.4 747.4 10.42 446.47 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP C-Spines+Upper Chest 1 725.2 725.2 3.86 154 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Chest 189 710.21 710.21 5.91 250.7 3.51 713.72
