Doses from Nuclear Medicine Procedures
 
 
 
ในภาพรวมของประเทศไทย ประจำปี 2568
จำนวนโรงพยาบาล: 6 แห่ง อัพเดทข้อมูลล่าสุด: 02/04/2568 22:25:55
Modality category Procedure category Radiopharmaceutical Examinations Sample size Mean activity (MBq) NM Dose (mSv) CT Dose Mean effective dose (mSv)
CTDIvol (mGy) DLP (Gy.cm) CT Dose (mSv)
PET-CT Oncology F-18 FDG Whole Body (Skull Base to Thigh) 3 308.21 308.21 5.22 531.32 0 0
PET-CT Oncology F-18 FDG Whole Body (Skull Vertex to Thigh) 12 352.84 352.84 4.71 496.44 0 0
PET-CT Oncology F-18 FDG Whole Body (Skull Vertex to Toe) 1 445.11 445.11 6.49 1191.27 0 0
SPECT Cardiovascular Tc-99m MAA 1 229.4 229.4 0 0 0 0
SPECT Cardiovascular Tc-99m MIBI(rest) 22 275.4 0 0 0 0 0
SPECT Cardiovascular Tc-99m MIBI(stress) 22 957.63 957.63 0 0 0 0
SPECT Cardiovascular Tl-201 11 83.12 83.12 0 0 0 0
SPECT Cystography 2 31.45 0 0 0 0 0
SPECT Endocrine I-131 3 3737 3737 0 0 0 0
SPECT Endocrine I-131 MIBG 1 23.68 23.68 0 0 0 0
SPECT Endocrine Tc-99m MIBI(parathyroid) 3 585.83 585.83 0 0 0 0
SPECT Endocrine Tc-99m Pertechnetate 19 131.99 131.99 0 0 0 0
SPECT Endocrine Tc-99m Pertechnetate(parathyroid) 3 127.28 127.28 0 0 0 0
SPECT Gastrointestinal 1 37 0 0 0 0 0
SPECT Gastrointestinal Tc-99m HSA 1 399.6 399.6 0 0 0 0
SPECT Gastrointestinal Tc-99m IDA 1 19.61 19.61 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(GI bleed) 1 377.4 377.4 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(liquid meal) 1 37 37 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(solid meal) 1 39.96 39.96 0 0 0 0
SPECT Gastrointestinal Tc-99m RBC 1 415.51 415.51 0 0 0 0
SPECT Genitourinary Tc-99m DTPA 17 37.74 37.74 0 0 0 0
SPECT Genitourinary Tc-99m MAG3 20 143.38 0 0 0 0 0
SPECT Lymphatic Tc-99m Dextran 14 86.16 86.16 0 0 0 0
SPECT MECKEL 1 96.2 0 0 0 0 0
SPECT Pulmonary Tc-99m MAA 1 222 222 0 0 0 0
SPECT Pulmonary Tc-99m Phytate 1 592 592 0 0 0 0
SPECT Pulmonary Tc-99m Technegas 2 778.85 778.85 0 0 0 0
SPECT Skeletal Marrow Tc-99m MDP 293 712.18 712.18 0 0 0 0
SPECT-CT Cardiovascular Chest 4 737.41 0 7.07 300.04 4.2 0
SPECT-CT Cardiovascular Tc-99m MAA 1 251.6 251.6 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MAA Chest 1 247.9 247.9 4.56 152 2.13 250.03
SPECT-CT Cardiovascular Tc-99m MIBI(rest) 8 567.12 0 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MIBI(stress) 3 231.99 231.99 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MIBI(stress) Cardiac 21 565.66 565.66 1.51 35.79 1 566.66
SPECT-CT Cardiovascular Tc-99m PYP Chest 5 641.06 641.06 6.48 273.71 3.83 644.89
SPECT-CT Cardiovascular Tl-201 Cardiac 2 76.22 76.22 1.51 35.93 1.01 77.23
SPECT-CT Cystography 4 39.78 0 0 0 0 0
SPECT-CT Endocrine Chest + Abdomen 2 0 0 5.02 286.58 0 0
SPECT-CT Endocrine Neck 3 0 0 4.43 149.09 0.88 0
SPECT-CT Endocrine Neck + Chest 6 0 0 15.4 644.48 6.44 0
SPECT-CT Endocrine I-131 72 418.69 418.69 2.81 120.95 0 0
SPECT-CT Endocrine I-131 Chest 4 3764.75 3764.75 3.18 125.52 1.76 3766.51
SPECT-CT Endocrine I-131 Head 1 111 111 3.06 101.87 0.21 111.21
SPECT-CT Endocrine I-131 Head and Neck 1 108.41 108.41 17.26 679.4 2.11 110.52
SPECT-CT Endocrine I-131 Head and Neck + Chest 1 38.59 38.59 20.27 1490.03 0 0
SPECT-CT Endocrine I-131 Neck 13 2575.77 2575.77 3.68 106.8 0.63 2576.4
SPECT-CT Endocrine I-131 Neck + Chest 30 2131.03 2131.03 11.39 481.47 4.81 2135.84
SPECT-CT Endocrine I-131 MIBG 5 61.72 61.72 0 0 0 0
SPECT-CT Endocrine I-131 MIBG Abdomen 2 2867.5 2867.5 5.02 200.43 3.01 2870.51
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) 4 575.72 575.72 3.59 147 0 0
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Neck 49 570.48 570.48 4.55 166.3 0.98 571.46
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Neck + Chest 16 758.04 758.04 20.28 807.28 8.07 766.11
SPECT-CT Endocrine Tc-99m Pertechnetate 41 103.46 103.46 0 0 0 0
SPECT-CT Endocrine Tc-99m Pertechnetate Neck + Chest 2 79.92 79.92 7.87 327.13 3.27 83.19
SPECT-CT Endocrine Tc-99m Pertechnetate(parathyroid) 49 121.5 121.5 0 0 0 0
SPECT-CT Gastrointestinal Abdomen 1 0 0 1.36 54 0.81 0
SPECT-CT Gastrointestinal Tc-99m Pertechnetate 3 322.64 322.64 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m Phytate(solid meal) 11 35.31 35.31 0 0 0 0
SPECT-CT Genitourinary 2 30.23 0 0 0 0 0
SPECT-CT Genitourinary Tc-99m DMSA 6 29.39 29.39 0 0 0 0
SPECT-CT Genitourinary Tc-99m DTPA 3 40.95 40.95 0 0 0 0
SPECT-CT Genitourinary Tc-99m MAG3 17 47.48 0 0 0 0 0
SPECT-CT Infection/inflammation 1 747.4 0 0 0 0 0
SPECT-CT Lymphatic Abdomen 1 0 0 4.34 186.03 2.79 0
SPECT-CT Lymphatic Chest 1 0 0 4.34 186.03 2.6 0
SPECT-CT Lymphatic Pelvis 1 0 0 6.72 287.88 4.32 0
SPECT-CT Lymphatic Tc-99m Dextran 9 95.58 95.58 0 0 0 0
SPECT-CT Oncology 1 57.65 0 0 0 0 0
SPECT-CT Oncology Abdomen 3 53.85 0 4.75 205.55 3.08 0
SPECT-CT Oncology Abdomen & Pelvis 1 0 0 16.04 686.92 10.3 0
SPECT-CT Oncology Head and Neck 1 111.37 0 6.14 266.26 0.83 0
SPECT-CT Oncology Neck + Chest 1 67.6 0 6.96 301.98 3.02 0
SPECT-CT Oncology I-131 MIBG 3 21.21 21.21 0 0 0 0
SPECT-CT Oncology I-131 MIBG Abdomen 1 37.04 37.04 5.96 258.55 3.88 40.92
SPECT-CT Oncology I-131 MIBG Abdomen & Pelvis 1 39.37 39.37 2.87 126.9 1.9 41.27
SPECT-CT Oncology I-131 MIBG Chest 2 28.73 28.73 3.43 142.25 1.99 30.72
SPECT-CT Oncology I-131 MIBG Chest-Pelvis 2 38.52 38.52 7.23 520.35 0 0
SPECT-CT Oncology I-131 MIBG Neck-Knees 1 39.15 39.15 2.87 227.15 0 0
SPECT-CT Oncology I-131 MIBG Neck-Pelvis 1 39.29 39.29 2.9 229.04 0 0
SPECT-CT Pulmonary Chest 2 222 0 7.29 300.34 4.2 0
SPECT-CT Pulmonary Tc-99m MAA 3 235.69 235.69 6.75 277.46 0 0
SPECT-CT Pulmonary Tc-99m MAA Chest 2 249.75 249.75 9.34 343.62 4.81 254.56
SPECT-CT Pulmonary Tc-99m Technegas 4 764.98 764.98 0 0 0 0
SPECT-CT Pulmonary Tc-99m Technegas Chest 1 743.7 743.7 4.57 195.8 2.74 746.44
SPECT-CT Skeletal Marrow Chest 86 719.65 0 5.65 265.8 3.72 0
SPECT-CT Skeletal Marrow Chest + Abdomen 1 0 0 5.92 412.87 0 0
SPECT-CT Skeletal Marrow Chest + Pelvis 1 0 0 4.44 347.88 0 0
SPECT-CT Skeletal Marrow EXTRIMETRY 1 0 0 4.34 186.03 0 0
SPECT-CT Skeletal Marrow FOREARM 1 0 0 1.5 55 0 0
SPECT-CT Skeletal Marrow Head 13 0 0 3.33 132.7 0.28 0
SPECT-CT Skeletal Marrow Head and Neck 2 0 0 3.3 193.5 0.6 0
SPECT-CT Skeletal Marrow Head and Neck + Chest 1 0 0 3.07 200.27 0 0
SPECT-CT Skeletal Marrow Head and Neck + Chest + Abdomen 3 0 0 3.54 283.33 0 0
SPECT-CT Skeletal Marrow HUMERUS 1 0 0 6.99 279 0 0
SPECT-CT Skeletal Marrow L-Spine 3 0 0 7.81 324.7 0 0
SPECT-CT Skeletal Marrow LEG 1 0 0 1.77 69 0 0
SPECT-CT Skeletal Marrow LS-Spine 3 0 0 3.72 144.67 0 0
SPECT-CT Skeletal Marrow Lumbar spine 33 0 0 6.49 366.82 5.5 0
SPECT-CT Skeletal Marrow Neck 4 0 0 6.78 195.53 1.15 0
SPECT-CT Skeletal Marrow Neck + Chest 4 0 0 4.02 233.25 2.33 0
SPECT-CT Skeletal Marrow Pelvis 22 0 0 6.3 272.04 4.08 0
SPECT-CT Skeletal Marrow SPINE 1 0 0 5.49 172 0 0
SPECT-CT Skeletal Marrow TL 5 0 0 4.44 267.4 0 0
SPECT-CT Skeletal Marrow TL-Spine 1 0 0 2.36 71 0 0
SPECT-CT Skeletal Marrow Whole Body (Skull Vertex to Thigh) 1 0 0 2.54 301.11 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP 511 680.79 680.79 3.57 136.31 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Abdomen 3 573.75 573.75 7.33 320.46 4.81 578.55
SPECT-CT Skeletal Marrow Tc-99m MDP Chest 57 671.86 671.86 6.19 275.38 3.86 675.72
SPECT-CT Skeletal Marrow Tc-99m MDP Chest + Abdomen 2 749.25 749.25 3.77 292.84 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP EXTRIMETRY 1 765.9 765.9 4.34 186.03 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Hands 1 573.13 573.13 4.64 201.21 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Head 13 672.01 672.01 4.71 178.49 0.37 672.38
SPECT-CT Skeletal Marrow Tc-99m MDP Head and Neck 3 571.03 571.03 5.69 246.81 0.77 571.8
SPECT-CT Skeletal Marrow Tc-99m MDP knees 1 576.83 576.83 4.72 204.73 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP L-Spine 1 731.86 731.86 4.42 197.02 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP LEGS 1 227.55 227.55 2.87 124.74 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Lumbar spine 18 716.94 716.94 7.26 312.91 4.69 721.63
SPECT-CT Skeletal Marrow Tc-99m MDP Neck 4 703 703 6.53 209.45 1.24 704.24
SPECT-CT Skeletal Marrow Tc-99m MDP Neck + Chest 4 636.03 636.03 4.98 253.21 2.53 638.56
SPECT-CT Skeletal Marrow Tc-99m MDP Pelvis 40 656.7 656.7 6.51 278.93 4.18 660.89
SPECT-CT Skeletal Marrow Tc-99m MDP T-Spine 1 777 777 3.79 151 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP TL 1 688.2 688.2 4.33 240 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP TL-Spine 1 677.1 677.1 7.89 338.11 0 0
 
Procedure category Nuclide Sample size Mean activity (MBq)
131-I for benign thyroid disease I-131 304 573.06
131-I for malignant thyroid disease I-131 268 3380.17
131-I for malignant thyroid disease Tc-99m 2 14.8
Bone metastases (palliation) Sm-153 1 1884.78
PSMA Lu-177 1 7400
Radioguided surgery Tc-99m 82 14.48
Therapy with 131-I MIBG I-131 1 1110