Doses from Nuclear Medicine Procedures
 
 
 
ในภาพรวมของประเทศไทย ประจำปี 2569
จำนวนโรงพยาบาล: 5 แห่ง อัพเดทข้อมูลล่าสุด: 11/02/2569 20:06:04
Modality category Procedure category Radiopharmaceutical Examinations Sample size Mean activity (MBq) NM Dose (mSv) CT Dose Mean effective dose (mSv)
CTDIvol (mGy) DLP (Gy.cm) CT Dose (mSv)
SPECT-CT Cardiovascular Tc-99m MIBI(rest) 3 573.75 0 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MIBI(stress) 1 197.95 197.95 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MIBI(stress) Cardiac 9 570.42 570.42 1.51 35.93 1.01 571.42
SPECT-CT Endocrine Head 1 0 0 2.39 71.83 0.15 0
SPECT-CT Endocrine Neck + Chest 2 0 0 24.08 1011.33 10.11 0
SPECT-CT Endocrine Pelvis 1 0 0 5.16 174.3 2.61 0
SPECT-CT Endocrine I-131 51 321.92 321.92 0 0 0 0
SPECT-CT Endocrine I-131 Abdomen 2 2812 2812 3.84 157.92 2.37 2814.37
SPECT-CT Endocrine I-131 Chest 6 993.14 993.14 7.27 296.49 4.15 997.29
SPECT-CT Endocrine I-131 Neck 12 2618.06 2618.06 4.66 144.15 0.85 2618.91
SPECT-CT Endocrine I-131 Neck + Chest 16 2242.4 2242.4 12.69 542.95 5.43 2247.83
SPECT-CT Endocrine I-131 Pelvis 1 74.74 74.74 2.17 86.04 1.29 76.03
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Neck 2 579.98 579.98 12.53 459.18 2.71 582.68
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Neck + Chest 12 757.88 757.88 23.12 918.97 9.19 767.07
SPECT-CT Endocrine Tc-99m Pertechnetate 7 81.66 81.66 0 0 0 0
SPECT-CT Endocrine Tc-99m Pertechnetate(parathyroid) 1 115.44 115.44 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m IDA 1 40.55 40.55 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m Pertechnetate 2 45.9 45.9 0 0 0 0
SPECT-CT Genitourinary Tc-99m DMSA 3 26.02 26.02 0 0 0 0
SPECT-CT Genitourinary Tc-99m DTPA 3 115.32 115.32 0 0 0 0
SPECT-CT Genitourinary Tc-99m MAG3 1 124.32 0 0 0 0 0
SPECT-CT Infection/inflammation Head 1 0 0 2.26 74.71 0.16 0
SPECT-CT Lymphatic Tc-99m Dextran 3 158.84 158.84 0 0 0 0
SPECT-CT Lymphatic Tc-99m Dextran Pelvis 1 14.8 14.8 6.08 260.44 3.91 18.71
SPECT-CT Oncology Abdomen 2 765.9 0 10.36 435.24 6.53 0
SPECT-CT Oncology Abdomen & Pelvis 2 754.8 0 14.62 613.73 9.21 0
SPECT-CT Oncology I-131 MIBG Head-Pelvis 1 39.07 39.07 5.27 409.07 0 0
SPECT-CT Oncology I-131 MIBG Neck-Knees 1 39.41 39.41 5.48 425.43 0 0
SPECT-CT Oncology I-131 MIBG Neck-Pelvis 2 39.39 39.39 9.06 609.1 0 0
SPECT-CT Skeletal Marrow Abdomen & Pelvis 1 0 0 13.14 1052.19 15.78 0
SPECT-CT Skeletal Marrow Chest 13 0 0 7.36 422.71 5.92 0
SPECT-CT Skeletal Marrow Chest + Abdomen 1 0 0 10.53 693.39 0 0
SPECT-CT Skeletal Marrow CHEST+PELVIS 3 0 0 7.71 569.34 0 0
SPECT-CT Skeletal Marrow Head 4 0 0 6.28 416.25 0.87 0
SPECT-CT Skeletal Marrow Lumbar spine 3 0 0 7.96 333.27 5 0
SPECT-CT Skeletal Marrow Neck 1 0 0 7.47 176.16 1.04 0
SPECT-CT Skeletal Marrow Pelvis 8 0 0 8.6 330.16 4.95 0
SPECT-CT Skeletal Marrow SKULL+CHEST 1 0 0 8.06 572.74 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP 161 646.61 646.61 0 0 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Abdomen 3 562.77 562.77 16.3 684.43 10.27 573.04
SPECT-CT Skeletal Marrow Tc-99m MDP Abdomen & Pelvis 1 762.2 762.2 21.25 948.26 14.22 776.42
SPECT-CT Skeletal Marrow Tc-99m MDP Chest 13 674.97 674.97 11.61 484.16 6.78 681.74
SPECT-CT Skeletal Marrow Tc-99m MDP EXTREMITY 1 765.9 765.9 12.21 434.26 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Head 5 721.5 721.5 6.4 211.36 0.44 721.94
SPECT-CT Skeletal Marrow Tc-99m MDP Head and Neck 1 562.03 562.03 10.62 445.94 1.38 563.41
SPECT-CT Skeletal Marrow Tc-99m MDP knees 3 574.73 574.73 8.77 368.49 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Lumbar spine 2 773.3 773.3 5.99 239.3 3.59 776.89
SPECT-CT Skeletal Marrow Tc-99m MDP Neck 1 751.1 751.1 4.76 121.66 0.72 751.82
SPECT-CT Skeletal Marrow Tc-99m MDP Neck + Chest 1 587.56 587.56 9.72 408.16 4.08 591.64
SPECT-CT Skeletal Marrow Tc-99m MDP Neck-Pelvis 1 587.19 587.19 14.53 1127.73 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Pelvis 16 602.15 602.15 12.59 530.74 7.96 610.11
SPECT-CT Skeletal Marrow Tc-99m MDP Thigh 2 760.35 760.35 14.85 631.44 0 0
 
Procedure category Nuclide Sample size Mean activity (MBq)
131-I for benign thyroid disease I-131 68 452.31
131-I for malignant thyroid disease I-131 120 2568.63
Bone metastases (palliation) Sm-153 2 1813
Peptide Receptor Radionuclide Therapy (PRRT) Lu-177 1 7400
PSMA Lu-177 1 5550
Radioguided surgery Tc-99m 39 15.84