Doses from Nuclear Medicine Procedures
 
 
 
ในภาพรวมของประเทศไทย ประจำปี 2568
จำนวนโรงพยาบาล: 7 แห่ง อัพเดทข้อมูลล่าสุด: 02/07/2568 12:05:59
Modality category Procedure category Radiopharmaceutical Examinations Sample size Mean activity (MBq) NM Dose (mSv) CT Dose Mean effective dose (mSv)
CTDIvol (mGy) DLP (Gy.cm) CT Dose (mSv)
PET-CT Oncology Abdomen 4 321.23 0 5.79 190.13 2.85 0
PET-CT Oncology F-18 DOPA Head 1 284.53 284.53 2.6 81.66 0.17 284.7
PET-CT Oncology F-18 FDG leg 1 334.48 334.48 2.78 152.75 0 0
PET-CT Oncology F-18 FDG Whole Body (Skull Base to Thigh) 3 308.21 308.21 5.22 531.32 0 0
PET-CT Oncology F-18 FDG Whole Body (Skull Vertex to Thigh) 64 351.72 351.72 4.78 514.44 0 0
PET-CT Oncology F-18 FDG Whole Body (Skull Vertex to Toe) 3 350.21 350.21 4.35 800.12 0 0
SPECT Cardiovascular Tc-99m MAA 1 229.4 229.4 0 0 0 0
SPECT Cardiovascular Tc-99m MIBI(rest) 60 274.2 0 0 0 0 0
SPECT Cardiovascular Tc-99m MIBI(stress) 61 937.21 937.21 0 0 0 0
SPECT Cardiovascular Tc-99m RBC(MUGA) 22 773.8 773.8 0 0 0 0
SPECT Cardiovascular Tc-99m RBC(vascular) 1 962 962 0 0 0 0
SPECT Cardiovascular Tl-201 21 84.77 84.77 0 0 0 0
SPECT Cystography 3 27.13 0 0 0 0 0
SPECT Endocrine I-131 30 1707.72 1707.72 12.71 531.23 0 0
SPECT Endocrine I-131 MIBG 4 25.62 25.62 0 0 0 0
SPECT Endocrine Tc-99m MIBI(parathyroid) 7 787.89 787.89 0 0 0 0
SPECT Endocrine Tc-99m Pertechnetate 304 133.72 133.72 0 0 0 0
SPECT Endocrine Tc-99m Pertechnetate(parathyroid) 8 129.41 129.41 0 0 0 0
SPECT Gastrointestinal 4 48.56 0 0 0 0 0
SPECT Gastrointestinal Tc-99m HSA 2 373.7 373.7 0 0 0 0
SPECT Gastrointestinal Tc-99m IDA 1 19.61 19.61 0 0 0 0
SPECT Gastrointestinal Tc-99m Pertechnetate 1 9.14 9.14 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(GI bleed) 1 377.4 377.4 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(liquid meal) 1 37 37 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(solid meal) 1 39.96 39.96 0 0 0 0
SPECT Gastrointestinal Tc-99m RBC 1 415.51 415.51 0 0 0 0
SPECT Gastrointestinal Tc-99m Sulfur Colloid(GI bleed) 1 57.35 57.35 0 0 0 0
SPECT Genitourinary Tc-99m DTPA 47 41.26 41.26 0 0 0 0
SPECT Genitourinary Tc-99m MAG3 64 138.57 0 0 0 0 0
SPECT Infection/inflammation Ga-67 Citrate 3 139.37 139.37 0 0 0 0
SPECT Lymphatic Tc-99m Dextran 24 83.95 83.95 0 0 0 0
SPECT MECKEL 1 96.2 0 0 0 0 0
SPECT Oncology I-131 MIBG 3 18.5 18.5 0 0 0 0
SPECT Pulmonary Tc-99m MAA 3 235.57 235.57 0 0 0 0
SPECT Pulmonary Tc-99m Phytate 1 592 592 0 0 0 0
SPECT Pulmonary Tc-99m Technegas 5 806.6 806.6 0 0 0 0
SPECT Skeletal Marrow Tc-99m MDP 891 708.67 708.67 11.61 507.68 0 0
SPECT ้hepatobiliary 2 18.5 0 0 0 0 0
SPECT-CT Cardiovascular 77 761.43 0 0 0 0 0
SPECT-CT Cardiovascular Chest 7 737.41 0 8.07 341.94 4.79 0
SPECT-CT Cardiovascular I-131 MIBG Chest 1 39.85 39.85 18.86 791.93 11.09 50.94
SPECT-CT Cardiovascular Tc-99m MAA 1 251.6 251.6 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MAA Chest 2 249.75 249.75 9.83 399.46 5.59 255.34
SPECT-CT Cardiovascular Tc-99m MIBI(rest) 22 569.31 0 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MIBI(rest) Cardiac 1 572.76 0 1.51 35.93 1.01 0
SPECT-CT Cardiovascular Tc-99m MIBI(stress) 8 182.92 182.92 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MIBI(stress) Cardiac 61 570.19 570.19 1.51 35.82 1 571.2
SPECT-CT Cardiovascular Tc-99m PYP 1 711.14 711.14 0 0 0 0
SPECT-CT Cardiovascular Tc-99m PYP Chest 8 611.93 611.93 7.6 321.12 4.5 616.43
SPECT-CT Cardiovascular Tc-99m RBC(MUGA) 92 729.55 729.55 0 0 0 0
SPECT-CT Cardiovascular Tl-201 10 84.29 84.29 0 0 0 0
SPECT-CT Cardiovascular Tl-201 Cardiac 8 81.67 81.67 1.51 35.93 1.01 82.67
SPECT-CT Cystography 5 39.81 0 0 0 0 0
SPECT-CT Cystography Tc-99m Pertechnetate 1 22.94 22.94 0 0 0 0
SPECT-CT Endocrine 1 118.4 0 0 0 0 0
SPECT-CT Endocrine Abdomen 3 743.7 0 3.18 105.47 1.58 0
SPECT-CT Endocrine Chest 3 0 0 7.6 274.02 3.84 0
SPECT-CT Endocrine Chest + Abdomen 2 0 0 5.02 286.58 0 0
SPECT-CT Endocrine FEMUR 1 0 0 4.03 143.34 0 0
SPECT-CT Endocrine Head 1 0 0 2.5 60.11 0.13 0
SPECT-CT Endocrine Neck 14 0 0 7.35 288.43 1.7 0
SPECT-CT Endocrine Neck + Chest 34 0 0 17.65 745.45 7.45 0
SPECT-CT Endocrine Pelvis 2 0 0 2.75 99.98 1.5 0
SPECT-CT Endocrine I-131 560 2008.86 2008.86 5.09 235.98 0 0
SPECT-CT Endocrine I-131 Chest 12 3000.48 3000.48 5.02 203.44 2.85 3003.33
SPECT-CT Endocrine I-131 Chest + Abdomen 1 7400 7400 8.27 597.68 0 0
SPECT-CT Endocrine I-131 Head 2 74 74 5.47 381.68 0.8 74.8
SPECT-CT Endocrine I-131 Head and Neck 2 110.08 110.08 14.21 574.13 1.78 111.85
SPECT-CT Endocrine I-131 Head and Neck + Chest 1 38.59 38.59 20.27 1490.03 0 0
SPECT-CT Endocrine I-131 Head and Neck + Chest + Abdomen 2 39.24 39.24 12.88 1049.11 0 0
SPECT-CT Endocrine I-131 Neck 45 3007.03 3007.03 5.19 173.24 1.02 3008.05
SPECT-CT Endocrine I-131 Neck + Chest 95 1687.97 1687.97 14.79 616.26 6.16 1694.13
SPECT-CT Endocrine I-131 Neck-Pelvis 3 106.68 106.68 20.98 1628.46 0 0
SPECT-CT Endocrine I-131 MIBG 11 45.61 45.61 0 0 0 0
SPECT-CT Endocrine I-131 MIBG Abdomen 2 2867.5 2867.5 5.02 200.43 3.01 2870.51
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) 83 661.18 661.18 16.34 800.25 0 0
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Neck 87 573.45 573.45 4.5 163.15 0.96 574.41
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Neck + Chest 44 755.47 755.47 21.29 848.28 8.48 763.96
SPECT-CT Endocrine Tc-99m Pertechnetate 332 127.59 127.59 2.52 104.4 0 0
SPECT-CT Endocrine Tc-99m Pertechnetate Neck + Chest 5 77.92 77.92 10.54 441.49 4.41 82.34
SPECT-CT Endocrine Tc-99m Pertechnetate(parathyroid) 80 122.01 122.01 0 0 0 0
SPECT-CT Gastrointestinal 1 18.5 0 0 0 0 0
SPECT-CT Gastrointestinal Abdomen 1 0 0 1.36 54 0.81 0
SPECT-CT Gastrointestinal Tc-99m IDA 3 39.39 39.39 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m Pertechnetate 3 322.64 322.64 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m Phytate(solid meal) 19 35.42 35.42 0 0 0 0
SPECT-CT Genitourinary 3 266.82 0 10.57 1217.9 0 0
SPECT-CT Genitourinary Tc-99m DMSA 14 50.65 50.65 0 0 0 0
SPECT-CT Genitourinary Tc-99m DTPA 16 86.72 86.72 0 0 0 0
SPECT-CT Genitourinary Tc-99m MAG3 50 57.36 0 0 0 0 0
SPECT-CT Infection/inflammation 3 339.17 0 0 0 0 0
SPECT-CT Infection/inflammation Ga-67 Citrate 2 112.85 112.85 0 0 0 0
SPECT-CT Infection/inflammation Ga-67 Citrate SKULL 1 144.3 144.3 2.97 90.06 0 0
SPECT-CT Lymphatic Abdomen 1 0 0 4.34 186.03 2.79 0
SPECT-CT Lymphatic Chest 3 0 0 9.48 370.33 5.18 0
SPECT-CT Lymphatic Pelvis 1 0 0 6.72 287.88 4.32 0
SPECT-CT Lymphatic Tc-99m Dextran 14 91.64 91.64 0 0 0 0
SPECT-CT Lymphatic Tc-99m Dextran Chest 1 308.21 308.21 4.93 213.78 2.99 311.2
SPECT-CT Oncology 5 48.86 0 0 0 0 0
SPECT-CT Oncology Abdomen 4 53.85 0 3.89 163.34 2.45 0
SPECT-CT Oncology Abdomen & Pelvis 1 0 0 16.04 686.92 10.3 0
SPECT-CT Oncology Head and Neck 1 111.37 0 6.14 266.26 0.83 0
SPECT-CT Oncology Neck + Chest 1 67.6 0 6.96 301.98 3.02 0
SPECT-CT Oncology I-131 MIBG 5 20.72 20.72 0 0 0 0
SPECT-CT Oncology I-131 MIBG Abdomen 1 37.04 37.04 5.96 258.55 3.88 40.92
SPECT-CT Oncology I-131 MIBG Abdomen & Pelvis 1 39.37 39.37 2.87 126.9 1.9 41.27
SPECT-CT Oncology I-131 MIBG Chest 2 28.73 28.73 3.43 142.25 1.99 30.72
SPECT-CT Oncology I-131 MIBG Chest + Abdomen 1 39.07 39.07 4.74 205.57 0 0
SPECT-CT Oncology I-131 MIBG Chest-Pelvis 2 38.52 38.52 7.23 520.35 0 0
SPECT-CT Oncology I-131 MIBG Neck-Abdomen 1 39.26 39.26 4.64 201.21 0 0
SPECT-CT Oncology I-131 MIBG Neck-Knees 1 39.15 39.15 2.87 227.15 0 0
SPECT-CT Oncology I-131 MIBG Neck-Pelvis 8 38.86 38.86 7.72 580.36 0 0
SPECT-CT Oncology Tc-99m Octreotide 1 758.5 758.5 0 0 0 0
SPECT-CT Pulmonary Chest 5 222 0 10.13 399.25 5.59 0
SPECT-CT Pulmonary Tc-99m MAA 6 291.96 291.96 6.75 277.46 0 0
SPECT-CT Pulmonary Tc-99m MAA Chest 4 245.13 245.13 9.44 325.02 4.55 249.68
SPECT-CT Pulmonary Tc-99m Technegas 8 755.26 755.26 0 0 0 0
SPECT-CT Pulmonary Tc-99m Technegas Chest 1 743.7 743.7 4.57 195.8 2.74 746.44
SPECT-CT Skeletal Marrow Chest 139 719.65 0 5.66 298.96 4.19 0
SPECT-CT Skeletal Marrow Chest + Abdomen 3 0 0 5.57 389.71 0 0
SPECT-CT Skeletal Marrow Chest + Pelvis 1 0 0 4.44 347.88 0 0
SPECT-CT Skeletal Marrow EXTRIMETRY 1 0 0 4.34 186.03 0 0
SPECT-CT Skeletal Marrow FOREARM 1 0 0 1.5 55 0 0
SPECT-CT Skeletal Marrow Head 18 0 0 3.4 138.71 0.29 0
SPECT-CT Skeletal Marrow Head and Neck 2 0 0 3.3 193.5 0.6 0
SPECT-CT Skeletal Marrow Head and Neck + Chest 1 0 0 3.07 200.27 0 0
SPECT-CT Skeletal Marrow Head and Neck + Chest + Abdomen 3 0 0 3.54 283.33 0 0
SPECT-CT Skeletal Marrow HUMERUS 1 0 0 6.99 279 0 0
SPECT-CT Skeletal Marrow L-Spine 3 0 0 7.81 324.7 0 0
SPECT-CT Skeletal Marrow LEG 1 0 0 1.77 69 0 0
SPECT-CT Skeletal Marrow LEGS 1 0 0 1.77 75 0 0
SPECT-CT Skeletal Marrow LS-Spine 3 0 0 3.72 144.67 0 0
SPECT-CT Skeletal Marrow Lumbar spine 64 0 0 6.41 328.39 4.93 0
SPECT-CT Skeletal Marrow Neck 9 0 0 6.72 211.14 1.25 0
SPECT-CT Skeletal Marrow Neck + Chest 8 0 0 5.82 364.7 3.65 0
SPECT-CT Skeletal Marrow Pelvis 36 0 0 5.91 257.07 3.86 0
SPECT-CT Skeletal Marrow SPINE 1 0 0 5.49 172 0 0
SPECT-CT Skeletal Marrow T-SPINE 1 0 0 4.35 170 0 0
SPECT-CT Skeletal Marrow TL 6 0 0 4.38 256.67 0 0
SPECT-CT Skeletal Marrow TL-Spine 1 0 0 2.36 71 0 0
SPECT-CT Skeletal Marrow Whole Body (Skull Vertex to Thigh) 1 0 0 2.54 301.11 0 0
SPECT-CT Skeletal Marrow Whole spine 2 0 0 9.11 724.74 10.87 0
SPECT-CT Skeletal Marrow Tc-99m MDP 1967 654.74 654.74 9.34 411.04 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Abdomen 12 602.48 602.48 10.34 450.52 6.76 609.24
SPECT-CT Skeletal Marrow Tc-99m MDP Abdomen & Pelvis 13 535.9 535.9 12.27 523.17 7.85 543.75
SPECT-CT Skeletal Marrow Tc-99m MDP Chest 114 660.35 660.35 7.89 347.23 4.86 665.21
SPECT-CT Skeletal Marrow Tc-99m MDP Chest + Abdomen 2 749.25 749.25 3.77 292.84 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP chest,ls spine 1 758.5 758.5 5.07 274.38 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Extreamity 1 666 666 2.1 81 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP EXTRIMETRY 1 765.9 765.9 4.34 186.03 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Feet 1 572.76 572.76 4.64 201.21 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP FEMUR 1 725.2 725.2 6.42 274.86 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Hands 1 573.13 573.13 4.64 201.21 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Head 21 677.08 677.08 4.81 183.64 0.39 677.47
SPECT-CT Skeletal Marrow Tc-99m MDP Head and Neck 6 585.34 585.34 6.45 278.87 0.86 586.2
SPECT-CT Skeletal Marrow Tc-99m MDP Head and Neck + Chest 1 563.88 563.88 11.69 491.16 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP knees 2 569.62 569.62 4.68 202.97 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP L-Spine 1 731.86 731.86 4.42 197.02 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP LEG 1 728.9 728.9 1.97 78.78 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP LEGS 3 457.32 457.32 2.94 128.32 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Lumbar spine 27 713.39 713.39 7.45 326.7 4.9 718.29
SPECT-CT Skeletal Marrow Tc-99m MDP Neck 8 693.84 693.84 6.76 241.66 1.43 695.27
SPECT-CT Skeletal Marrow Tc-99m MDP Neck + Chest 7 608.07 608.07 6.48 303.03 3.03 611.1
SPECT-CT Skeletal Marrow Tc-99m MDP Pelvis 70 639.9 639.9 8.78 373.81 5.61 645.51
SPECT-CT Skeletal Marrow Tc-99m MDP T-Spine 1 777 777 3.79 151 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Thigh 1 765.9 765.9 9.03 392.02 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP TL 1 688.2 688.2 4.33 240 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP TL-Spine 1 677.1 677.1 7.89 338.11 0 0
SPECT-CT urinaly 1 129.5 0 0 0 0 0
 
Procedure category Nuclide Sample size Mean activity (MBq)
131-I for benign thyroid disease I-131 853 787.84
131-I for malignant thyroid disease I-131 832 3199.31
131-I for malignant thyroid disease Tc-99m 2 14.8
Bone metastases (palliation) Sm-153 1 1884.78
Peptide Receptor Radionuclide Therapy (PRRT) Lu-177 2 7400
PSMA Lu-177 1 7400
Radioguided surgery Tc-99m 158 14.57
Therapy with 131-I MIBG I-131 7 4445.29