Doses from Nuclear Medicine Procedures
 
 
 
ในภาพรวมของประเทศไทย ประจำปี 2568
จำนวนโรงพยาบาล: 7 แห่ง อัพเดทข้อมูลล่าสุด: 22/05/2568 19:53:26
Modality category Procedure category Radiopharmaceutical Examinations Sample size Mean activity (MBq) NM Dose (mSv) CT Dose Mean effective dose (mSv)
CTDIvol (mGy) DLP (Gy.cm) CT Dose (mSv)
PET-CT Oncology Abdomen 4 321.23 0 5.79 190.13 2.85 0
PET-CT Oncology F-18 DOPA Head 1 284.53 284.53 2.6 81.66 0.17 284.7
PET-CT Oncology F-18 FDG leg 1 334.48 334.48 2.78 152.75 0 0
PET-CT Oncology F-18 FDG Whole Body (Skull Base to Thigh) 3 308.21 308.21 5.22 531.32 0 0
PET-CT Oncology F-18 FDG Whole Body (Skull Vertex to Thigh) 64 351.72 351.72 4.78 514.44 0 0
PET-CT Oncology F-18 FDG Whole Body (Skull Vertex to Toe) 3 350.21 350.21 4.35 800.12 0 0
SPECT Cardiovascular Tc-99m MAA 1 229.4 229.4 0 0 0 0
SPECT Cardiovascular Tc-99m MIBI(rest) 60 274.2 0 0 0 0 0
SPECT Cardiovascular Tc-99m MIBI(stress) 61 937.21 937.21 0 0 0 0
SPECT Cardiovascular Tc-99m RBC(MUGA) 22 773.8 773.8 0 0 0 0
SPECT Cardiovascular Tc-99m RBC(vascular) 1 962 962 0 0 0 0
SPECT Cardiovascular Tl-201 21 84.77 84.77 0 0 0 0
SPECT Cystography 2 31.45 0 0 0 0 0
SPECT Endocrine I-131 17 2351.85 2351.85 12.71 531.23 0 0
SPECT Endocrine I-131 MIBG 2 22.94 22.94 0 0 0 0
SPECT Endocrine Tc-99m MIBI(parathyroid) 3 585.83 585.83 0 0 0 0
SPECT Endocrine Tc-99m Pertechnetate 289 135.23 135.23 0 0 0 0
SPECT Endocrine Tc-99m Pertechnetate(parathyroid) 3 127.28 127.28 0 0 0 0
SPECT Gastrointestinal 1 37 0 0 0 0 0
SPECT Gastrointestinal Tc-99m HSA 2 373.7 373.7 0 0 0 0
SPECT Gastrointestinal Tc-99m IDA 1 19.61 19.61 0 0 0 0
SPECT Gastrointestinal Tc-99m Pertechnetate 1 9.14 9.14 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(GI bleed) 1 377.4 377.4 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(liquid meal) 1 37 37 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(solid meal) 1 39.96 39.96 0 0 0 0
SPECT Gastrointestinal Tc-99m RBC 1 415.51 415.51 0 0 0 0
SPECT Genitourinary Tc-99m DTPA 30 43.38 43.38 0 0 0 0
SPECT Genitourinary Tc-99m MAG3 38 142.91 0 0 0 0 0
SPECT Lymphatic Tc-99m Dextran 16 84.06 84.06 0 0 0 0
SPECT MECKEL 1 96.2 0 0 0 0 0
SPECT Oncology I-131 MIBG 3 18.5 18.5 0 0 0 0
SPECT Pulmonary Tc-99m MAA 1 222 222 0 0 0 0
SPECT Pulmonary Tc-99m Phytate 1 592 592 0 0 0 0
SPECT Pulmonary Tc-99m Technegas 3 773.3 773.3 0 0 0 0
SPECT Skeletal Marrow Tc-99m MDP 648 698.43 698.43 11.61 507.68 0 0
SPECT ้hepatobiliary 2 18.5 0 0 0 0 0
SPECT-CT Cardiovascular Chest 5 737.41 0 6.67 284.33 3.98 0
SPECT-CT Cardiovascular Tc-99m MAA 1 251.6 251.6 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MAA Chest 1 247.9 247.9 4.56 152 2.13 250.03
SPECT-CT Cardiovascular Tc-99m MIBI(rest) 16 567.58 0 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MIBI(rest) Cardiac 1 572.76 0 1.51 35.93 1.01 0
SPECT-CT Cardiovascular Tc-99m MIBI(stress) 5 219.41 219.41 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MIBI(stress) Cardiac 42 568.7 568.7 1.51 35.84 1 569.7
SPECT-CT Cardiovascular Tc-99m PYP 1 711.14 711.14 0 0 0 0
SPECT-CT Cardiovascular Tc-99m PYP Chest 6 627.89 627.89 6.21 263.06 3.68 631.57
SPECT-CT Cardiovascular Tc-99m RBC(MUGA) 76 723.6 723.6 0 0 0 0
SPECT-CT Cardiovascular Tl-201 Cardiac 5 85.16 85.16 1.51 35.93 1.01 86.17
SPECT-CT Cystography 4 39.78 0 0 0 0 0
SPECT-CT Endocrine Abdomen 1 743.7 0 2.73 99 1.49 0
SPECT-CT Endocrine Chest 1 0 0 11.66 488.34 6.84 0
SPECT-CT Endocrine Chest + Abdomen 2 0 0 5.02 286.58 0 0
SPECT-CT Endocrine Neck 12 0 0 7.92 314.51 1.86 0
SPECT-CT Endocrine Neck + Chest 23 0 0 18.22 763.17 7.63 0
SPECT-CT Endocrine I-131 441 2464.84 2464.84 5.11 237.33 0 0
SPECT-CT Endocrine I-131 Chest 4 3764.75 3764.75 3.18 125.52 1.76 3766.51
SPECT-CT Endocrine I-131 Head 1 111 111 3.06 101.87 0.21 111.21
SPECT-CT Endocrine I-131 Head and Neck 2 110.08 110.08 14.21 574.13 1.78 111.85
SPECT-CT Endocrine I-131 Head and Neck + Chest 1 38.59 38.59 20.27 1490.03 0 0
SPECT-CT Endocrine I-131 Head and Neck + Chest + Abdomen 1 40 40 20.12 1554.02 0 0
SPECT-CT Endocrine I-131 Neck 22 3055.86 3055.86 5.99 215.54 1.27 3057.14
SPECT-CT Endocrine I-131 Neck + Chest 53 1706.7 1706.7 14.33 604.23 6.04 1712.74
SPECT-CT Endocrine I-131 Neck-Pelvis 1 107.67 107.67 21.02 1631.94 0 0
SPECT-CT Endocrine I-131 MIBG 5 61.72 61.72 0 0 0 0
SPECT-CT Endocrine I-131 MIBG Abdomen 2 2867.5 2867.5 5.02 200.43 3.01 2870.51
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) 37 757.78 757.78 16.34 800.25 0 0
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Neck 65 571.78 571.78 4.5 164.47 0.97 572.75
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Neck + Chest 31 755.87 755.87 21.1 839.37 8.39 764.27
SPECT-CT Endocrine Tc-99m Pertechnetate 79 106.26 106.26 2.52 104.4 0 0
SPECT-CT Endocrine Tc-99m Pertechnetate Neck + Chest 2 79.92 79.92 7.87 327.13 3.27 83.19
SPECT-CT Endocrine Tc-99m Pertechnetate(parathyroid) 62 120.71 120.71 0 0 0 0
SPECT-CT Gastrointestinal 1 18.5 0 0 0 0 0
SPECT-CT Gastrointestinal Abdomen 1 0 0 1.36 54 0.81 0
SPECT-CT Gastrointestinal Tc-99m IDA 1 39.15 39.15 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m Pertechnetate 3 322.64 322.64 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m Phytate(solid meal) 15 35 35 0 0 0 0
SPECT-CT Genitourinary 3 266.82 0 10.57 1217.9 0 0
SPECT-CT Genitourinary Tc-99m DMSA 14 50.65 50.65 0 0 0 0
SPECT-CT Genitourinary Tc-99m DTPA 4 39.96 39.96 0 0 0 0
SPECT-CT Genitourinary Tc-99m MAG3 28 58.67 0 0 0 0 0
SPECT-CT Infection/inflammation 1 747.4 0 0 0 0 0
SPECT-CT Lymphatic Abdomen 1 0 0 4.34 186.03 2.79 0
SPECT-CT Lymphatic Chest 1 0 0 4.34 186.03 2.6 0
SPECT-CT Lymphatic Pelvis 1 0 0 6.72 287.88 4.32 0
SPECT-CT Lymphatic Tc-99m Dextran 12 87.59 87.59 0 0 0 0
SPECT-CT Oncology 3 50.32 0 0 0 0 0
SPECT-CT Oncology Abdomen 3 53.85 0 4.75 205.55 3.08 0
SPECT-CT Oncology Abdomen & Pelvis 1 0 0 16.04 686.92 10.3 0
SPECT-CT Oncology Head and Neck 1 111.37 0 6.14 266.26 0.83 0
SPECT-CT Oncology Neck + Chest 1 67.6 0 6.96 301.98 3.02 0
SPECT-CT Oncology I-131 MIBG 3 21.21 21.21 0 0 0 0
SPECT-CT Oncology I-131 MIBG Abdomen 1 37.04 37.04 5.96 258.55 3.88 40.92
SPECT-CT Oncology I-131 MIBG Abdomen & Pelvis 1 39.37 39.37 2.87 126.9 1.9 41.27
SPECT-CT Oncology I-131 MIBG Chest 2 28.73 28.73 3.43 142.25 1.99 30.72
SPECT-CT Oncology I-131 MIBG Chest + Abdomen 1 39.07 39.07 4.74 205.57 0 0
SPECT-CT Oncology I-131 MIBG Chest-Pelvis 2 38.52 38.52 7.23 520.35 0 0
SPECT-CT Oncology I-131 MIBG Neck-Abdomen 1 39.26 39.26 4.64 201.21 0 0
SPECT-CT Oncology I-131 MIBG Neck-Knees 1 39.15 39.15 2.87 227.15 0 0
SPECT-CT Oncology I-131 MIBG Neck-Pelvis 6 39.23 39.23 6.07 445.27 0 0
SPECT-CT Pulmonary Chest 2 222 0 7.29 300.34 4.2 0
SPECT-CT Pulmonary Tc-99m MAA 4 365.47 365.47 6.75 277.46 0 0
SPECT-CT Pulmonary Tc-99m MAA Chest 2 249.75 249.75 9.34 343.62 4.81 254.56
SPECT-CT Pulmonary Tc-99m Technegas 4 764.98 764.98 0 0 0 0
SPECT-CT Pulmonary Tc-99m Technegas Chest 1 743.7 743.7 4.57 195.8 2.74 746.44
SPECT-CT Skeletal Marrow Chest 100 719.65 0 5.49 297.21 4.16 0
SPECT-CT Skeletal Marrow Chest + Abdomen 2 0 0 5.2 369.86 0 0
SPECT-CT Skeletal Marrow Chest + Pelvis 1 0 0 4.44 347.88 0 0
SPECT-CT Skeletal Marrow EXTRIMETRY 1 0 0 4.34 186.03 0 0
SPECT-CT Skeletal Marrow FOREARM 1 0 0 1.5 55 0 0
SPECT-CT Skeletal Marrow Head 15 0 0 3.15 129.21 0.27 0
SPECT-CT Skeletal Marrow Head and Neck 2 0 0 3.3 193.5 0.6 0
SPECT-CT Skeletal Marrow Head and Neck + Chest 1 0 0 3.07 200.27 0 0
SPECT-CT Skeletal Marrow Head and Neck + Chest + Abdomen 3 0 0 3.54 283.33 0 0
SPECT-CT Skeletal Marrow HUMERUS 1 0 0 6.99 279 0 0
SPECT-CT Skeletal Marrow L-Spine 3 0 0 7.81 324.7 0 0
SPECT-CT Skeletal Marrow LEG 1 0 0 1.77 69 0 0
SPECT-CT Skeletal Marrow LS-Spine 3 0 0 3.72 144.67 0 0
SPECT-CT Skeletal Marrow Lumbar spine 36 0 0 6.29 349.76 5.25 0
SPECT-CT Skeletal Marrow Neck 4 0 0 6.78 195.53 1.15 0
SPECT-CT Skeletal Marrow Neck + Chest 4 0 0 4.02 233.25 2.33 0
SPECT-CT Skeletal Marrow Pelvis 23 0 0 6.23 267.86 4.02 0
SPECT-CT Skeletal Marrow SPINE 1 0 0 5.49 172 0 0
SPECT-CT Skeletal Marrow TL 5 0 0 4.44 267.4 0 0
SPECT-CT Skeletal Marrow TL-Spine 1 0 0 2.36 71 0 0
SPECT-CT Skeletal Marrow Whole Body (Skull Vertex to Thigh) 1 0 0 2.54 301.11 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP 1116 670.27 670.27 9.4 413.8 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Abdomen 7 621.55 621.55 9.69 431.17 6.47 628.01
SPECT-CT Skeletal Marrow Tc-99m MDP Abdomen & Pelvis 4 620.4 620.4 12.66 554.02 8.31 628.71
SPECT-CT Skeletal Marrow Tc-99m MDP Chest 79 661.66 661.66 6.64 296.76 4.15 665.82
SPECT-CT Skeletal Marrow Tc-99m MDP Chest + Abdomen 2 749.25 749.25 3.77 292.84 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Extreamity 1 666 666 2.1 81 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP EXTRIMETRY 1 765.9 765.9 4.34 186.03 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Feet 1 572.76 572.76 4.64 201.21 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Hands 1 573.13 573.13 4.64 201.21 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Head 15 663.68 663.68 4.52 172.46 0.36 664.04
SPECT-CT Skeletal Marrow Tc-99m MDP Head and Neck 4 569.15 569.15 5.71 247.7 0.77 569.92
SPECT-CT Skeletal Marrow Tc-99m MDP knees 2 569.62 569.62 4.68 202.97 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP L-Spine 1 731.86 731.86 4.42 197.02 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP LEGS 2 360.38 360.38 3.76 162.98 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Lumbar spine 18 716.94 716.94 7.26 312.91 4.69 721.63
SPECT-CT Skeletal Marrow Tc-99m MDP Neck 6 701.89 701.89 6.4 218.75 1.29 703.18
SPECT-CT Skeletal Marrow Tc-99m MDP Neck + Chest 7 608.07 608.07 6.48 303.03 3.03 611.1
SPECT-CT Skeletal Marrow Tc-99m MDP Pelvis 49 652.85 652.85 6.77 290.75 4.36 657.21
SPECT-CT Skeletal Marrow Tc-99m MDP T-Spine 1 777 777 3.79 151 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Thigh 1 765.9 765.9 9.03 392.02 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP TL 1 688.2 688.2 4.33 240 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP TL-Spine 1 677.1 677.1 7.89 338.11 0 0
 
Procedure category Nuclide Sample size Mean activity (MBq)
131-I for benign thyroid disease I-131 602 491.35
131-I for malignant thyroid disease I-131 573 3509.18
131-I for malignant thyroid disease Tc-99m 2 14.8
Bone metastases (palliation) Sm-153 1 1884.78
Peptide Receptor Radionuclide Therapy (PRRT) Lu-177 1 7400
PSMA Lu-177 1 7400
Radioguided surgery Tc-99m 108 14.49
Therapy with 131-I MIBG I-131 2 740