Doses from Nuclear Medicine Procedures
 
 
 
ในภาพรวมของประเทศไทย ประจำปี 2568
จำนวนโรงพยาบาล: 7 แห่ง อัพเดทข้อมูลล่าสุด: 14/09/2568 19:33:35
Modality category Procedure category Radiopharmaceutical Examinations Sample size Mean activity (MBq) NM Dose (mSv) CT Dose Mean effective dose (mSv)
CTDIvol (mGy) DLP (Gy.cm) CT Dose (mSv)
PET-CT Infection/inflammation Whole Body (Skull Vertex to Toe) 2 205.54 0 2.9 412.45 0 0
PET-CT Nervous system F-18 FDG Brain 1 296 296 2.9 71.55 0 0
PET-CT Nervous system F-18 FDG Head 1 183.52 183.52 2.9 71.5 0.15 183.67
PET-CT Oncology Abdomen 6 321.23 0 7.41 307.06 4.61 0
PET-CT Oncology Head 1 0 0 2.57 80.85 0.17 0
PET-CT Oncology Pelvis 2 0 0 3.29 104.97 1.57 0
PET-CT Oncology F-18 DOPA Head 2 299 299 2.98 93.59 0.2 299.19
PET-CT Oncology F-18 FDG Chest 1 405.52 405.52 5.46 107.32 1.5 407.02
PET-CT Oncology F-18 FDG Head 3 202.64 202.64 2.9 71.55 0.15 202.79
PET-CT Oncology F-18 FDG leg 1 334.48 334.48 2.78 152.75 0 0
PET-CT Oncology F-18 FDG legs 1 332.63 332.63 2.65 114.48 0 0
PET-CT Oncology F-18 FDG Skull Vertex to knee 2 286.57 286.57 3.4 426.2 0 0
PET-CT Oncology F-18 FDG Skull Vertex to Thigh + Chest 22 256.29 256.29 17.06 886.05 0 0
PET-CT Oncology F-18 FDG Skull Vertex to Thigh + Head & Neck 1 240.5 240.5 5.8 435.35 0 0
PET-CT Oncology F-18 FDG Skull Vertex to Thigh + Head and Neck 1 230.88 230.88 17.6 435.35 0 0
PET-CT Oncology F-18 FDG Skull Vertex to Thigh + Neck 1 247.9 247.9 5.8 410.77 0 0
PET-CT Oncology F-18 FDG Skull Vertex to Thigh + Skull 3 273.06 273.06 5.8 483.91 0 0
PET-CT Oncology F-18 FDG Skull Vertex to Thigh + Skull + Chest 1 182.04 182.04 20.5 1095.1 0 0
PET-CT Oncology F-18 FDG Skull Vertex to Toe + Chest 4 276.3 276.3 17.6 1127.81 0 0
PET-CT Oncology F-18 FDG Skull Vertex to Toe + Pelvis 1 223.48 223.48 5.8 605.46 0 0
PET-CT Oncology F-18 FDG Skull Vertex to Toe + Skull 1 386.28 386.28 5.8 654.15 0 0
PET-CT Oncology F-18 FDG Vertex - Thigh + Chest 29 250.81 250.81 15.57 888.5 0 0
PET-CT Oncology F-18 FDG Vertex - Thigh + Head - Neck 3 251.6 251.6 5.8 427.17 0 0
PET-CT Oncology F-18 FDG Vertex - Thigh + Head - Neck +Chest 1 159.1 159.1 20.5 1032.63 0 0
PET-CT Oncology F-18 FDG Vertex - Thigh + Neck 1 214.6 214.6 5.8 386.5 0 0
PET-CT Oncology F-18 FDG Vertex - Thigh + Pelvis 1 251.6 251.6 5.8 435.47 0 0
PET-CT Oncology F-18 FDG Vertex - Thigh +Neck + Chest 1 321.9 321.9 20.5 1014.28 0 0
PET-CT Oncology F-18 FDG Vertex to Thigh + Chest 24 228.95 228.95 10.81 871.99 0 0
PET-CT Oncology F-18 FDG Vertex to Thigh + Chest + Head 1 177.6 177.6 20.5 1132.48 0 0
PET-CT Oncology F-18 FDG Vertex to Thigh + Chest + Thigh to leg 1 229.4 229.4 19.5 1278.18 0 0
PET-CT Oncology F-18 FDG Vertex to Thigh + Head 1 225.7 225.7 2.9 435.4 0 0
PET-CT Oncology F-18 FDG Vertex to Thigh + Head&Neck 1 202.76 202.76 2.9 410.65 0 0
PET-CT Oncology F-18 FDG Vertex to Thigh + Head&Neck + Chest 1 270.84 270.84 20.5 1003.07 0 0
PET-CT Oncology F-18 FDG Vertex to Thigh + Neck 2 217.56 217.56 4.35 349.85 0 0
PET-CT Oncology F-18 FDG Vertex to thigh add chest 4 242.17 242.17 17.6 888.99 0 0
PET-CT Oncology F-18 FDG Vertex to Toe + Abdomen 1 425.5 425.5 5.8 703.15 0 0
PET-CT Oncology F-18 FDG Vertex-Thigh+Chest 4 227.92 227.92 13.93 870.81 0 0
PET-CT Oncology F-18 FDG Whole Body (Skull Base to Thigh) 5 266.62 266.62 4.32 434.43 0 0
PET-CT Oncology F-18 FDG Whole Body (Skull Vertex to Thigh) 218 300.4 300.4 3.9 414.01 0 0
PET-CT Oncology F-18 FDG Whole Body (Skull Vertex to Toe) 48 243.02 243.02 3.03 535.52 0 0
PET-CT Oncology F-18 PSMA Skull Vertex to knee 1 308.8 308.8 4.93 676.9 0 0
PET-CT Oncology F-18 PSMA vertex to knee 1 301.92 301.92 5.49 753.48 0 0
PET-CT Oncology F-18 PSMA Whole Body (Skull Vertex to Thigh) 1 296.37 296.37 4.3 591.18 0 0
PET-CT Oncology Ga-68 DOTA-TATE Whole Body (Skull Vertex to Thigh) 5 204.02 204.02 2.9 315.04 0 0
PET-CT Oncology Ga-68 PSMA Skull Vertex to Thigh + Chest 1 129.5 129.5 17.6 941.66 0 0
PET-CT Oncology Ga-68 PSMA Vertex to Thigh + Pelvis 1 162.8 162.8 5.8 410.83 0 0
PET-CT Oncology Ga-68 PSMA vertex to thigh add head 1 152.44 152.44 5.8 410.86 0 0
PET-CT Oncology Ga-68 PSMA Whole Body (Skull Vertex to Thigh) 49 151.98 151.98 2.9 325.93 0 0
PET-CT Oncology Ga-68 PSMA Whole Body (Skull Vertex to Toe) 1 148 148 2.9 558.4 0 0
PET-CT Unknown Whole Body (Skull Vertex to Thigh) 1 190.92 0 2.9 315.04 0 0
SPECT Cardiovascular Tc-99m MAA 2 240.5 240.5 0 0 0 0
SPECT Cardiovascular Tc-99m MIBI(rest) 225 543.51 0 0 0 0 0
SPECT Cardiovascular Tc-99m MIBI(stress) 226 909.08 909.08 0 0 0 0
SPECT Cardiovascular Tc-99m RBC(MUGA) 381 781.6 781.6 0 0 0 0
SPECT Cardiovascular Tc-99m RBC(vascular) 1 962 962 0 0 0 0
SPECT Cardiovascular Tl-201 32 88.74 88.74 0 0 0 0
SPECT Cystography 4 29.6 0 0 0 0 0
SPECT Cystography Tc-99m Pertechnetate 1 107.3 107.3 0 0 0 0
SPECT Endocrine I-131 62 1670.27 1670.27 12.71 531.23 0 0
SPECT Endocrine I-131 MIBG 4 25.62 25.62 0 0 0 0
SPECT Endocrine Tc-99m MIBI(parathyroid) 19 657.16 657.16 0 0 0 0
SPECT Endocrine Tc-99m Pertechnetate 424 113.71 113.71 0 0 0 0
SPECT Endocrine Tc-99m Pertechnetate(parathyroid) 18 124.71 124.71 0 0 0 0
SPECT Gastrointestinal 6 38.73 0 0 0 0 0
SPECT Gastrointestinal Tc-99m HSA 4 483.87 483.87 0 0 0 0
SPECT Gastrointestinal Tc-99m IDA 2 105.27 105.27 0 0 0 0
SPECT Gastrointestinal Tc-99m Pertechnetate 5 63.47 63.47 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(GI bleed) 1 377.4 377.4 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(liquid meal) 6 41.75 41.75 0 0 0 0
SPECT Gastrointestinal Tc-99m Phytate(solid meal) 12 41.13 41.13 0 0 0 0
SPECT Gastrointestinal Tc-99m RBC 1 415.51 415.51 0 0 0 0
SPECT Gastrointestinal Tc-99m Sulfur Colloid(GI bleed) 1 57.35 57.35 0 0 0 0
SPECT Genitourinary 4 25.9 0 0 0 0 0
SPECT Genitourinary Tc-99m DMSA 4 52.08 52.08 0 0 0 0
SPECT Genitourinary Tc-99m DTPA 68 39.34 39.34 0 0 0 0
SPECT Genitourinary Tc-99m MAG3 170 118.43 0 0 0 0 0
SPECT Genitourinary Tc-99m Pertechnetate 1 40.7 40.7 0 0 0 0
SPECT Infection/inflammation Ga-67 Citrate 5 162.06 162.06 0 0 0 0
SPECT Lymphatic Tc-99m Dextran 48 67.65 67.65 0 0 0 0
SPECT MECKEL 1 96.2 0 0 0 0 0
SPECT Oncology I-131 MIBG 4 22.94 22.94 0 0 0 0
SPECT Pleuroperitoneal Shunt Tc-99m MAA 1 233.1 233.1 0 0 0 0
SPECT Pleuroperitoneal Shunt Tc-99m Phytate 1 754.8 754.8 0 0 0 0
SPECT Pulmonary Tc-99m MAA 7 234.69 234.69 0 0 0 0
SPECT Pulmonary Tc-99m Phytate 1 592 592 0 0 0 0
SPECT Pulmonary Tc-99m Technegas 9 779.88 779.88 0 0 0 0
SPECT Skeletal Marrow Tc-99m MDP 1495 708.14 708.14 11.61 507.68 0 0
SPECT Skeletal Marrow Tc-99m MDP 1 721.5 721.5 0 0 0 0
SPECT ้hepatobiliary 2 18.5 0 0 0 0 0
SPECT-CT Cardiovascular 94 760.66 0 0 0 0 0
SPECT-CT Cardiovascular Chest 10 737.41 0 9.82 415.86 5.82 0
SPECT-CT Cardiovascular LUNG 1 0 0 4.34 138.25 0 0
SPECT-CT Cardiovascular I-131 MIBG Chest 1 39.85 39.85 18.86 791.93 11.09 50.94
SPECT-CT Cardiovascular Tc-99m MAA 1 251.6 251.6 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MAA Chest 3 252.83 252.83 9.89 387.68 5.43 258.26
SPECT-CT Cardiovascular Tc-99m MIBI(rest) 28 581.26 0 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MIBI(rest) Cardiac 38 882.2 0 1.99 41.18 1.15 0
SPECT-CT Cardiovascular Tc-99m MIBI(stress) 10 173.05 173.05 0 0 0 0
SPECT-CT Cardiovascular Tc-99m MIBI(stress) Cardiac 114 674.88 674.88 1.68 37.75 1.06 675.94
SPECT-CT Cardiovascular Tc-99m PYP 1 711.14 711.14 0 0 0 0
SPECT-CT Cardiovascular Tc-99m PYP Chest 17 535.5 535.5 5.7 240.58 3.37 538.87
SPECT-CT Cardiovascular Tc-99m PYP Chest + Abdomen 1 452.51 452.51 2.02 156.94 0 0
SPECT-CT Cardiovascular Tc-99m RBC(MUGA) 93 729.78 729.78 0 0 0 0
SPECT-CT Cardiovascular Tl-201 15 4500.56 4500.56 0 0 0 0
SPECT-CT Cardiovascular Tl-201 Cardiac 8 81.67 81.67 1.51 35.93 1.01 82.67
SPECT-CT Cystography 6 36.75 0 0 0 0 0
SPECT-CT Cystography Tc-99m Pertechnetate 1 22.94 22.94 0 0 0 0
SPECT-CT Endocrine 2 351.5 0 0 0 0 0
SPECT-CT Endocrine Abdomen 3 743.7 0 3.18 105.47 1.58 0
SPECT-CT Endocrine Chest 4 0 0 6.3 226.37 3.17 0
SPECT-CT Endocrine Chest + Abdomen 2 0 0 5.02 286.58 0 0
SPECT-CT Endocrine FEMUR 1 0 0 4.03 143.34 0 0
SPECT-CT Endocrine Head 1 0 0 2.5 60.11 0.13 0
SPECT-CT Endocrine Head and Neck 1 0 0 16.19 679.77 2.11 0
SPECT-CT Endocrine Head and Neck + Chest 1 0 0 3.04 172.11 0 0
SPECT-CT Endocrine Neck 20 569.8 0 6.53 253.91 1.5 0
SPECT-CT Endocrine Neck + Chest 43 0 0 17.76 750.81 7.51 0
SPECT-CT Endocrine Pelvis 3 0 0 3.02 117.73 1.77 0
SPECT-CT Endocrine SKULL+SPINE 1 0 0 2.19 178.28 0 0
SPECT-CT Endocrine I-131 625 1818.58 1818.58 5.09 235.98 0 0
SPECT-CT Endocrine I-131 Abdomen 2 2830.5 2830.5 3.42 107.23 1.61 2832.11
SPECT-CT Endocrine I-131 Chest 17 3008.54 3008.54 5.04 203.33 2.85 3011.38
SPECT-CT Endocrine I-131 Chest + Abdomen 2 3737 3737 9.24 556.8 0 0
SPECT-CT Endocrine I-131 Chest-Pelvis 1 111.37 111.37 22.6 1754.56 0 0
SPECT-CT Endocrine I-131 Head 4 1452.25 1452.25 4.34 255.5 0.54 1452.79
SPECT-CT Endocrine I-131 Head and Neck 2 110.08 110.08 14.21 574.13 1.78 111.85
SPECT-CT Endocrine I-131 Head and Neck + Chest 1 38.59 38.59 20.27 1490.03 0 0
SPECT-CT Endocrine I-131 Head and Neck + Chest + Abdomen 2 39.24 39.24 12.88 1049.11 0 0
SPECT-CT Endocrine I-131 Neck 59 3043.53 3043.53 5.08 166.43 0.98 3044.51
SPECT-CT Endocrine I-131 Neck + Chest 125 1788.88 1788.88 14.97 632.87 6.33 1795.21
SPECT-CT Endocrine I-131 NECK+CHEST+UPPER ABDOMEN 1 5550 5550 2.86 152.37 0 0
SPECT-CT Endocrine I-131 Neck-Pelvis 3 106.68 106.68 20.98 1628.46 0 0
SPECT-CT Endocrine I-131 Pelvis 3 2540.67 2540.67 7.57 297 4.46 2545.12
SPECT-CT Endocrine I-131 Whole Body (Skull Vertex to Thigh) 1 7400 7400 4.51 650.23 0 0
SPECT-CT Endocrine I-131 MIBG 13 41.47 41.47 0 0 0 0
SPECT-CT Endocrine I-131 MIBG Abdomen 2 2867.5 2867.5 5.02 200.43 3.01 2870.51
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) 88 660.16 660.16 15.38 746.94 0 0
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Chest 1 580.9 580.9 10.49 326.46 4.57 585.47
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Neck 100 574.14 574.14 4.71 171.95 1.01 575.16
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Neck + Chest 132 821.84 821.84 11.14 447.67 4.48 826.32
SPECT-CT Endocrine Tc-99m MIBI(parathyroid) Neck+chest 3 574.73 574.73 13.43 540.39 0 0
SPECT-CT Endocrine Tc-99m Pertechnetate 397 126.99 126.99 2.52 104.4 0 0
SPECT-CT Endocrine Tc-99m Pertechnetate Neck 1 118.4 118.4 9.66 366.13 2.16 120.56
SPECT-CT Endocrine Tc-99m Pertechnetate Neck + Chest 5 77.92 77.92 10.54 441.49 4.41 82.34
SPECT-CT Endocrine Tc-99m Pertechnetate(parathyroid) 97 122.11 122.11 0 0 0 0
SPECT-CT Endocrine Tc-99m Pertechnetate(parathyroid) Neck + Chest 2 839.9 839.9 3 176.15 1.76 841.66
SPECT-CT Gastrointestinal 3 31.82 0 0 0 0 0
SPECT-CT Gastrointestinal Abdomen 1 0 0 1.36 54 0.81 0
SPECT-CT Gastrointestinal Tc-99m HSA 5 725.94 725.94 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m IDA 3 39.39 39.39 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m Pertechnetate 3 322.64 322.64 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m Phytate(GI bleed) 1 414.03 414.03 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m Phytate(solid meal) 20 35.5 35.5 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m RBC 1 740 740 0 0 0 0
SPECT-CT Gastrointestinal Tc-99m Sulfur Colloid(Liver-Spleen) Abdomen 2 379.99 379.99 3.53 149.23 2.24 382.23
SPECT-CT Genitourinary 4 204.74 0 10.57 1217.9 0 0
SPECT-CT Genitourinary Tc-99m DMSA 26 74.61 74.61 0 0 0 0
SPECT-CT Genitourinary Tc-99m DMSA Abdomen 2 149.3 149.3 20.23 852.95 12.79 162.09
SPECT-CT Genitourinary Tc-99m DTPA 21 88.01 88.01 0 0 0 0
SPECT-CT Genitourinary Tc-99m MAG3 65 62.06 0 0 0 0 0
SPECT-CT Infection/inflammation 3 339.17 0 0 0 0 0
SPECT-CT Infection/inflammation Ga-67 Citrate 4 140.32 140.32 0 0 0 0
SPECT-CT Infection/inflammation Ga-67 Citrate Head 1 194.62 194.62 2.2 95.41 0.2 194.82
SPECT-CT Infection/inflammation Ga-67 Citrate SKULL 1 144.3 144.3 2.97 90.06 0 0
SPECT-CT Lymphatic Abdomen 2 0 0 5.54 243.08 3.65 0
SPECT-CT Lymphatic Chest 3 0 0 9.48 370.33 5.18 0
SPECT-CT Lymphatic Pelvis 1 0 0 6.72 287.88 4.32 0
SPECT-CT Lymphatic Tc-99m Dextran 18 82.3 82.3 0 0 0 0
SPECT-CT Lymphatic Tc-99m Dextran Chest 1 308.21 308.21 4.93 213.78 2.99 311.2
SPECT-CT Lymphatic Tc-99m Dextran Whole Body (Skull Base to Thigh) 1 37 37 1.11 48.15 0 0
SPECT-CT Oncology 13 677.95 0 0 0 0 0
SPECT-CT Oncology Abdomen 7 85.61 0 3.44 145.89 2.19 0
SPECT-CT Oncology Abdomen & Pelvis 2 34.74 0 10.66 454.13 6.81 0
SPECT-CT Oncology Chest 4 67.2 0 10.2 435.5 6.1 0
SPECT-CT Oncology Chest + Abdomen 6 0 0 2.98 190.99 0 0
SPECT-CT Oncology Chest + Abdomen + Pelvis 1 0 0 2.83 223.55 0 0
SPECT-CT Oncology Head 1 185 0 2.4 103.89 0.22 0
SPECT-CT Oncology Head and Neck 1 111.37 0 6.14 266.26 0.83 0
SPECT-CT Oncology Head and Neck + Chest + Abdomen 2 0 0 2.64 207.63 0 0
SPECT-CT Oncology Head and Neck + Chest + Abdomen + Pelvis 1 92.5 0 2.13 168.27 0 0
SPECT-CT Oncology Neck + Chest 95 95.81 0 2.87 126.95 1.27 0
SPECT-CT Oncology Neck + Chest + Abdomen 2 0 0 2.61 205.67 0 0
SPECT-CT Oncology Neck + Chest + Abdomen + Pelvis 8 0 0 2.75 216.49 0 0
SPECT-CT Oncology Neck + Chest +Abdomen 6 0 0 2.6 204.97 0 0
SPECT-CT Oncology Neck + Chest +Abdomen + Pelvis 2 0 0 2.58 165.34 0 0
SPECT-CT Oncology Neck + Chest +Whole Abdomen 3 0 0 2.7 213.25 0 0
SPECT-CT Oncology Neck to Thigh 1 0 0 2.48 283.44 0 0
SPECT-CT Oncology Neck+Chest+Abdomen 5 0 0 2.61 188.83 0 0
SPECT-CT Oncology Neck+Chest+Abdomen+Pelvis 5 0 0 2.53 233.06 0 0
SPECT-CT Oncology Pelvis 1 51.8 0 3.6 152.42 2.29 0
SPECT-CT Oncology Skull Base to Upper abdomen 1 0 0 2.66 209.14 0 0
SPECT-CT Oncology Skull Vertex to Upper adbomen 1 0 0 2.39 188.6 0 0
SPECT-CT Oncology Vertex - Pelvis 1 0 0 2.3 181.28 0 0
SPECT-CT Oncology Whole Body (Skull Base to Thigh) 20 88.8 0 2.72 218.54 0 0
SPECT-CT Oncology Whole Body (Skull Vertex to Thigh) 4 0 0 2.42 275.05 0 0
SPECT-CT Oncology I-131 3 116.55 116.55 0 0 0 0
SPECT-CT Oncology I-131 Head and Neck + Chest 1 0 0 2.45 193.47 0 0
SPECT-CT Oncology I-131 Head and Neck + Chest + Abdomen 10 0 0 2.71 213.63 0 0
SPECT-CT Oncology I-131 Neck + Chest 9 0 0 2.69 116.25 1.16 0
SPECT-CT Oncology I-131 Whole Body (Skull Base to Thigh) 1 185 185 0 356.24 0 0
SPECT-CT Oncology I-131 Whole Body (Skull Vertex to Thigh) 1 0 0 2.57 293.44 0 0
SPECT-CT Oncology I-131 MIBG 7 31.19 31.19 0 0 0 0
SPECT-CT Oncology I-131 MIBG Abdomen 2 37.04 37.04 4.4 190.58 2.86 39.9
SPECT-CT Oncology I-131 MIBG Abdomen & Pelvis 3 38.36 38.36 5.93 251.96 3.78 42.14
SPECT-CT Oncology I-131 MIBG Chest 2 28.73 28.73 3.43 142.25 1.99 30.72
SPECT-CT Oncology I-131 MIBG Chest + Abdomen 1 39.07 39.07 4.74 205.57 0 0
SPECT-CT Oncology I-131 MIBG Chest-Pelvis 2 38.52 38.52 7.23 520.35 0 0
SPECT-CT Oncology I-131 MIBG Head and Neck + Chest + Abdomen 3 3718.5 3718.5 2.4 211.64 0 0
SPECT-CT Oncology I-131 MIBG Head and Neck + Chest + Abdomen + Pelvis 1 37 37 1.91 150.8 0 0
SPECT-CT Oncology I-131 MIBG Neck + Chest + Abdomen + Pelvis 1 40.7 40.7 2.83 233.55 0 0
SPECT-CT Oncology I-131 MIBG Neck-Abdomen 1 39.26 39.26 4.64 201.21 0 0
SPECT-CT Oncology I-131 MIBG Neck-Knees 1 39.15 39.15 2.87 227.15 0 0
SPECT-CT Oncology I-131 MIBG Neck-Pelvis 11 38.9 38.9 8.3 613.5 0 0
SPECT-CT Oncology I-131 MIBG Whole Body (Skull Vertex to Thigh) 1 0 0 2.52 199.17 0 0
SPECT-CT Oncology I-131 MIBG Whole Body (Skull Vertex to Toe) 1 37 37 1.05 119.38 0 0
SPECT-CT Oncology Tc-99m Octreotide 1 758.5 758.5 0 0 0 0
SPECT-CT Oncology Tc-99m Octreotide Chest + Abdomen + Pelvis 1 706.7 706.7 3.29 256.33 0 0
SPECT-CT Pleuroperitoneal Shunt Tc-99m MAA 1 148 148 0 0 0 0
SPECT-CT Pulmonary Chest 6 222 0 9.51 378.21 5.29 0
SPECT-CT Pulmonary Tc-99m MAA 9 293.84 293.84 6.75 277.46 0 0
SPECT-CT Pulmonary Tc-99m MAA Chest 34 305.32 305.32 4.5 183.73 2.57 307.89
SPECT-CT Pulmonary Tc-99m Technegas 9 756.86 756.86 0 0 0 0
SPECT-CT Pulmonary Tc-99m Technegas Chest 1 743.7 743.7 4.57 195.8 2.74 746.44
SPECT-CT Skeletal Marrow Abdomen 1 0 0 8.49 278.77 4.18 0
SPECT-CT Skeletal Marrow Abdomen & Pelvis 1 0 0 4.63 267.51 4.01 0
SPECT-CT Skeletal Marrow BOTH LEG 1 0 0 5.97 255.79 0 0
SPECT-CT Skeletal Marrow Chest 180 719.65 0 6.2 314.08 4.4 0
SPECT-CT Skeletal Marrow Chest + Abdomen 4 0 0 5.02 370.41 0 0
SPECT-CT Skeletal Marrow Chest + Pelvis 1 0 0 4.44 347.88 0 0
SPECT-CT Skeletal Marrow EXTRIMETRY 1 0 0 4.34 186.03 0 0
SPECT-CT Skeletal Marrow FOREARM 1 0 0 1.5 55 0 0
SPECT-CT Skeletal Marrow Head 21 0 0 4.1 154.75 0.32 0
SPECT-CT Skeletal Marrow Head and Neck 2 0 0 3.3 193.5 0.6 0
SPECT-CT Skeletal Marrow Head and Neck + Chest 1 0 0 3.07 200.27 0 0
SPECT-CT Skeletal Marrow Head and Neck + Chest + Abdomen 3 0 0 3.54 283.33 0 0
SPECT-CT Skeletal Marrow HUMERUS 1 0 0 6.99 279 0 0
SPECT-CT Skeletal Marrow L-S SPINE 1 0 0 4.97 213.1 0 0
SPECT-CT Skeletal Marrow L-Spine 3 0 0 7.81 324.7 0 0
SPECT-CT Skeletal Marrow LEG 2 0 0 3.06 127.52 0 0
SPECT-CT Skeletal Marrow LEGS 1 0 0 1.77 75 0 0
SPECT-CT Skeletal Marrow LS-Spine 3 0 0 3.72 144.67 0 0
SPECT-CT Skeletal Marrow Lumbar spine 83 0 0 6.79 329.77 4.95 0
SPECT-CT Skeletal Marrow Neck 11 0 0 7.14 226.96 1.34 0
SPECT-CT Skeletal Marrow Neck + Chest 9 0 0 6.61 426.53 4.27 0
SPECT-CT Skeletal Marrow Pelvis 44 0 0 6.31 265.78 3.99 0
SPECT-CT Skeletal Marrow SPINE 1 0 0 5.49 172 0 0
SPECT-CT Skeletal Marrow T-SPINE 1 0 0 4.35 170 0 0
SPECT-CT Skeletal Marrow TL 6 0 0 4.38 256.67 0 0
SPECT-CT Skeletal Marrow TL-Spine 1 0 0 2.36 71 0 0
SPECT-CT Skeletal Marrow Whole Body (Skull Vertex to Thigh) 1 0 0 2.54 301.11 0 0
SPECT-CT Skeletal Marrow Whole spine 2 0 0 9.11 724.74 10.87 0
SPECT-CT Skeletal Marrow Tc-99m MDP 3246 639.13 639.13 9.34 411.04 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Abdomen 13 600.82 600.82 10.71 464.77 6.97 607.79
SPECT-CT Skeletal Marrow Tc-99m MDP Abdomen & Pelvis 20 558.24 558.24 13.04 554.7 8.32 566.56
SPECT-CT Skeletal Marrow Tc-99m MDP Chest 149 713.17 713.17 8.17 356.72 4.99 718.16
SPECT-CT Skeletal Marrow Tc-99m MDP Chest + Abdomen 2 749.25 749.25 3.77 292.84 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP chest,ls spine 1 758.5 758.5 5.07 274.38 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Extreamity 1 666 666 2.1 81 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP EXTRIMETRY 1 765.9 765.9 4.34 186.03 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Feet 1 572.76 572.76 4.64 201.21 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP FEMUR 1 725.2 725.2 6.42 274.86 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Hands 1 573.13 573.13 4.64 201.21 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Head 33 690.21 690.21 4.92 193.7 0.41 690.61
SPECT-CT Skeletal Marrow Tc-99m MDP Head and Neck 6 585.34 585.34 6.45 278.87 0.86 586.2
SPECT-CT Skeletal Marrow Tc-99m MDP Head and Neck + Chest 1 563.88 563.88 11.69 491.16 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP knees 2 569.62 569.62 4.68 202.97 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP L-Spine 1 731.86 731.86 4.42 197.02 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP L-SPINE+PELVIS 1 732.6 732.6 6.12 300.58 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP LEG 1 728.9 728.9 1.97 78.78 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP LEGS 4 515.04 515.04 3.29 142.75 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Lumbar spine 32 717.43 717.43 7.36 320.72 4.81 722.24
SPECT-CT Skeletal Marrow Tc-99m MDP Neck 9 696.5 696.5 6.55 233.33 1.38 697.88
SPECT-CT Skeletal Marrow Tc-99m MDP Neck + Chest 9 603.55 603.55 7.02 318.69 3.19 606.74
SPECT-CT Skeletal Marrow Tc-99m MDP Neck-Pelvis 1 570.17 570.17 19.13 1484.58 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Pelvis 89 636.78 636.78 9.26 392.69 5.89 642.67
SPECT-CT Skeletal Marrow Tc-99m MDP T-Spine 2 725.2 725.2 4.28 152.98 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP Thigh 3 600.88 600.88 12.3 536.05 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP TL 1 688.2 688.2 4.33 240 0 0
SPECT-CT Skeletal Marrow Tc-99m MDP TL-Spine 1 677.1 677.1 7.89 338.11 0 0
SPECT-CT urinaly 1 129.5 0 0 0 0 0
 
Procedure category Nuclide Sample size Mean activity (MBq)
131-I for benign thyroid disease I-131 1145 726.18
131-I for malignant thyroid disease I-131 1135 3199.23
131-I for malignant thyroid disease Tc-99m 2 14.8
Bone metastases (palliation) Sm-153 1 1884.78
Peptide Receptor Radionuclide Therapy (PRRT) Lu-177 3 7400
PSMA Lu-177 1 7400
Radioguided surgery Tc-99m 222 14.65
Therapy with 131-I MIBG I-131 10 4095.9